Hasil GP Aragon 2026
MotoGP
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 93Marc MarquezDucati Lenovo Team | 41:10.969 | 25 |
| 2 | 37Pedro AcostaRed Bull KTM Factory Racing | +1.754 | 20 |
| 3 | 72Marco BezzecchiAprilia Racing | +3.629 | 16 |
| 4 | 73Alex MarquezBK8 Gresini Racing MotoGP | +8.687 | 13 |
| 5 | 89Jorge MartinAprilia Racing | +12.572 | 11 |
| 6 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +17.687 | 10 |
| 7 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +23.136 | 9 |
| 8 | 23Enea BastianiniRed Bull KTM Tech3 | +25.741 | 8 |
| 9 | 11Diogo MoreiraPro Honda LCR | +25.899 | 7 |
| 10 | 33Brad BinderRed Bull KTM Factory Racing | +26.441 | 6 |
| 11 | 43Jack MillerPrima Pramac Yamaha MotoGP | +27.206 | 5 |
| 12 | 36Joan MirHonda HRC Castrol | +27.999 | 4 |
| 13 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +28.276 | 3 |
| 14 | 10Luca MariniHonda HRC Castrol | +29.794 | 2 |
| 15 | 5Johann ZarcoCastrol Honda LCR | +30.003 | 1 |
| 16 | 44Pol EspargaroRed Bull KTM Tech3 | +35.874 | 0 |
| 17 | 32Lorenzo SavadoriSuperFile Trackhouse MotoGP Team | +49.761 | 0 |
| 18 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +51.657 | 0 |
| 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | Tidak finis | ||
| 25Raul FernandezSuperFile Trackhouse MotoGP Team | Tidak finis | ||
| 21Franco MorbidelliPertamina Enduro VR46 Racing Team | Tidak finis | ||
| 63Francesco BagnaiaDucati Lenovo Team | Tidak finis |
Hasil Sprint
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 93Marc MarquezDucati Lenovo Team | 19:37.995 | 12 |
| 2 | 73Alex MarquezBK8 Gresini Racing MotoGP | +1.140 | 9 |
| 3 | 72Marco BezzecchiAprilia Racing | +2.089 | 7 |
| 4 | 37Pedro AcostaRed Bull KTM Factory Racing | +2.648 | 6 |
| 5 | 89Jorge MartinAprilia Racing | +6.237 | 5 |
| 6 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +10.475 | 4 |
| 7 | 11Diogo MoreiraPro Honda LCR | +11.071 | 3 |
| 8 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | +11.213 | 2 |
| 9 | 5Johann ZarcoCastrol Honda LCR | +12.021 | 1 |
| 10 | 43Jack MillerPrima Pramac Yamaha MotoGP | +12.166 | 0 |
| 11 | 63Francesco BagnaiaDucati Lenovo Team | +14.575 | 0 |
| 12 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +14.648 | 0 |
| 13 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | +15.776 | 0 |
| 14 | 23Enea BastianiniRed Bull KTM Tech3 | +16.051 | 0 |
| 15 | 33Brad BinderRed Bull KTM Factory Racing | +16.761 | 0 |
| 16 | 36Joan MirHonda HRC Castrol | +19.845 | 0 |
| 17 | 44Pol EspargaroRed Bull KTM Tech3 | +23.160 | 0 |
| 18 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +25.074 | 0 |
| 19 | 32Lorenzo SavadoriSuperFile Trackhouse MotoGP Team | +27.798 | 0 |
| 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | Tidak finis | ||
| 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | Tidak finis | ||
| 10Luca MariniHonda HRC Castrol | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 72Marco BezzecchiAprilia Racing | |
| 2 | 93Marc MarquezDucati Lenovo Team | +0.089 |
| 3 | 73Alex MarquezBK8 Gresini Racing MotoGP | +0.299 |
| 4 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | +0.413 |
| 5 | 89Jorge MartinAprilia Racing | +0.474 |
| 6 | 37Pedro AcostaRed Bull KTM Factory Racing | +0.593 |
| 7 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +0.653 |
| 8 | 63Francesco BagnaiaDucati Lenovo Team | +0.709 |
| 9 | 5Johann ZarcoCastrol Honda LCR | +0.821 |
| 10 | 11Diogo MoreiraPro Honda LCR | +0.840 |
| 11 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +0.930 |
| 12 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +0.957 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 63Francesco BagnaiaDucati Lenovo Team | |
| 2 | 11Diogo MoreiraPro Honda LCR | +0.021 |
| 3 | 43Jack MillerPrima Pramac Yamaha MotoGP | +0.139 |
| 4 | 33Brad BinderRed Bull KTM Factory Racing | +0.178 |
| 5 | 36Joan MirHonda HRC Castrol | +0.206 |
| 6 | 23Enea BastianiniRed Bull KTM Tech3 | +0.276 |
| 7 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +0.311 |
| 8 | 10Luca MariniHonda HRC Castrol | +0.391 |
| 9 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +0.502 |
| 10 | 44Pol EspargaroRed Bull KTM Tech3 | +0.564 |
| 11 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | +0.729 |
| 12 | 32Lorenzo SavadoriSuperFile Trackhouse MotoGP Team | +1.568 |
Moto2
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 21Alonso LopezITALJET Gresini Moto2 | 35:04.377 | 25 |
| 2 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | +0.800 | 20 |
| 3 | 80David AlonsoCFMOTO Inde Aspar Team | +0.881 | 16 |
| 4 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | +2.887 | 13 |
| 5 | 4Ivan OrtolaQJMOTOR - Reverte - MSI | +3.262 | 11 |
| 6 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | +4.731 | 10 |
| 7 | 96Daniel HolgadoCFMOTO Inde Aspar Team | +5.912 | 9 |
| 8 | 53Deniz öncüELF Marc VDS Racing Team | +14.194 | 8 |
| 9 | 11Alex EscrigKLINT Racing Team | +14.662 | 7 |
| 10 | 99Adrian HuertasItaltrans Racing Team | +15.231 | 6 |
| 11 | 17Daniel MuñozItaltrans Racing Team | +15.617 | 5 |
| 12 | 16Joe RobertsOnlyFans American Racing Team | +16.512 | 4 |
| 13 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +16.718 | 3 |
| 14 | 13Celestino ViettiFolladore SpeedRS Team | +18.364 | 2 |
| 15 | 7Barry BaltusREDS Fantic Racing | +19.566 | 1 |
| 16 | 14Tony ArbolinoREDS Fantic Racing | +19.826 | 0 |
| 17 | 98Jose Antonio RuedaRed Bull KTM Ajo | +21.370 | 0 |
| 18 | 32Luca LunettaFolladore SpeedRS Team | +21.665 | 0 |
| 19 | 72Taiyo FurusatoIdemitsu Honda Team Asia | +28.091 | 0 |
| 20 | 24Marcos RamirezKLINT Racing Team | +28.237 | 0 |
| 21 | 54Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | +28.726 | 0 |
| 22 | 3Sergio GarciaITALJET Gresini Moto2 | +28.774 | 0 |
| 23 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +29.798 | 0 |
| 24 | 64Mario AjiIdemitsu Honda Team Asia | +30.306 | 0 |
| 25 | 44Aron CanetELF Marc VDS Racing Team | +32.475 | 0 |
| 26 | 85Xabi ZurutuzaKLINT Racing Team | +37.117 | 0 |
| 36Angel PiquerasQJMOTOR - Reverte - MSI | Tidak finis | ||
| 95Collin VeijerRed Bull KTM Ajo | Tidak finis | ||
| 12Filip SalacOnlyFans American Racing Team | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 21Alonso LopezITALJET Gresini Moto2 | |
| 2 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | +0.179 |
| 3 | 96Daniel HolgadoCFMOTO Inde Aspar Team | +0.229 |
| 4 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | +0.253 |
| 5 | 80David AlonsoCFMOTO Inde Aspar Team | +0.284 |
| 6 | 95Collin VeijerRed Bull KTM Ajo | +0.339 |
| 7 | 7Barry BaltusREDS Fantic Racing | +0.398 |
| 8 | 36Angel PiquerasQJMOTOR - Reverte - MSI | +0.412 |
| 9 | 11Alex EscrigKLINT Racing Team | +0.444 |
| 10 | 12Filip SalacOnlyFans American Racing Team | +0.535 |
| 11 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | +0.538 |
| 12 | 16Joe RobertsOnlyFans American Racing Team | +0.681 |
| 13 | 17Daniel MuñozItaltrans Racing Team | +0.770 |
| 14 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +1.023 |
| 15 | 4Ivan OrtolaQJMOTOR - Reverte - MSI | +1.068 |
| 16 | 13Celestino ViettiFolladore SpeedRS Team | +1.117 |
| 17 | 99Adrian HuertasItaltrans Racing Team | +1.233 |
| 18 | 72Taiyo FurusatoIdemitsu Honda Team Asia | +1.565 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 16Joe RobertsOnlyFans American Racing Team | |
| 2 | 12Filip SalacOnlyFans American Racing Team | +0.002 |
| 3 | 99Adrian HuertasItaltrans Racing Team | +0.010 |
| 4 | 80David AlonsoCFMOTO Inde Aspar Team | +0.170 |
| 5 | 53Deniz öncüELF Marc VDS Racing Team | +0.230 |
| 6 | 32Luca LunettaFolladore SpeedRS Team | +0.302 |
| 7 | 98Jose Antonio RuedaRed Bull KTM Ajo | +0.305 |
| 8 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +0.509 |
| 9 | 44Aron CanetELF Marc VDS Racing Team | +0.740 |
| 10 | 24Marcos RamirezKLINT Racing Team | +0.808 |
| 11 | 3Sergio GarciaITALJET Gresini Moto2 | +0.813 |
| 12 | 64Mario AjiIdemitsu Honda Team Asia | +0.842 |
| 13 | 54Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | +1.032 |
| 14 | 85Xabi ZurutuzaKLINT Racing Team | +1.074 |
| 15 | 14Tony ArbolinoREDS Fantic Racing | +1.102 |
Moto3
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 28Maximo QuilesCFMOTO Viel Aspar Team | 33:15.478 | 25 |
| 2 | 22David AlmansaLiqui Moly Dynavolt Intact GP | +0.264 | 20 |
| 3 | 97Marco MorelliCFMOTO Viel Aspar Team | +0.715 | 16 |
| 4 | 83Alvaro CarpeRed Bull KTM Ajo | +2.900 | 13 |
| 5 | 51Brian UriarteRed Bull KTM Ajo | +6.040 | 11 |
| 6 | 11Adrian CrucesCIP Green Power | +11.373 | 10 |
| 7 | 67Casey O'gormanSIC58 Squadra Corse | +11.509 | 9 |
| 8 | 73Valentin PerroneRed Bull KTM Tech3 | +11.841 | 8 |
| 9 | 94Guido PiniLeopard Racing | +11.963 | 7 |
| 10 | 31Adrian FernandezLeopard Racing | +12.211 | 6 |
| 11 | 18Matteo BertelleLEVEL UP - MTA | +12.322 | 5 |
| 12 | 13Hakim DanishAEON Credit - MT Helmets - MSI | +14.284 | 4 |
| 13 | 66Joel KelsoGRYD Racing | +16.121 | 3 |
| 14 | 8Eddie O'sheaGRYD Racing | +22.903 | 2 |
| 15 | 19Scott OgdenCIP Green Power | +24.429 | 1 |
| 16 | 78Joel EstebanLEVEL UP - MTA | +24.366 | 0 |
| 17 | 5Leo RammerstorferSIC58 Squadra Corse | +24.545 | 0 |
| 18 | 71David GonzalezLiqui Moly Dynavolt Intact GP | +24.802 | 0 |
| 19 | 21Ruche MoodleyCODE Motorsports | +24.977 | 0 |
| 20 | 9Veda PratamaHonda Team Asia | +30.034 | 0 |
| 21 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | +30.076 | 0 |
| 22 | 27Rico SalmelaRed Bull KTM Tech3 | +40.965 | 0 |
| 23 | 32Zen MitaniHonda Team Asia | +46.057 | 0 |
| 54Jesus RiosRivacold Snipers Team | Tidak finis | ||
| 14Cormac BuchananCODE Motorsports | Tidak finis | ||
| 10Nicola CarraroRivacold Snipers Team | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 22David AlmansaLiqui Moly Dynavolt Intact GP | |
| 2 | 97Marco MorelliCFMOTO Viel Aspar Team | +0.033 |
| 3 | 28Maximo QuilesCFMOTO Viel Aspar Team | +0.043 |
| 4 | 18Matteo BertelleLEVEL UP - MTA | +0.259 |
| 5 | 11Adrian CrucesCIP Green Power | +0.266 |
| 6 | 51Brian UriarteRed Bull KTM Ajo | +0.297 |
| 7 | 83Alvaro CarpeRed Bull KTM Ajo | +0.323 |
| 8 | 31Adrian FernandezLeopard Racing | +0.380 |
| 9 | 73Valentin PerroneRed Bull KTM Tech3 | +0.443 |
| 10 | 54Jesus RiosRivacold Snipers Team | +0.491 |
| 11 | 94Guido PiniLeopard Racing | +0.557 |
| 12 | 27Rico SalmelaRed Bull KTM Tech3 | +0.622 |
| 13 | 13Hakim DanishAEON Credit - MT Helmets - MSI | +0.705 |
| 14 | 67Casey O'gormanSIC58 Squadra Corse | +0.720 |
| 15 | 66Joel KelsoGRYD Racing | +0.783 |
| 16 | 14Cormac BuchananCODE Motorsports | +0.942 |
| 17 | 71David GonzalezLiqui Moly Dynavolt Intact GP | +1.447 |
| 78Joel EstebanLEVEL UP - MTA | Tanpa waktu |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 51Brian UriarteRed Bull KTM Ajo | |
| 2 | 71David GonzalezLiqui Moly Dynavolt Intact GP | +0.407 |
| 3 | 14Cormac BuchananCODE Motorsports | +0.471 |
| 4 | 78Joel EstebanLEVEL UP - MTA | +0.557 |
| 5 | 8Eddie O'sheaGRYD Racing | +0.667 |
| 6 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | +0.898 |
| 7 | 19Scott OgdenCIP Green Power | +0.916 |
| 8 | 9Veda PratamaHonda Team Asia | +0.992 |
| 9 | 21Ruche MoodleyCODE Motorsports | +1.058 |
| 10 | 5Leo RammerstorferSIC58 Squadra Corse | +1.365 |
| 11 | 32Zen MitaniHonda Team Asia | +1.520 |
| 12 | 10Nicola CarraroRivacold Snipers Team | +1.742 |