Klasemen MotoGP 2026
Klasemen pembalap MotoGP, Moto2 dan Moto3. Hasil balapan terakhir · Kualifikasi.
MotoGP
Setelah seri 17
| Pos | Pembalap / Tim | Poin | Menang | Sprint | Podium |
|---|
| 1 | 89Jorge MartinAprilia Racing | 355 | 1 | 4 | 9 |
|---|
| 2 | 93Marc MarquezDucati Lenovo Team | 353 | 6 | 8 | 6 |
|---|
| 3 | 72Marco BezzecchiAprilia Racing | 309 | 5 | 0 | 11 |
|---|
| 4 | 79Ai OguraSuperFile Trackhouse MotoGP Team | 259 | 1 | 0 | 4 |
|---|
| 5 | 37Pedro AcostaRed Bull KTM Factory Racing | 258 | 1 | 1 | 6 |
|---|
| 6 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | 245 | 1 | 0 | 3 |
|---|
| 7 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | 236 | 1 | 2 | 5 |
|---|
| 8 | 73Alex MarquezBK8 Gresini Racing MotoGP | 172 | 1 | 1 | 2 |
|---|
| 9 | 63Francesco BagnaiaDucati Lenovo Team | 166 | 0 | 1 | 4 |
|---|
| 10 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | 125 | 0 | 0 | 1 |
|---|
| 11 | 23Enea BastianiniRed Bull KTM Tech3 | 122 | 0 | 0 | 0 |
|---|
| 12 | 10Luca MariniHonda HRC Castrol | 108 | 0 | 0 | 0 |
|---|
| 13 | 33Brad BinderRed Bull KTM Factory Racing | 104 | 0 | 0 | 0 |
|---|
| 14 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | 74 | 0 | 0 | 0 |
|---|
| 15 | 11Diogo MoreiraPro Honda LCR | 74 | 0 | 0 | 0 |
|---|
| 16 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | 59 | 0 | 0 | 0 |
|---|
| 17 | 5Johann ZarcoCastrol Honda LCR | 51 | 0 | 0 | 0 |
|---|
| 18 | 36Joan MirHonda HRC Castrol | 33 | 0 | 0 | 0 |
|---|
| 19 | 43Jack MillerPrima Pramac Yamaha MotoGP | 28 | 0 | 0 | 0 |
|---|
| 20 | 42Alex RinsMonster Energy Yamaha MotoGP Team | 25 | 0 | 0 | 0 |
|---|
| 21 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | 18 | 0 | 0 | 0 |
|---|
| 22 | 12Maverick ViñalesRed Bull KTM Tech3 | 12 | 0 | 0 | 0 |
|---|
| 23 | 27Iker LecuonaBK8 Gresini Racing MotoGP | 9 | 0 | 0 | 0 |
|---|
| 24 | 47Augusto FernandezYamaha Factory Racing | 6 | 0 | 0 | 0 |
|---|
| 25 | 44Pol EspargaroRed Bull KTM Tech3 | 5 | 0 | 0 | 0 |
|---|
| 26 | 15Somkiat ChantraHonda HRC Castrol | 3 | 0 | 0 | 0 |
|---|
| 27 | 30Takaaki NakagamiHonda HRC Castrol | 3 | 0 | 0 | 0 |
|---|
| 28 | 35Cal CrutchlowCastrol Honda LCR | 0 | 0 | 0 | 0 |
|---|
| 29 | 94Jonas FolgerRed Bull KTM Tech3 | 0 | 0 | 0 | 0 |
|---|
| 30 | 32Lorenzo SavadoriSuperFile Trackhouse MotoGP Team | 0 | 0 | 0 | 0 |
|---|
| 31 | 51Michele PirroBK8 Gresini Racing MotoGP | 0 | 0 | 0 | 0 |
|---|
| 32 | 41Aleix EspargaroHonda HRC Castrol | 0 | 0 | 0 | 0 |
|---|
Sumber: https://www.motogp.com/en/world-standing, dicek 16 Okt 2026.
Moto2
Setelah seri 17
| Pos | Pembalap / Tim | Poin | Menang | Sprint | Podium |
|---|
| 1 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | 265,5 | 5 | | 10 |
|---|
| 2 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | 260 | 4 | | 9 |
|---|
| 3 | 4Ivan OrtolaQJMOTOR - JP Financial - MSI | 191,5 | 2 | | 4 |
|---|
| 4 | 96Daniel HolgadoCFMOTO Power Electronics Aspar Team | 170 | 1 | | 5 |
|---|
| 5 | 80David AlonsoCFMOTO Power Electronics Aspar Team | 166 | 1 | | 4 |
|---|
| 6 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | 165 | 2 | | 4 |
|---|
| 7 | 12Filip SalacOnlyFans American Racing Team | 153 | 1 | | 5 |
|---|
| 8 | 13Celestino ViettiBETA Tools SpeedRS Team | 133 | 0 | | 3 |
|---|
| 9 | 21Alonso LopezITALJET Gresini Moto2 | 125,5 | 1 | | 1 |
|---|
| 10 | 17Daniel MuñozItaltrans Racing Team | 83 | 0 | | 1 |
|---|
| 11 | 14Tony ArbolinoREDS Fantic Racing | 82,5 | 0 | | 1 |
|---|
| 12 | 95Collin VeijerRed Bull KTM Ajo | 80,5 | 0 | | 2 |
|---|
| 13 | 11Alex EscrigKLINT Racing Team | 63 | 0 | | 1 |
|---|
| 14 | 7Barry BaltusREDS Fantic Racing | 60 | 0 | | 1 |
|---|
| 15 | 53Deniz öncüELF Marc VDS Racing Team | 47,5 | 0 | | 0 |
|---|
| 16 | 16Joe RobertsOnlyFans American Racing Team | 44 | 0 | | 0 |
|---|
| 17 | 98Jose Antonio RuedaRed Bull KTM Ajo | 43 | 0 | | 0 |
|---|
| 18 | 99Adrian HuertasItaltrans Racing Team | 42 | 0 | | 0 |
|---|
| 19 | 32Luca LunettaBETA Tools SpeedRS Team | 27 | 0 | | 0 |
|---|
| 20 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | 24 | 0 | | 0 |
|---|
| 21 | 54Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | 17,5 | 0 | | 0 |
|---|
| 22 | 44Aron CanetELF Marc VDS Racing Team | 17,5 | 0 | | 0 |
|---|
| 23 | 72Taiyo FurusatoIdemitsu Honda Team Asia | 17 | 0 | | 0 |
|---|
| 24 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | 14 | 0 | | 0 |
|---|
| 25 | 3Sergio GarciaITALJET Gresini Moto2 | 11 | 0 | | 0 |
|---|
| 26 | 36Angel PiquerasQJMOTOR - JP Financial - MSI | 4 | 0 | | 0 |
|---|
| 27 | 64Mario AjiIdemitsu Honda Team Asia | 3 | 0 | | 0 |
|---|
| 28 | 24Marcos RamirezKLINT Racing Team | 0 | 0 | | 0 |
|---|
| 29 | 85Xabi ZurutuzaKLINT Racing Team | 0 | 0 | | 0 |
|---|
| 30 | 10Unai OrradreQJMOTOR - JP Financial - MSI | 0 | 0 | | 0 |
|---|
| 31 | 9Jorge NavarroREDS Fantic Racing | 0 | 0 | | 0 |
|---|
| 32 | 8Dennis FoggiaBETA Tools SpeedRS Team | 0 | 0 | | 0 |
|---|
| 33 | 22Jacob RoulstoneIdemitsu Honda Team Asia | 0 | 0 | | 0 |
|---|
| 34 | 40Milan PawelecRed Bull KTM Ajo | 0 | 0 | | 0 |
|---|
Sumber: https://www.motogp.com/en/world-standing, dicek 16 Okt 2026.
Moto3
Setelah seri 17
| Pos | Pembalap / Tim | Poin | Menang | Sprint | Podium |
|---|
| 1 | 28Maximo QuilesCFMOTO Gaviota Aspar Team | 351 | 10 | | 15 |
|---|
| 2 | 22David AlmansaLiqui Moly Dynavolt Intact GP | 219 | 3 | | 8 |
|---|
| 3 | 51Brian UriarteRed Bull KTM Ajo | 203 | 2 | | 6 |
|---|
| 4 | 83Alvaro CarpeRed Bull KTM Ajo | 191 | 0 | | 7 |
|---|
| 5 | 97Marco MorelliCFMOTO Gaviota Aspar Team | 146 | 0 | | 4 |
|---|
| 6 | 73Valentin PerroneRed Bull KTM Tech3 | 123 | 0 | | 2 |
|---|
| 7 | 9Veda PratamaHonda Team Asia | 115 | 0 | | 2 |
|---|
| 8 | 18Matteo BertelleLEVEL UP - MTA | 109 | 0 | | 2 |
|---|
| 9 | 13Hakim DanishAEON Credit - MT Helmets - MSI | 107 | 1 | | 2 |
|---|
| 10 | 27Rico SalmelaRed Bull KTM Tech3 | 92 | 0 | | 0 |
|---|
| 11 | 11Adrian CrucesCIP Green Power | 83 | 0 | | 0 |
|---|
| 12 | 94Guido PiniLeopard Racing | 78 | 1 | | 1 |
|---|
| 13 | 78Joel EstebanLEVEL UP - MTA | 73 | 0 | | 0 |
|---|
| 14 | 31Adrian FernandezLeopard Racing | 71 | 0 | | 0 |
|---|
| 15 | 67Casey O'gormanSIC58 Squadra Corse | 70 | 0 | | 0 |
|---|
| 16 | 66Joel KelsoGRYD Racing | 67 | 0 | | 0 |
|---|
| 17 | 8Eddie O'sheaGRYD Racing | 65 | 0 | | 0 |
|---|
| 18 | 64David MuñozLiqui Moly Dynavolt Intact GP | 61 | 0 | | 2 |
|---|
| 19 | 54Jesus RiosRivacold Snipers Team | 50 | 0 | | 0 |
|---|
| 20 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | 44 | 0 | | 0 |
|---|
| 21 | 19Scott OgdenCIP Green Power | 36 | 0 | | 0 |
|---|
| 22 | 71David GonzalezLiqui Moly Dynavolt Intact GP | 7 | 0 | | 0 |
|---|
| 23 | 88Marcos UriarteCODE Motorsports | 6 | 0 | | 0 |
|---|
| 24 | 14Cormac BuchananCODE Motorsports | 5 | 0 | | 0 |
|---|
| 25 | 5Leo RammerstorferSIC58 Squadra Corse | 4 | 0 | | 0 |
|---|
| 26 | 32Zen MitaniHonda Team Asia | 2 | 0 | | 0 |
|---|
| 27 | 21Ruche MoodleyCODE Motorsports | 1 | 0 | | 0 |
|---|
| 28 | 85Kiattisak SinghapongRivacold Snipers Team | 1 | 0 | | 0 |
|---|
| 29 | 10Nicola CarraroRivacold Snipers Team | 0 | 0 | | 0 |
|---|
| 30 | 79Ryota OgiwaraCODE Motorsports | 0 | 0 | | 0 |
|---|
| 31 | 25Leonardo AbruzzoCODE Motorsports | 0 | 0 | | 0 |
|---|
| 32 | 41Eduardo GutierrezCODE Motorsports | 0 | 0 | | 0 |
|---|
Sumber: https://www.motogp.com/en/world-standing, dicek 16 Okt 2026.