Hasil GP Belanda 2026
MotoGP
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 79Ai OguraSuperFile Trackhouse MotoGP Team | 40:21.905 | 25 |
| 2 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | +2.004 | 20 |
| 3 | 89Jorge MartinAprilia Racing | +3.512 | 16 |
| 4 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +9.315 | 13 |
| 5 | 73Alex MarquezBK8 Gresini Racing MotoGP | +10.140 | 11 |
| 6 | 23Enea BastianiniRed Bull KTM Tech3 | +10.388 | 10 |
| 7 | 93Marc MarquezDucati Lenovo Team | +10.288 | 9 |
| 8 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +19.039 | 8 |
| 9 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +20.302 | 7 |
| 10 | 10Luca MariniHonda HRC Castrol | +20.669 | 6 |
| 11 | 33Brad BinderRed Bull KTM Factory Racing | +35.383 | 5 |
| 12 | 43Jack MillerPrima Pramac Yamaha MotoGP | +37.244 | 4 |
| 13 | 12Maverick ViñalesRed Bull KTM Tech3 | +36.755 | 3 |
| 14 | 11Diogo MoreiraPro Honda LCR | +38.127 | 2 |
| 15 | 47Augusto FernandezYamaha Factory Racing | +76.826 | 1 |
| 16 | 35Cal CrutchlowCastrol Honda LCR | 41:32.928 | 0 |
| 63Francesco BagnaiaDucati Lenovo Team | Tidak finis | ||
| 37Pedro AcostaRed Bull KTM Factory Racing | Tidak finis | ||
| 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | Tidak finis | ||
| 21Franco MorbidelliPertamina Enduro VR46 Racing Team | Tidak finis | ||
| 72Marco BezzecchiAprilia Racing | Tidak finis | ||
| 36Joan MirHonda HRC Castrol | Tidak finis |
Hasil Sprint
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | 20:05.310 | 12 |
| 2 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +0.362 | 9 |
| 3 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +1.131 | 7 |
| 4 | 72Marco BezzecchiAprilia Racing | +2.161 | 6 |
| 5 | 89Jorge MartinAprilia Racing | +4.591 | 5 |
| 6 | 93Marc MarquezDucati Lenovo Team | +4.801 | 4 |
| 7 | 63Francesco BagnaiaDucati Lenovo Team | +4.652 | 3 |
| 8 | 23Enea BastianiniRed Bull KTM Tech3 | +5.237 | 2 |
| 9 | 37Pedro AcostaRed Bull KTM Factory Racing | +9.598 | 1 |
| 10 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +11.134 | 0 |
| 11 | 11Diogo MoreiraPro Honda LCR | +11.811 | 0 |
| 12 | 10Luca MariniHonda HRC Castrol | +12.983 | 0 |
| 13 | 73Alex MarquezBK8 Gresini Racing MotoGP | +13.102 | 0 |
| 14 | 33Brad BinderRed Bull KTM Factory Racing | +13.414 | 0 |
| 15 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +14.513 | 0 |
| 16 | 12Maverick ViñalesRed Bull KTM Tech3 | +15.286 | 0 |
| 17 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | +19.188 | 0 |
| 18 | 47Augusto FernandezYamaha Factory Racing | +29.001 | 0 |
| 19 | 35Cal CrutchlowCastrol Honda LCR | +29.213 | 0 |
| 21Franco MorbidelliPertamina Enduro VR46 Racing Team | Tidak finis | ||
| 43Jack MillerPrima Pramac Yamaha MotoGP | Tidak finis | ||
| 36Joan MirHonda HRC Castrol | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 89Jorge MartinAprilia Racing | |
| 2 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +0.011 |
| 3 | 72Marco BezzecchiAprilia Racing | +0.033 |
| 4 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | +0.103 |
| 5 | 63Francesco BagnaiaDucati Lenovo Team | +0.118 |
| 6 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +0.143 |
| 7 | 93Marc MarquezDucati Lenovo Team | +0.319 |
| 8 | 37Pedro AcostaRed Bull KTM Factory Racing | +0.412 |
| 9 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +0.504 |
| 10 | 36Joan MirHonda HRC Castrol | +0.692 |
| 11 | 23Enea BastianiniRed Bull KTM Tech3 | +0.792 |
| 73Alex MarquezBK8 Gresini Racing MotoGP | Tanpa waktu |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | |
| 2 | 36Joan MirHonda HRC Castrol | +0.044 |
| 3 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +0.155 |
| 4 | 11Diogo MoreiraPro Honda LCR | +0.447 |
| 5 | 33Brad BinderRed Bull KTM Factory Racing | +0.651 |
| 6 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +0.814 |
| 7 | 10Luca MariniHonda HRC Castrol | +0.891 |
| 8 | 43Jack MillerPrima Pramac Yamaha MotoGP | +1.096 |
| 9 | 12Maverick ViñalesRed Bull KTM Tech3 | +1.519 |
| 10 | 47Augusto FernandezYamaha Factory Racing | +1.616 |
| 11 | 35Cal CrutchlowCastrol Honda LCR | +1.707 |
| 12 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | +1.854 |
Moto2
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 80David AlonsoCFMOTO Azul Marino Aspar Team | 35:33.175 | 25 |
| 2 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | +0.024 | 20 |
| 3 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | +0.234 | 16 |
| 4 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | +2.795 | 13 |
| 5 | 4Ivan OrtolaQJMOTOR - Xeramic - MSI | +4.355 | 11 |
| 6 | 96Daniel HolgadoCFMOTO Azul Marino Aspar Team | +7.374 | 10 |
| 7 | 99Adrian HuertasItaltrans Racing Team | +8.455 | 9 |
| 8 | 12Filip SalacOnlyFans American Racing Team | +9.437 | 8 |
| 9 | 95Collin VeijerRed Bull KTM Ajo | +12.177 | 7 |
| 10 | 54Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | +12.288 | 6 |
| 11 | 14Tony ArbolinoREDS Fantic Racing | +15.495 | 5 |
| 12 | 32Luca LunettaHDR SpeedRS Team | +18.232 | 4 |
| 13 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +18.579 | 3 |
| 14 | 36Angel PiquerasQJMOTOR - Xeramic - MSI | +18.726 | 2 |
| 15 | 16Joe RobertsOnlyFans American Racing Team | +21.054 | 1 |
| 16 | 44Aron CanetELF Marc VDS Racing Team | +21.303 | 0 |
| 17 | 98Jose Antonio RuedaRed Bull KTM Ajo | +21.411 | 0 |
| 18 | 72Taiyo FurusatoIdemitsu Honda Team Asia | +21.501 | 0 |
| 19 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +23.493 | 0 |
| 20 | 85Xabi ZurutuzaKLINT Racing Team | +23.601 | 0 |
| 21 | 3Sergio GarciaITALJET Gresini Moto2 | +24.373 | 0 |
| 22 | 22Jacob RoulstoneIdemitsu Honda Team Asia | +29.230 | 0 |
| 23 | 40Milan PawelecITALJET Gresini Moto2 | +29.419 | 0 |
| 24 | 11Alex EscrigKLINT Racing Team | +33.552 | 0 |
| 25 | 9Jorge NavarroREDS Fantic Racing | +37.515 | 0 |
| 53Deniz öncüELF Marc VDS Racing Team | Tidak finis | ||
| 17Daniel MuñozItaltrans Racing Team | Tidak finis | ||
| 13Celestino ViettiHDR SpeedRS Team | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 80David AlonsoCFMOTO Azul Marino Aspar Team | |
| 2 | 54Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | +0.171 |
| 3 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | +0.190 |
| 4 | 96Daniel HolgadoCFMOTO Azul Marino Aspar Team | +0.209 |
| 5 | 13Celestino ViettiHDR SpeedRS Team | +0.256 |
| 6 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | +0.261 |
| 7 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | +0.295 |
| 8 | 11Alex EscrigKLINT Racing Team | +0.335 |
| 9 | 16Joe RobertsOnlyFans American Racing Team | +0.382 |
| 10 | 12Filip SalacOnlyFans American Racing Team | +0.400 |
| 11 | 72Taiyo FurusatoIdemitsu Honda Team Asia | +0.434 |
| 12 | 99Adrian HuertasItaltrans Racing Team | +0.447 |
| 13 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +0.522 |
| 14 | 95Collin VeijerRed Bull KTM Ajo | +0.595 |
| 15 | 4Ivan OrtolaQJMOTOR - Xeramic - MSI | +0.624 |
| 16 | 44Aron CanetELF Marc VDS Racing Team | +0.826 |
| 17 | 14Tony ArbolinoREDS Fantic Racing | +0.841 |
| 17Daniel MuñozItaltrans Racing Team | Diskualifikasi |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 54Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | |
| 2 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +0.028 |
| 3 | 13Celestino ViettiHDR SpeedRS Team | +0.264 |
| 4 | 36Angel PiquerasQJMOTOR - Xeramic - MSI | +0.331 |
| 5 | 53Deniz öncüELF Marc VDS Racing Team | +0.332 |
| 6 | 98Jose Antonio RuedaRed Bull KTM Ajo | +0.410 |
| 7 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +0.412 |
| 8 | 32Luca LunettaHDR SpeedRS Team | +0.423 |
| 9 | 85Xabi ZurutuzaKLINT Racing Team | +0.557 |
| 10 | 3Sergio GarciaITALJET Gresini Moto2 | +0.582 |
| 11 | 22Jacob RoulstoneIdemitsu Honda Team Asia | +0.687 |
| 12 | 40Milan PawelecITALJET Gresini Moto2 | +0.907 |
| 17Daniel MuñozItaltrans Racing Team | Diskualifikasi | |
| 9Jorge NavarroREDS Fantic Racing | Tanpa waktu |
Moto3
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 28Maximo QuilesCFMOTO Gaviota Aspar Team | 33:51.801 | 25 |
| 2 | 22David AlmansaLiqui Moly Dynavolt Intact GP | +0.513 | 20 |
| 3 | 97Marco MorelliCFMOTO Gaviota Aspar Team | +2.433 | 16 |
| 4 | 73Valentin PerroneRed Bull KTM Tech3 | +2.551 | 13 |
| 5 | 54Jesus RiosRivacold Snipers Team | +2.921 | 11 |
| 6 | 51Brian UriarteRed Bull KTM Ajo | +4.438 | 10 |
| 7 | 13Hakim DanishAEON Credit - MT Helmets - MSI | +4.475 | 9 |
| 8 | 66Joel KelsoGRYD Racing | +5.895 | 8 |
| 9 | 31Adrian FernandezLeopard Racing | +7.240 | 7 |
| 10 | 67Casey O'gormanSIC58 Squadra Corse | +8.010 | 6 |
| 11 | 27Rico SalmelaRed Bull KTM Tech3 | +8.885 | 5 |
| 12 | 78Joel EstebanLEVEL UP - MTA | +11.333 | 4 |
| 13 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | +11.408 | 3 |
| 14 | 18Matteo BertelleLEVEL UP - MTA | +11.617 | 2 |
| 15 | 8Eddie O'sheaGRYD Racing | +11.896 | 1 |
| 16 | 19Scott OgdenCIP Green Power | +11.908 | 0 |
| 17 | 5Leo RammerstorferSIC58 Squadra Corse | +39.754 | 0 |
| 18 | 94Guido PiniLeopard Racing | +14.837 | 0 |
| 19 | 10Nicola CarraroRivacold Snipers Team | +73.409 | 0 |
| 88Marcos UriarteLiqui Moly Dynavolt Intact GP | Tidak finis | ||
| 83Alvaro CarpeRed Bull KTM Ajo | Tidak finis | ||
| 9Veda PratamaHonda Team Asia | Tidak finis | ||
| 32Zen MitaniHonda Team Asia | Tidak finis | ||
| 14Cormac BuchananCODE Motorsports | Tidak finis | ||
| 11Adrian CrucesCIP Green Power | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 28Maximo QuilesCFMOTO Gaviota Aspar Team | |
| 2 | 66Joel KelsoGRYD Racing | +0.025 |
| 3 | 51Brian UriarteRed Bull KTM Ajo | +0.300 |
| 4 | 97Marco MorelliCFMOTO Gaviota Aspar Team | +0.324 |
| 5 | 11Adrian CrucesCIP Green Power | +0.326 |
| 6 | 22David AlmansaLiqui Moly Dynavolt Intact GP | +0.485 |
| 7 | 9Veda PratamaHonda Team Asia | +0.560 |
| 8 | 83Alvaro CarpeRed Bull KTM Ajo | +0.590 |
| 9 | 94Guido PiniLeopard Racing | +0.609 |
| 10 | 31Adrian FernandezLeopard Racing | +0.630 |
| 11 | 88Marcos UriarteLiqui Moly Dynavolt Intact GP | +0.657 |
| 12 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | +0.669 |
| 13 | 18Matteo BertelleLEVEL UP - MTA | +0.738 |
| 14 | 67Casey O'gormanSIC58 Squadra Corse | +0.791 |
| 15 | 8Eddie O'sheaGRYD Racing | +0.951 |
| 16 | 13Hakim DanishAEON Credit - MT Helmets - MSI | +1.006 |
| 17 | 27Rico SalmelaRed Bull KTM Tech3 | +1.037 |
| 18 | 19Scott OgdenCIP Green Power | +1.526 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 67Casey O'gormanSIC58 Squadra Corse | |
| 2 | 19Scott OgdenCIP Green Power | +0.036 |
| 3 | 9Veda PratamaHonda Team Asia | +0.039 |
| 4 | 18Matteo BertelleLEVEL UP - MTA | +0.060 |
| 5 | 73Valentin PerroneRed Bull KTM Tech3 | +0.105 |
| 6 | 32Zen MitaniHonda Team Asia | +0.353 |
| 7 | 54Jesus RiosRivacold Snipers Team | +0.445 |
| 8 | 78Joel EstebanLEVEL UP - MTA | +0.480 |
| 9 | 21Ruche MoodleyCODE Motorsports | +0.517 |
| 10 | 5Leo RammerstorferSIC58 Squadra Corse | +0.693 |
| 11 | 14Cormac BuchananCODE Motorsports | +0.960 |
| 12 | 10Nicola CarraroRivacold Snipers Team | +3.029 |