Hasil GP Amerika Serikat 2026
MotoGP
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 72Marco BezzecchiAprilia Racing | 40:50.653 | 25 |
| 2 | 89Jorge MartinAprilia Racing | +2.036 | 20 |
| 3 | 37Pedro AcostaRed Bull KTM Factory Racing | +4.497 | 16 |
| 4 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +6.972 | 13 |
| 5 | 93Marc MarquezDucati Lenovo Team | +8.100 | 11 |
| 6 | 23Enea BastianiniRed Bull KTM Tech3 | +8.243 | 10 |
| 7 | 73Alex MarquezBK8 Gresini Racing MotoGP | +11.253 | 9 |
| 8 | 25Raul FernandezTrackhouse MotoGP Team | +13.129 | 8 |
| 9 | 10Luca MariniHonda HRC Castrol | +14.471 | 7 |
| 10 | 63Francesco BagnaiaDucati Lenovo Team | +14.544 | 6 |
| 11 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +21.063 | 5 |
| 12 | 33Brad BinderRed Bull KTM Factory Racing | +22.062 | 4 |
| 13 | 11Diogo MoreiraPro Honda LCR | +22.201 | 3 |
| 14 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +24.371 | 2 |
| 15 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | +25.549 | 1 |
| 16 | 43Jack MillerPrima Pramac Yamaha MotoGP | +26.309 | 0 |
| 17 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +27.136 | 0 |
| 18 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +38.701 | 0 |
| 5Johann ZarcoCastrol Honda LCR | Tidak finis | ||
| 79Ai OguraTrackhouse MotoGP Team | Tidak finis | ||
| 36Joan MirHonda HRC Castrol | Tidak finis |
Hasil Sprint
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 89Jorge MartinAprilia Racing | 20:19.546 | 12 |
| 2 | 63Francesco BagnaiaDucati Lenovo Team | +0.755 | 9 |
| 3 | 23Enea BastianiniRed Bull KTM Tech3 | +3.199 | 7 |
| 4 | 73Alex MarquezBK8 Gresini Racing MotoGP | +3.638 | 6 |
| 5 | 10Luca MariniHonda HRC Castrol | +5.521 | 5 |
| 6 | 79Ai OguraTrackhouse MotoGP Team | +7.183 | 4 |
| 7 | 25Raul FernandezTrackhouse MotoGP Team | +8.634 | 3 |
| 8 | 37Pedro AcostaRed Bull KTM Factory Racing | +10.484 | 2 |
| 9 | 5Johann ZarcoCastrol Honda LCR | +10.574 | 1 |
| 10 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +12.860 | 0 |
| 11 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +13.757 | 0 |
| 12 | 33Brad BinderRed Bull KTM Factory Racing | +14.567 | 0 |
| 13 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +16.019 | 0 |
| 14 | 43Jack MillerPrima Pramac Yamaha MotoGP | +17.006 | 0 |
| 15 | 36Joan MirHonda HRC Castrol | +18.785 | 0 |
| 16 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +51.120 | 0 |
| 17 | 93Marc MarquezDucati Lenovo Team | 20:39.060 | 0 |
| 72Marco BezzecchiAprilia Racing | Tidak finis | ||
| 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | Tidak finis | ||
| 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | Tidak finis | ||
| 11Diogo MoreiraPro Honda LCR | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | |
| 2 | 72Marco BezzecchiAprilia Racing | +0.193 |
| 3 | 37Pedro AcostaRed Bull KTM Factory Racing | +0.349 |
| 4 | 63Francesco BagnaiaDucati Lenovo Team | +0.427 |
| 5 | 36Joan MirHonda HRC Castrol | +0.455 |
| 6 | 93Marc MarquezDucati Lenovo Team | +0.501 |
| 7 | 89Jorge MartinAprilia Racing | +0.560 |
| 8 | 73Alex MarquezBK8 Gresini Racing MotoGP | +0.629 |
| 9 | 10Luca MariniHonda HRC Castrol | +0.755 |
| 10 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +0.878 |
| 11 | 79Ai OguraTrackhouse MotoGP Team | +1.283 |
| 12 | 23Enea BastianiniRed Bull KTM Tech3 | +1.341 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | |
| 2 | 36Joan MirHonda HRC Castrol | +0.233 |
| 3 | 25Raul FernandezTrackhouse MotoGP Team | +0.251 |
| 4 | 11Diogo MoreiraPro Honda LCR | +0.329 |
| 5 | 5Johann ZarcoCastrol Honda LCR | +0.468 |
| 6 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +0.576 |
| 7 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | +0.768 |
| 8 | 33Brad BinderRed Bull KTM Factory Racing | +0.888 |
| 9 | 43Jack MillerPrima Pramac Yamaha MotoGP | +0.916 |
| 10 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +1.140 |
| 11 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +1.389 |
Moto2
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | 21:10.744 | 25 |
| 2 | 13Celestino ViettiHDR SpeedRS Team | +0.497 | 20 |
| 3 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | +0.908 | 16 |
| 4 | 80David AlonsoCFMOTO Power Electronics Aspar Team | +1.843 | 13 |
| 5 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | +2.729 | 11 |
| 6 | 7Barry BaltusREDS Fantic Racing | +3.251 | 10 |
| 7 | 21Alonso LopezITALJET Gresini Moto2 | +5.003 | 9 |
| 8 | 11Alex EscrigKLINT Racing Team | +6.830 | 8 |
| 9 | 16Joe RobertsOnlyFans American Racing Team | +7.761 | 7 |
| 10 | 14Tony ArbolinoREDS Fantic Racing | +8.740 | 6 |
| 11 | 4Ivan OrtolaQJMOTOR - GALFER - MSI | +11.485 | 5 |
| 12 | 99Adrian HuertasItaltrans Racing Team | +11.828 | 4 |
| 13 | 44Aron CanetELF Marc VDS Racing Team | +12.152 | 3 |
| 14 | 17Daniel MuñozItaltrans Racing Team | +14.246 | 2 |
| 15 | 98Jose Antonio RuedaRed Bull KTM Ajo | +20.119 | 1 |
| 16 | 96Daniel HolgadoCFMOTO Power Electronics Aspar Team | +21.206 | 0 |
| 17 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +25.265 | 0 |
| 18 | 72Taiyo FurusatoIdemitsu Honda Team Asia | +26.356 | 0 |
| 19 | 8Dennis FoggiaHDR SpeedRS Team | +26.488 | 0 |
| 20 | 53Deniz öncüELF Marc VDS Racing Team | +31.146 | 0 |
| 21 | 12Filip SalacOnlyFans American Racing Team | +32.370 | 0 |
| 22 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | 21:50.122 | 0 |
| 64Mario AjiIdemitsu Honda Team Asia | Tidak finis | ||
| 9Jorge NavarroKLINT Racing Team | Tidak finis | ||
| 95Collin VeijerRed Bull KTM Ajo | Tidak finis | ||
| 36Angel PiquerasQJMOTOR - GALFER - MSI | Tidak start | ||
| 3Sergio GarciaITALJET Gresini Moto2 | Tidak start | ||
| 54Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | Tidak start |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 7Barry BaltusREDS Fantic Racing | |
| 2 | 21Alonso LopezITALJET Gresini Moto2 | +0.016 |
| 3 | 36Angel PiquerasQJMOTOR - GALFER - MSI | +0.107 |
| 4 | 13Celestino ViettiHDR SpeedRS Team | +0.153 |
| 5 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | +0.177 |
| 6 | 11Alex EscrigKLINT Racing Team | +0.188 |
| 7 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | +0.222 |
| 8 | 95Collin VeijerRed Bull KTM Ajo | +0.249 |
| 9 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | +0.456 |
| 10 | 16Joe RobertsOnlyFans American Racing Team | +0.631 |
| 11 | 12Filip SalacOnlyFans American Racing Team | +0.632 |
| 12 | 44Aron CanetELF Marc VDS Racing Team | +0.800 |
| 13 | 14Tony ArbolinoREDS Fantic Racing | +0.893 |
| 14 | 17Daniel MuñozItaltrans Racing Team | +0.937 |
| 15 | 96Daniel HolgadoCFMOTO Power Electronics Aspar Team | +1.125 |
| 16 | 99Adrian HuertasItaltrans Racing Team | +1.236 |
| 4Ivan OrtolaQJMOTOR - GALFER - MSI | Tanpa waktu | |
| 80David AlonsoCFMOTO Power Electronics Aspar Team | Tanpa waktu |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 96Daniel HolgadoCFMOTO Power Electronics Aspar Team | |
| 2 | 36Angel PiquerasQJMOTOR - GALFER - MSI | +0.097 |
| 3 | 11Alex EscrigKLINT Racing Team | +0.383 |
| 4 | 44Aron CanetELF Marc VDS Racing Team | +0.422 |
| 5 | 64Mario AjiIdemitsu Honda Team Asia | +0.780 |
| 6 | 54Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | +1.021 |
| 7 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +1.101 |
| 8 | 9Jorge NavarroKLINT Racing Team | +1.108 |
| 9 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +1.208 |
| 10 | 72Taiyo FurusatoIdemitsu Honda Team Asia | +1.353 |
| 11 | 3Sergio GarciaITALJET Gresini Moto2 | +1.374 |
| 12 | 53Deniz öncüELF Marc VDS Racing Team | +1.446 |
| 13 | 8Dennis FoggiaHDR SpeedRS Team | +1.592 |
| 14 | 98Jose Antonio RuedaRed Bull KTM Ajo | +1.625 |
Moto3
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 94Guido PiniLeopard Racing | 31:20.489 | 25 |
| 2 | 28Maximo QuilesCFMOTO Gaviota Aspar Team | +0.056 | 20 |
| 3 | 83Alvaro CarpeRed Bull KTM Ajo | +0.254 | 16 |
| 4 | 73Valentin PerroneRed Bull KTM Tech3 | +0.445 | 13 |
| 5 | 27Rico SalmelaRed Bull KTM Tech3 | +15.075 | 11 |
| 6 | 51Brian UriarteRed Bull KTM Ajo | +15.105 | 10 |
| 7 | 11Adrian CrucesCIP Green Power | +14.914 | 9 |
| 8 | 18Matteo BertelleLEVEL UP - MTA | +15.240 | 8 |
| 9 | 19Scott OgdenCIP Green Power | +15.570 | 7 |
| 10 | 8Eddie O'sheaGRYD - MLav Racing | +16.204 | 6 |
| 11 | 97Marco MorelliCFMOTO Gaviota Aspar Team | +17.274 | 5 |
| 12 | 13Hakim DanishAEON Credit - MT Helmets - MSI | +18.513 | 4 |
| 13 | 88Marcos UriarteLiqui Moly Dynavolt Intact GP | +20.559 | 3 |
| 14 | 54Jesus RiosRivacold Snipers Team | +27.200 | 2 |
| 15 | 21Ruche MoodleyCODE Motorsports | +28.093 | 1 |
| 16 | 10Nicola CarraroRivacold Snipers Team | +28.099 | 0 |
| 17 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | +28.332 | 0 |
| 18 | 14Cormac BuchananCODE Motorsports | +37.244 | 0 |
| 19 | 5Leo RammerstorferSIC58 Squadra Corse | +61.694 | 0 |
| 32Zen MitaniHonda Team Asia | Tidak finis | ||
| 67Casey O'gormanSIC58 Squadra Corse | Tidak finis | ||
| 78Joel EstebanLEVEL UP - MTA | Tidak finis | ||
| 66Joel KelsoGRYD - MLav Racing | Tidak finis | ||
| 9Veda PratamaHonda Team Asia | Tidak finis | ||
| 31Adrian FernandezLeopard Racing | Diskualifikasi |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 83Alvaro CarpeRed Bull KTM Ajo | |
| 2 | 67Casey O'gormanSIC58 Squadra Corse | +0.412 |
| 3 | 73Valentin PerroneRed Bull KTM Tech3 | +0.419 |
| 4 | 9Veda PratamaHonda Team Asia | +0.706 |
| 5 | 94Guido PiniLeopard Racing | +0.730 |
| 6 | 78Joel EstebanLEVEL UP - MTA | +0.762 |
| 7 | 28Maximo QuilesCFMOTO Gaviota Aspar Team | +0.889 |
| 8 | 27Rico SalmelaRed Bull KTM Tech3 | +0.898 |
| 9 | 19Scott OgdenCIP Green Power | +1.137 |
| 10 | 66Joel KelsoGRYD - MLav Racing | +1.217 |
| 11 | 32Zen MitaniHonda Team Asia | +1.427 |
| 12 | 18Matteo BertelleLEVEL UP - MTA | +1.447 |
| 13 | 51Brian UriarteRed Bull KTM Ajo | +1.454 |
| 14 | 11Adrian CrucesCIP Green Power | +1.544 |
| 15 | 10Nicola CarraroRivacold Snipers Team | +1.556 |
| 16 | 8Eddie O'sheaGRYD - MLav Racing | +1.581 |
| 17 | 97Marco MorelliCFMOTO Gaviota Aspar Team | +2.539 |
| 31Adrian FernandezLeopard Racing | Diskualifikasi |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 19Scott OgdenCIP Green Power | |
| 2 | 32Zen MitaniHonda Team Asia | +0.005 |
| 3 | 11Adrian CrucesCIP Green Power | +0.065 |
| 4 | 10Nicola CarraroRivacold Snipers Team | +0.264 |
| 5 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | +0.472 |
| 6 | 54Jesus RiosRivacold Snipers Team | +0.474 |
| 7 | 88Marcos UriarteLiqui Moly Dynavolt Intact GP | +0.586 |
| 8 | 14Cormac BuchananCODE Motorsports | +0.813 |
| 9 | 21Ruche MoodleyCODE Motorsports | +0.943 |
| 10 | 5Leo RammerstorferSIC58 Squadra Corse | +1.458 |
| 13Hakim DanishAEON Credit - MT Helmets - MSI | Tanpa waktu |