Hasil GP Ceko 2026
MotoGP
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 93Marc MarquezDucati Lenovo Team | 39:51.297 | 25 |
| 2 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +0.421 | 20 |
| 3 | 63Francesco BagnaiaDucati Lenovo Team | +2.255 | 16 |
| 4 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +2.424 | 13 |
| 5 | 36Joan MirHonda HRC Castrol | +12.810 | 11 |
| 6 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +14.874 | 10 |
| 7 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | +18.657 | 9 |
| 8 | 10Luca MariniHonda HRC Castrol | +21.265 | 8 |
| 9 | 89Jorge MartinAprilia Racing | +21.401 | 7 |
| 10 | 23Enea BastianiniRed Bull KTM Tech3 | +22.273 | 6 |
| 11 | 11Diogo MoreiraPro Honda LCR | +22.881 | 5 |
| 12 | 33Brad BinderRed Bull KTM Factory Racing | +22.942 | 4 |
| 13 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +25.003 | 3 |
| 14 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | +25.806 | 2 |
| 15 | 12Maverick ViñalesRed Bull KTM Tech3 | +26.360 | 1 |
| 16 | 43Jack MillerPrima Pramac Yamaha MotoGP | +33.121 | 0 |
| 17 | 35Cal CrutchlowCastrol Honda LCR | +44.784 | 0 |
| 37Pedro AcostaRed Bull KTM Factory Racing | Tidak finis | ||
| 42Alex RinsMonster Energy Yamaha MotoGP Team | Tidak finis | ||
| 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | Tidak finis |
Hasil Sprint
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 63Francesco BagnaiaDucati Lenovo Team | 18:55.527 | 12 |
| 2 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +0.241 | 9 |
| 3 | 93Marc MarquezDucati Lenovo Team | +0.794 | 7 |
| 4 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +2.905 | 6 |
| 5 | 89Jorge MartinAprilia Racing | +6.404 | 5 |
| 6 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | +7.440 | 4 |
| 7 | 23Enea BastianiniRed Bull KTM Tech3 | +8.110 | 3 |
| 8 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +10.195 | 2 |
| 9 | 33Brad BinderRed Bull KTM Factory Racing | +10.984 | 1 |
| 10 | 36Joan MirHonda HRC Castrol | +11.103 | 0 |
| 11 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | +13.497 | 0 |
| 12 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +14.942 | 0 |
| 13 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +15.038 | 0 |
| 14 | 43Jack MillerPrima Pramac Yamaha MotoGP | +16.151 | 0 |
| 15 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +23.535 | 0 |
| 35Cal CrutchlowCastrol Honda LCR | Tidak finis | ||
| 72Marco BezzecchiAprilia Racing | Tidak finis | ||
| 10Luca MariniHonda HRC Castrol | Tidak finis | ||
| 37Pedro AcostaRed Bull KTM Factory Racing | Tidak finis | ||
| 12Maverick ViñalesRed Bull KTM Tech3 | Tidak finis | ||
| 11Diogo MoreiraPro Honda LCR | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 79Ai OguraSuperFile Trackhouse MotoGP Team | |
| 2 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +0.211 |
| 3 | 63Francesco BagnaiaDucati Lenovo Team | +0.244 |
| 4 | 72Marco BezzecchiAprilia Racing | +0.289 |
| 5 | 93Marc MarquezDucati Lenovo Team | +0.297 |
| 6 | 11Diogo MoreiraPro Honda LCR | +0.552 |
| 7 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | +0.633 |
| 8 | 37Pedro AcostaRed Bull KTM Factory Racing | +0.682 |
| 9 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +0.712 |
| 10 | 89Jorge MartinAprilia Racing | +0.770 |
| 11 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +0.905 |
| 12 | 36Joan MirHonda HRC Castrol | +0.945 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 89Jorge MartinAprilia Racing | |
| 2 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +0.201 |
| 3 | 12Maverick ViñalesRed Bull KTM Tech3 | +0.234 |
| 4 | 73Alex MarquezBK8 Gresini Racing MotoGP | +0.267 |
| 5 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +0.366 |
| 6 | 10Luca MariniHonda HRC Castrol | +0.444 |
| 7 | 23Enea BastianiniRed Bull KTM Tech3 | +0.538 |
| 8 | 43Jack MillerPrima Pramac Yamaha MotoGP | +0.601 |
| 9 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +0.687 |
| 10 | 33Brad BinderRed Bull KTM Factory Racing | +0.737 |
| 11 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | +0.807 |
| 12 | 35Cal CrutchlowCastrol Honda LCR | +1.780 |
Moto2
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 4Ivan OrtolaQJMOTOR - Exocom - MSI | 35:53.143 | 25 |
| 2 | 80David AlonsoCFMOTO Inde Aspar Team | +0.096 | 20 |
| 3 | 12Filip SalacOnlyFans American Racing Team | +0.701 | 16 |
| 4 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | +2.058 | 13 |
| 5 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | +5.157 | 11 |
| 6 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | +5.190 | 10 |
| 7 | 96Daniel HolgadoCFMOTO Inde Aspar Team | +7.492 | 9 |
| 8 | 16Joe RobertsOnlyFans American Racing Team | +7.879 | 8 |
| 9 | 13Celestino ViettiHDR SpeedRS Team | +9.835 | 7 |
| 10 | 98Jose Antonio RuedaRed Bull KTM Ajo | +10.014 | 6 |
| 11 | 95Collin VeijerRed Bull KTM Ajo | +10.669 | 5 |
| 12 | 17Daniel MuñozItaltrans Racing Team | +10.944 | 4 |
| 13 | 11Alex EscrigKLINT Racing Team | +15.549 | 3 |
| 14 | 72Taiyo FurusatoIdemitsu Honda Team Asia | +16.400 | 2 |
| 15 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +17.290 | 1 |
| 16 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +19.676 | 0 |
| 17 | 3Sergio GarciaITALJET Gresini Moto2 | +22.144 | 0 |
| 18 | 53Deniz öncüELF Marc VDS Racing Team | +22.820 | 0 |
| 19 | 14Tony ArbolinoREDS Fantic Racing | +23.246 | 0 |
| 20 | 32Luca LunettaHDR SpeedRS Team | +23.376 | 0 |
| 21 | 99Adrian HuertasItaltrans Racing Team | +27.800 | 0 |
| 22 | 54Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | +28.238 | 0 |
| 23 | 36Angel PiquerasQJMOTOR - Exocom - MSI | +28.501 | 0 |
| 24 | 22Jacob RoulstoneIdemitsu Honda Team Asia | +34.496 | 0 |
| 25 | 40Milan PawelecITALJET Gresini Moto2 | +34.857 | 0 |
| 26 | 85Xabi ZurutuzaKLINT Racing Team | +35.093 | 0 |
| 44Aron CanetELF Marc VDS Racing Team | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 80David AlonsoCFMOTO Inde Aspar Team | |
| 2 | 12Filip SalacOnlyFans American Racing Team | +0.205 |
| 3 | 96Daniel HolgadoCFMOTO Inde Aspar Team | +0.389 |
| 4 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | +0.395 |
| 5 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | +0.419 |
| 6 | 4Ivan OrtolaQJMOTOR - Exocom - MSI | +0.488 |
| 7 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | +0.634 |
| 8 | 13Celestino ViettiHDR SpeedRS Team | +0.737 |
| 9 | 11Alex EscrigKLINT Racing Team | +0.754 |
| 10 | 16Joe RobertsOnlyFans American Racing Team | +0.850 |
| 11 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +0.917 |
| 12 | 95Collin VeijerRed Bull KTM Ajo | +1.053 |
| 13 | 72Taiyo FurusatoIdemitsu Honda Team Asia | +1.111 |
| 14 | 17Daniel MuñozItaltrans Racing Team | +1.115 |
| 15 | 98Jose Antonio RuedaRed Bull KTM Ajo | +1.240 |
| 16 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +1.511 |
| 17 | 32Luca LunettaHDR SpeedRS Team | +1.548 |
| 18 | 3Sergio GarciaITALJET Gresini Moto2 | +12.097 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 3Sergio GarciaITALJET Gresini Moto2 | |
| 2 | 17Daniel MuñozItaltrans Racing Team | +0.064 |
| 3 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +0.211 |
| 4 | 32Luca LunettaHDR SpeedRS Team | +0.315 |
| 5 | 99Adrian HuertasItaltrans Racing Team | +0.365 |
| 6 | 36Angel PiquerasQJMOTOR - Exocom - MSI | +0.483 |
| 7 | 14Tony ArbolinoREDS Fantic Racing | +0.631 |
| 8 | 53Deniz öncüELF Marc VDS Racing Team | +0.668 |
| 9 | 44Aron CanetELF Marc VDS Racing Team | +0.760 |
| 10 | 40Milan PawelecITALJET Gresini Moto2 | +0.811 |
| 11 | 54Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | +0.874 |
| 12 | 22Jacob RoulstoneIdemitsu Honda Team Asia | +1.012 |
| 13 | 85Xabi ZurutuzaKLINT Racing Team | +1.390 |
Moto3
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 13Hakim DanishAEON Credit - MT Helmets - MSI | 33:34.264 | 25 |
| 2 | 51Brian UriarteRed Bull KTM Ajo | +0.466 | 20 |
| 3 | 28Maximo QuilesCFMOTO Gaviota Aspar Team | +0.629 | 16 |
| 4 | 22David AlmansaLiqui Moly Dynavolt Intact GP | +0.741 | 13 |
| 5 | 9Veda PratamaHonda Team Asia | +0.900 | 11 |
| 6 | 83Alvaro CarpeRed Bull KTM Ajo | +0.906 | 10 |
| 7 | 97Marco MorelliCFMOTO Gaviota Aspar Team | +10.724 | 9 |
| 8 | 66Joel KelsoGRYD Racing | +10.925 | 8 |
| 9 | 19Scott OgdenCIP Green Power | +11.080 | 7 |
| 10 | 73Valentin PerroneRed Bull KTM Tech3 | +11.394 | 6 |
| 11 | 18Matteo BertelleLEVEL UP - MTA | +11.573 | 5 |
| 12 | 11Adrian CrucesCIP Green Power | +11.635 | 4 |
| 13 | 88Marcos UriarteLiqui Moly Dynavolt Intact GP | +11.735 | 3 |
| 14 | 31Adrian FernandezLeopard Racing | +12.026 | 2 |
| 15 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | +12.187 | 1 |
| 16 | 94Guido PiniLeopard Racing | +13.811 | 0 |
| 17 | 54Jesus RiosRivacold Snipers Team | +15.031 | 0 |
| 18 | 14Cormac BuchananCODE Motorsports | +26.587 | 0 |
| 19 | 32Zen MitaniHonda Team Asia | +26.617 | 0 |
| 20 | 21Ruche MoodleyCODE Motorsports | +26.814 | 0 |
| 8Eddie O'sheaGRYD Racing | Tidak finis | ||
| 27Rico SalmelaRed Bull KTM Tech3 | Tidak finis | ||
| 10Nicola CarraroRivacold Snipers Team | Tidak finis | ||
| 5Leo RammerstorferSIC58 Squadra Corse | Tidak finis | ||
| 67Casey O'gormanSIC58 Squadra Corse | Tidak finis | ||
| 78Joel EstebanLEVEL UP - MTA | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 22David AlmansaLiqui Moly Dynavolt Intact GP | |
| 2 | 13Hakim DanishAEON Credit - MT Helmets - MSI | +0.017 |
| 3 | 28Maximo QuilesCFMOTO Gaviota Aspar Team | +0.421 |
| 4 | 83Alvaro CarpeRed Bull KTM Ajo | +0.565 |
| 5 | 51Brian UriarteRed Bull KTM Ajo | +0.574 |
| 6 | 8Eddie O'sheaGRYD Racing | +1.071 |
| 7 | 19Scott OgdenCIP Green Power | +1.110 |
| 8 | 9Veda PratamaHonda Team Asia | +1.201 |
| 9 | 66Joel KelsoGRYD Racing | +1.371 |
| 10 | 67Casey O'gormanSIC58 Squadra Corse | +1.371 |
| 11 | 18Matteo BertelleLEVEL UP - MTA | +1.377 |
| 12 | 94Guido PiniLeopard Racing | +1.387 |
| 13 | 31Adrian FernandezLeopard Racing | +1.390 |
| 14 | 73Valentin PerroneRed Bull KTM Tech3 | +1.445 |
| 15 | 54Jesus RiosRivacold Snipers Team | +1.448 |
| 16 | 88Marcos UriarteLiqui Moly Dynavolt Intact GP | +1.497 |
| 17 | 78Joel EstebanLEVEL UP - MTA | +1.568 |
| 18 | 27Rico SalmelaRed Bull KTM Tech3 | +2.028 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 88Marcos UriarteLiqui Moly Dynavolt Intact GP | |
| 2 | 67Casey O'gormanSIC58 Squadra Corse | +0.139 |
| 3 | 8Eddie O'sheaGRYD Racing | +0.519 |
| 4 | 31Adrian FernandezLeopard Racing | +0.535 |
| 5 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | +0.647 |
| 6 | 97Marco MorelliCFMOTO Gaviota Aspar Team | +0.702 |
| 7 | 11Adrian CrucesCIP Green Power | +0.719 |
| 8 | 21Ruche MoodleyCODE Motorsports | +1.224 |
| 9 | 5Leo RammerstorferSIC58 Squadra Corse | +1.331 |
| 10 | 14Cormac BuchananCODE Motorsports | +1.430 |
| 11 | 32Zen MitaniHonda Team Asia | +1.791 |
| 12 | 10Nicola CarraroRivacold Snipers Team | +1.806 |