Hasil GP Catalunya 2026
MotoGP
Hasil Sprint
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 73Alex MarquezBK8 Gresini Racing MotoGP | 20:02.258 | 12 |
| 2 | 37Pedro AcostaRed Bull KTM Factory Racing | +0.041 | 9 |
| 3 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +0.457 | 7 |
| 4 | 25Raul FernandezTrackhouse MotoGP Team | +2.928 | 6 |
| 5 | 5Johann ZarcoCastrol Honda LCR | +4.764 | 5 |
| 6 | 63Francesco BagnaiaDucati Lenovo Team | +4.894 | 4 |
| 7 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +6.175 | 3 |
| 8 | 79Ai OguraTrackhouse MotoGP Team | +6.871 | 2 |
| 9 | 72Marco BezzecchiAprilia Racing | +7.381 | 1 |
| 10 | 23Enea BastianiniRed Bull KTM Tech3 | +7.869 | 0 |
| 11 | 10Luca MariniHonda HRC Castrol | +8.343 | 0 |
| 12 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +9.721 | 0 |
| 13 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +10.042 | 0 |
| 14 | 11Diogo MoreiraPro Honda LCR | +14.096 | 0 |
| 15 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +14.166 | 0 |
| 16 | 43Jack MillerPrima Pramac Yamaha MotoGP | +14.334 | 0 |
| 17 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | +20.452 | 0 |
| 18 | 47Augusto FernandezYamaha Factory Racing | +20.558 | 0 |
| 12Maverick ViñalesRed Bull KTM Tech3 | Tidak finis | ||
| 89Jorge MartinAprilia Racing | Tidak finis | ||
| 36Joan MirHonda HRC Castrol | Tidak finis | ||
| 33Brad BinderRed Bull KTM Factory Racing | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 37Pedro AcostaRed Bull KTM Factory Racing | |
| 2 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +0.233 |
| 3 | 73Alex MarquezBK8 Gresini Racing MotoGP | +0.274 |
| 4 | 25Raul FernandezTrackhouse MotoGP Team | +0.385 |
| 5 | 5Johann ZarcoCastrol Honda LCR | +0.406 |
| 6 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +0.409 |
| 7 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +0.443 |
| 8 | 33Brad BinderRed Bull KTM Factory Racing | +0.529 |
| 9 | 89Jorge MartinAprilia Racing | +0.584 |
| 10 | 36Joan MirHonda HRC Castrol | +0.618 |
| 11 | 43Jack MillerPrima Pramac Yamaha MotoGP | +0.705 |
| 12 | 72Marco BezzecchiAprilia Racing | +0.717 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | |
| 2 | 89Jorge MartinAprilia Racing | +0.151 |
| 3 | 63Francesco BagnaiaDucati Lenovo Team | +0.202 |
| 4 | 23Enea BastianiniRed Bull KTM Tech3 | +0.247 |
| 5 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +0.301 |
| 6 | 10Luca MariniHonda HRC Castrol | +0.461 |
| 7 | 12Maverick ViñalesRed Bull KTM Tech3 | +0.521 |
| 8 | 79Ai OguraTrackhouse MotoGP Team | +0.662 |
| 9 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +0.730 |
| 10 | 11Diogo MoreiraPro Honda LCR | +0.774 |
| 11 | 47Augusto FernandezYamaha Factory Racing | +1.326 |
| 12 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | +4.395 |
Moto2
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | 36:06.295 | 25 |
| 2 | 13Celestino ViettiBeta Tools SpeedRS Team | +0.203 | 20 |
| 3 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | +4.205 | 16 |
| 4 | 4Ivan OrtolaQJMOTOR - Bordoy - MSI | +6.338 | 13 |
| 5 | 96Daniel HolgadoCFMOTO Impulse Aspar Team | +7.971 | 11 |
| 6 | 80David AlonsoCFMOTO Impulse Aspar Team | +8.080 | 10 |
| 7 | 12Filip SalacOnlyFans American Racing Team | +9.636 | 9 |
| 8 | 21Alonso LopezITALJET Gresini Moto2 | +11.312 | 8 |
| 9 | 32Luca LunettaBeta Tools SpeedRS Team | +13.545 | 7 |
| 10 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | +13.761 | 6 |
| 11 | 17Daniel MuñozItaltrans Racing Team | +14.210 | 5 |
| 12 | 98Jose Antonio RuedaRed Bull KTM Ajo | +15.056 | 4 |
| 13 | 7Barry BaltusREDS Fantic Racing | +16.423 | 3 |
| 14 | 44Aron CanetELF Marc VDS Racing Team | +17.667 | 2 |
| 15 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +18.721 | 1 |
| 16 | 10Unai OrradreQJMOTOR - Bordoy - MSI | +20.730 | 0 |
| 17 | 14Tony ArbolinoREDS Fantic Racing | +21.344 | 0 |
| 18 | 54Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | +21.405 | 0 |
| 19 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +24.078 | 0 |
| 20 | 72Taiyo FurusatoIdemitsu Honda Team Asia | +24.833 | 0 |
| 21 | 99Adrian HuertasItaltrans Racing Team | +31.147 | 0 |
| 22 | 53Deniz öncüELF Marc VDS Racing Team | +38.957 | 0 |
| 23 | 3Sergio GarciaITALJET Gresini Moto2 | +39.601 | 0 |
| 24 | 85Xabi ZurutuzaKLINT Racing Team | +49.140 | 0 |
| 95Collin VeijerRed Bull KTM Ajo | Tidak finis | ||
| 16Joe RobertsOnlyFans American Racing Team | Tidak finis | ||
| 11Alex EscrigKLINT Racing Team | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 13Celestino ViettiBeta Tools SpeedRS Team | |
| 2 | 95Collin VeijerRed Bull KTM Ajo | +0.262 |
| 3 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | +0.360 |
| 4 | 4Ivan OrtolaQJMOTOR - Bordoy - MSI | +0.379 |
| 5 | 21Alonso LopezITALJET Gresini Moto2 | +0.445 |
| 6 | 44Aron CanetELF Marc VDS Racing Team | +0.476 |
| 7 | 12Filip SalacOnlyFans American Racing Team | +0.507 |
| 8 | 96Daniel HolgadoCFMOTO Impulse Aspar Team | +0.550 |
| 9 | 98Jose Antonio RuedaRed Bull KTM Ajo | +0.579 |
| 10 | 32Luca LunettaBeta Tools SpeedRS Team | +0.605 |
| 11 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | +0.623 |
| 12 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | +0.716 |
| 13 | 80David AlonsoCFMOTO Impulse Aspar Team | +0.730 |
| 14 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +0.757 |
| 15 | 17Daniel MuñozItaltrans Racing Team | +1.222 |
| 16 | 53Deniz öncüELF Marc VDS Racing Team | +1.318 |
| 17 | 54Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | +1.518 |
| 18 | 11Alex EscrigKLINT Racing Team | +3.460 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 32Luca LunettaBeta Tools SpeedRS Team | |
| 2 | 4Ivan OrtolaQJMOTOR - Bordoy - MSI | +0.020 |
| 3 | 98Jose Antonio RuedaRed Bull KTM Ajo | +0.096 |
| 4 | 80David AlonsoCFMOTO Impulse Aspar Team | +0.125 |
| 5 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +0.222 |
| 6 | 3Sergio GarciaITALJET Gresini Moto2 | +0.260 |
| 7 | 7Barry BaltusREDS Fantic Racing | +0.337 |
| 8 | 10Unai OrradreQJMOTOR - Bordoy - MSI | +0.534 |
| 9 | 72Taiyo FurusatoIdemitsu Honda Team Asia | +0.607 |
| 10 | 14Tony ArbolinoREDS Fantic Racing | +0.654 |
| 11 | 16Joe RobertsOnlyFans American Racing Team | +0.655 |
| 12 | 99Adrian HuertasItaltrans Racing Team | +1.025 |
| 13 | 85Xabi ZurutuzaKLINT Racing Team | +1.631 |
Moto3
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 28Maximo QuilesCFMOTO Gaviota Aspar Team | 32:28.964 | 25 |
| 2 | 83Alvaro CarpeRed Bull KTM Ajo | +0.094 | 20 |
| 3 | 64David MuñozLiqui Moly Dynavolt Intact GP | +0.098 | 16 |
| 4 | 22David AlmansaLiqui Moly Dynavolt Intact GP | +0.552 | 13 |
| 5 | 97Marco MorelliCFMOTO Gaviota Aspar Team | +0.581 | 11 |
| 6 | 13Hakim DanishAEON Credit - MT Helmets - MSI | +0.623 | 10 |
| 7 | 9Veda PratamaHonda Team Asia | +0.984 | 9 |
| 8 | 67Casey O'gormanSIC58 Squadra Corse | +1.151 | 8 |
| 9 | 8Eddie O'sheaGRYD - MLav Racing | +5.236 | 7 |
| 10 | 73Valentin PerroneRed Bull KTM Tech3 | +9.805 | 6 |
| 11 | 11Adrian CrucesCIP Green Power | +9.853 | 5 |
| 12 | 18Matteo BertelleLEVEL UP - MTA | +9.909 | 4 |
| 13 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | +9.951 | 3 |
| 14 | 78Joel EstebanLEVEL UP - MTA | +10.008 | 2 |
| 15 | 27Rico SalmelaRed Bull KTM Tech3 | +10.074 | 1 |
| 16 | 66Joel KelsoGRYD - MLav Racing | +10.785 | 0 |
| 17 | 19Scott OgdenCIP Green Power | +18.949 | 0 |
| 18 | 21Ruche MoodleyCODE Motorsports | +20.287 | 0 |
| 19 | 94Guido PiniLeopard Racing | +21.969 | 0 |
| 20 | 32Zen MitaniHonda Team Asia | +27.942 | 0 |
| 21 | 5Leo RammerstorferSIC58 Squadra Corse | +27.991 | 0 |
| 22 | 14Cormac BuchananCODE Motorsports | +40.082 | 0 |
| 54Jesus RiosRivacold Snipers Team | Tidak finis | ||
| 10Nicola CarraroRivacold Snipers Team | Tidak finis | ||
| 51Brian UriarteRed Bull KTM Ajo | Diskualifikasi | ||
| 31Adrian FernandezLeopard Racing | Diskualifikasi |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 73Valentin PerroneRed Bull KTM Tech3 | |
| 2 | 64David MuñozLiqui Moly Dynavolt Intact GP | +0.005 |
| 3 | 22David AlmansaLiqui Moly Dynavolt Intact GP | +0.136 |
| 4 | 97Marco MorelliCFMOTO Gaviota Aspar Team | +0.248 |
| 5 | 54Jesus RiosRivacold Snipers Team | +0.269 |
| 6 | 28Maximo QuilesCFMOTO Gaviota Aspar Team | +0.303 |
| 7 | 66Joel KelsoGRYD - MLav Racing | +0.313 |
| 8 | 13Hakim DanishAEON Credit - MT Helmets - MSI | +0.379 |
| 9 | 78Joel EstebanLEVEL UP - MTA | +0.434 |
| 10 | 67Casey O'gormanSIC58 Squadra Corse | +0.470 |
| 11 | 18Matteo BertelleLEVEL UP - MTA | +0.489 |
| 12 | 83Alvaro CarpeRed Bull KTM Ajo | +0.492 |
| 13 | 27Rico SalmelaRed Bull KTM Tech3 | +0.677 |
| 14 | 8Eddie O'sheaGRYD - MLav Racing | +0.744 |
| 15 | 94Guido PiniLeopard Racing | +1.039 |
| 16 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | +1.159 |
| 31Adrian FernandezLeopard Racing | Diskualifikasi | |
| 51Brian UriarteRed Bull KTM Ajo | Diskualifikasi |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 94Guido PiniLeopard Racing | |
| 2 | 83Alvaro CarpeRed Bull KTM Ajo | +0.097 |
| 3 | 64David MuñozLiqui Moly Dynavolt Intact GP | +0.230 |
| 4 | 67Casey O'gormanSIC58 Squadra Corse | +0.299 |
| 5 | 19Scott OgdenCIP Green Power | +0.323 |
| 6 | 11Adrian CrucesCIP Green Power | +0.339 |
| 7 | 9Veda PratamaHonda Team Asia | +0.351 |
| 8 | 21Ruche MoodleyCODE Motorsports | +0.529 |
| 9 | 10Nicola CarraroRivacold Snipers Team | +1.087 |
| 10 | 32Zen MitaniHonda Team Asia | +1.240 |
| 11 | 5Leo RammerstorferSIC58 Squadra Corse | +1.396 |
| 12 | 14Cormac BuchananCODE Motorsports | +1.418 |