Hasil GP Brasil 2026
MotoGP
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 72Marco BezzecchiAprilia Racing | 30:19.760 | 25 |
| 2 | 89Jorge MartinAprilia Racing | +3.231 | 20 |
| 3 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +3.780 | 16 |
| 4 | 93Marc MarquezDucati Lenovo Team | +4.089 | 13 |
| 5 | 79Ai OguraTrackhouse MotoGP Team | +8.403 | 11 |
| 6 | 73Alex MarquezBK8 Gresini Racing MotoGP | +8.918 | 10 |
| 7 | 37Pedro AcostaRed Bull KTM Factory Racing | +10.687 | 9 |
| 8 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +11.359 | 8 |
| 9 | 5Johann ZarcoCastrol Honda LCR | +12.907 | 7 |
| 10 | 25Raul FernandezTrackhouse MotoGP Team | +16.370 | 6 |
| 11 | 10Luca MariniHonda HRC Castrol | +18.529 | 5 |
| 12 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +19.980 | 4 |
| 13 | 11Diogo MoreiraPro Honda LCR | +21.322 | 3 |
| 14 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +22.699 | 2 |
| 15 | 23Enea BastianiniRed Bull KTM Tech3 | +23.840 | 1 |
| 16 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +26.403 | 0 |
| 17 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | +30.287 | 0 |
| 18 | 12Maverick ViñalesRed Bull KTM Tech3 | +36.397 | 0 |
| 63Francesco BagnaiaDucati Lenovo Team | Tidak finis | ||
| 36Joan MirHonda HRC Castrol | Tidak finis | ||
| 33Brad BinderRed Bull KTM Factory Racing | Tidak finis | ||
| 43Jack MillerPrima Pramac Yamaha MotoGP | Tidak finis |
Hasil Sprint
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 93Marc MarquezDucati Lenovo Team | 19:41.982 | 12 |
| 2 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +0.213 | 9 |
| 3 | 89Jorge MartinAprilia Racing | +3.587 | 7 |
| 4 | 72Marco BezzecchiAprilia Racing | +4.061 | 6 |
| 5 | 79Ai OguraTrackhouse MotoGP Team | +4.994 | 5 |
| 6 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +7.728 | 4 |
| 7 | 73Alex MarquezBK8 Gresini Racing MotoGP | +8.153 | 3 |
| 8 | 63Francesco BagnaiaDucati Lenovo Team | +8.342 | 2 |
| 9 | 37Pedro AcostaRed Bull KTM Factory Racing | +9.096 | 1 |
| 10 | 11Diogo MoreiraPro Honda LCR | +10.329 | 0 |
| 11 | 10Luca MariniHonda HRC Castrol | +11.106 | 0 |
| 12 | 25Raul FernandezTrackhouse MotoGP Team | +14.213 | 0 |
| 13 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +15.090 | 0 |
| 14 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +15.353 | 0 |
| 15 | 33Brad BinderRed Bull KTM Factory Racing | +15.528 | 0 |
| 16 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +21.396 | 0 |
| 17 | 23Enea BastianiniRed Bull KTM Tech3 | +22.706 | 0 |
| 18 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | +23.044 | 0 |
| 19 | 43Jack MillerPrima Pramac Yamaha MotoGP | +23.807 | 0 |
| 12Maverick ViñalesRed Bull KTM Tech3 | Tidak finis | ||
| 5Johann ZarcoCastrol Honda LCR | Tidak finis | ||
| 36Joan MirHonda HRC Castrol | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | |
| 2 | 72Marco BezzecchiAprilia Racing | +0.070 |
| 3 | 93Marc MarquezDucati Lenovo Team | +0.081 |
| 4 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +0.151 |
| 5 | 89Jorge MartinAprilia Racing | +0.220 |
| 6 | 79Ai OguraTrackhouse MotoGP Team | +0.292 |
| 7 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +0.305 |
| 8 | 73Alex MarquezBK8 Gresini Racing MotoGP | +0.389 |
| 9 | 37Pedro AcostaRed Bull KTM Factory Racing | +0.624 |
| 10 | 5Johann ZarcoCastrol Honda LCR | +0.655 |
| 11 | 63Francesco BagnaiaDucati Lenovo Team | +0.712 |
| 12 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | +1.012 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 72Marco BezzecchiAprilia Racing | |
| 2 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +0.123 |
| 3 | 36Joan MirHonda HRC Castrol | +0.302 |
| 4 | 11Diogo MoreiraPro Honda LCR | +0.404 |
| 5 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +0.407 |
| 6 | 25Raul FernandezTrackhouse MotoGP Team | +0.556 |
| 7 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +0.567 |
| 8 | 43Jack MillerPrima Pramac Yamaha MotoGP | +0.614 |
| 9 | 10Luca MariniHonda HRC Castrol | +0.761 |
| 10 | 12Maverick ViñalesRed Bull KTM Tech3 | +0.768 |
| 11 | 33Brad BinderRed Bull KTM Factory Racing | +0.829 |
| 12 | 23Enea BastianiniRed Bull KTM Tech3 | +1.071 |
Moto2
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 96Daniel HolgadoCFMOTO Inde Aspar Team | 35:46.382 | 25 |
| 2 | 17Daniel MuñozItaltrans Racing Team | +1.226 | 20 |
| 3 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | +3.916 | 16 |
| 4 | 11Alex EscrigKLINT Racing Team | +4.497 | 13 |
| 5 | 80David AlonsoCFMOTO Inde Aspar Team | +8.652 | 11 |
| 6 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | +8.778 | 10 |
| 7 | 14Tony ArbolinoREDS Fantic Racing | +9.683 | 9 |
| 8 | 95Collin VeijerRed Bull KTM Ajo | +11.198 | 8 |
| 9 | 13Celestino ViettiHDR SpeedRS Team | +11.890 | 7 |
| 10 | 4Ivan OrtolaQJMOTOR - PONT GRUP - MSI | +12.718 | 6 |
| 11 | 21Alonso LopezITALJET Gresini Moto2 | +16.218 | 5 |
| 12 | 99Adrian HuertasItaltrans Racing Team | +18.439 | 4 |
| 13 | 64Mario AjiIdemitsu Honda Team Asia | +18.932 | 3 |
| 14 | 7Barry BaltusREDS Fantic Racing | +19.696 | 2 |
| 15 | 12Filip SalacOnlyFans American Racing Team | +19.697 | 1 |
| 16 | 3Sergio GarciaITALJET Gresini Moto2 | +20.722 | 0 |
| 17 | 54Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | +24.717 | 0 |
| 18 | 16Joe RobertsOnlyFans American Racing Team | +24.880 | 0 |
| 19 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | +27.250 | 0 |
| 20 | 53Deniz öncüELF Marc VDS Racing Team | +28.303 | 0 |
| 21 | 98Jose Antonio RuedaRed Bull KTM Ajo | +31.633 | 0 |
| 22 | 44Aron CanetELF Marc VDS Racing Team | +33.355 | 0 |
| 23 | 8Dennis FoggiaHDR SpeedRS Team | +38.931 | 0 |
| 24 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +40.307 | 0 |
| 72Taiyo FurusatoIdemitsu Honda Team Asia | Tidak finis | ||
| 36Angel PiquerasQJMOTOR - PONT GRUP - MSI | Tidak finis | ||
| 9Jorge NavarroKLINT Racing Team | Tidak finis | ||
| 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | Tidak start |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 96Daniel HolgadoCFMOTO Inde Aspar Team | |
| 2 | 80David AlonsoCFMOTO Inde Aspar Team | +0.017 |
| 3 | 11Alex EscrigKLINT Racing Team | +0.043 |
| 4 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | +0.079 |
| 5 | 36Angel PiquerasQJMOTOR - PONT GRUP - MSI | +0.092 |
| 6 | 95Collin VeijerRed Bull KTM Ajo | +0.235 |
| 7 | 21Alonso LopezITALJET Gresini Moto2 | +0.238 |
| 8 | 13Celestino ViettiHDR SpeedRS Team | +0.259 |
| 9 | 64Mario AjiIdemitsu Honda Team Asia | +0.271 |
| 10 | 14Tony ArbolinoREDS Fantic Racing | +0.314 |
| 11 | 17Daniel MuñozItaltrans Racing Team | +0.347 |
| 12 | 4Ivan OrtolaQJMOTOR - PONT GRUP - MSI | +0.360 |
| 13 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | +0.457 |
| 14 | 7Barry BaltusREDS Fantic Racing | +0.505 |
| 15 | 3Sergio GarciaITALJET Gresini Moto2 | +0.558 |
| 16 | 16Joe RobertsOnlyFans American Racing Team | +0.587 |
| 17 | 12Filip SalacOnlyFans American Racing Team | +0.616 |
| 18 | 53Deniz öncüELF Marc VDS Racing Team | +0.847 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 96Daniel HolgadoCFMOTO Inde Aspar Team | |
| 2 | 16Joe RobertsOnlyFans American Racing Team | +0.279 |
| 3 | 7Barry BaltusREDS Fantic Racing | +0.455 |
| 4 | 3Sergio GarciaITALJET Gresini Moto2 | +0.599 |
| 5 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +0.602 |
| 6 | 72Taiyo FurusatoIdemitsu Honda Team Asia | +0.620 |
| 7 | 99Adrian HuertasItaltrans Racing Team | +0.634 |
| 8 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +0.691 |
| 9 | 8Dennis FoggiaHDR SpeedRS Team | +0.778 |
| 10 | 54Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | +0.789 |
| 11 | 44Aron CanetELF Marc VDS Racing Team | +0.812 |
| 12 | 9Jorge NavarroKLINT Racing Team | +0.891 |
| 13 | 98Jose Antonio RuedaRed Bull KTM Ajo | +1.102 |
| 14 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | +1.175 |
Moto3
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 78Joel EstebanLEVEL UP - MTA | |
| 2 | 73Valentin PerroneRed Bull KTM Tech3 | +0.206 |
| 3 | 13Hakim DanishAEON Credit - MT Helmets - MSI | +0.207 |
| 4 | 9Veda PratamaHonda Team Asia | +0.265 |
| 5 | 97Marco MorelliCFMOTO Gaviota Aspar Team | +0.319 |
| 6 | 51Brian UriarteRed Bull KTM Ajo | +0.594 |
| 7 | 66Joel KelsoGRYD - MLav Racing | +0.726 |
| 8 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | +0.729 |
| 9 | 27Rico SalmelaRed Bull KTM Tech3 | +0.749 |
| 10 | 83Alvaro CarpeRed Bull KTM Ajo | +0.759 |
| 11 | 28Maximo QuilesCFMOTO Gaviota Aspar Team | +0.772 |
| 12 | 67Casey O'gormanSIC58 Squadra Corse | +0.800 |
| 13 | 22David AlmansaLiqui Moly Dynavolt Intact GP | +0.803 |
| 14 | 32Zen MitaniHonda Team Asia | +0.820 |
| 15 | 94Guido PiniLeopard Racing | +0.930 |
| 16 | 5Leo RammerstorferSIC58 Squadra Corse | +1.890 |
| 17 | 14Cormac BuchananCODE Motorsports | +2.261 |
| 31Adrian FernandezLeopard Racing | Diskualifikasi |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 83Alvaro CarpeRed Bull KTM Ajo | |
| 2 | 31Adrian FernandezLeopard Racing | +0.303 |
| 3 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | +0.309 |
| 4 | 32Zen MitaniHonda Team Asia | +0.335 |
| 5 | 19Scott OgdenCIP Green Power | +0.346 |
| 6 | 18Matteo BertelleLEVEL UP - MTA | +0.432 |
| 7 | 21Ruche MoodleyCODE Motorsports | +0.492 |
| 8 | 8Eddie O'sheaGRYD - MLav Racing | +0.692 |
| 9 | 10Nicola CarraroRivacold Snipers Team | +0.728 |
| 10 | 54Jesus RiosRivacold Snipers Team | +0.741 |
| 11 | 11Adrian CrucesCIP Green Power | +1.755 |