Hasil GP Qatar 2026
MotoGP
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 72Marco BezzecchiAprilia Racing | 41:29.173 | 25 |
| 2 | 93Marc MarquezDucati Lenovo Team | +3.083 | 20 |
| 3 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | +3.614 | 16 |
| 4 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +4.885 | 13 |
| 5 | 23Enea BastianiniRed Bull KTM Tech3 | +6.948 | 11 |
| 6 | 37Pedro AcostaRed Bull KTM Factory Racing | +7.413 | 10 |
| 7 | 89Jorge MartinAprilia Racing | +14.023 | 9 |
| 8 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +15.517 | 8 |
| 9 | 5Johann ZarcoCastrol Honda LCR | +16.257 | 7 |
| 10 | 27Iker LecuonaBK8 Gresini Racing MotoGP | +17.958 | 6 |
| 11 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +20.275 | 5 |
| 12 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +20.576 | 4 |
| 13 | 12Maverick ViñalesRed Bull KTM Tech3 | +21.095 | 3 |
| 14 | 96Jake DixonHonda HRC Castrol | +28.734 | 2 |
| 33Brad BinderRed Bull KTM Factory Racing | Tidak finis | ||
| 11Diogo MoreiraPro Honda LCR | Tidak finis |
Hasil Sprint
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 93Marc MarquezDucati Lenovo Team | 18:46.450 | 12 |
| 2 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +0.862 | 9 |
| 3 | 89Jorge MartinAprilia Racing | +1.519 | 7 |
| 4 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | +2.700 | 6 |
| 5 | 5Johann ZarcoCastrol Honda LCR | +3.720 | 5 |
| 6 | 37Pedro AcostaRed Bull KTM Factory Racing | +4.664 | 4 |
| 7 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +4.858 | 3 |
| 8 | 23Enea BastianiniRed Bull KTM Tech3 | +5.582 | 2 |
| 9 | 27Iker LecuonaBK8 Gresini Racing MotoGP | +8.082 | 1 |
| 10 | 11Diogo MoreiraPro Honda LCR | +9.220 | 0 |
| 11 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +9.429 | 0 |
| 12 | 33Brad BinderRed Bull KTM Factory Racing | +9.483 | 0 |
| 13 | 10Luca MariniHonda HRC Castrol | +12.727 | 0 |
| 14 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +12.874 | 0 |
| 15 | 12Maverick ViñalesRed Bull KTM Tech3 | +13.483 | 0 |
| 16 | 96Jake DixonHonda HRC Castrol | +19.373 | 0 |
| 72Marco BezzecchiAprilia Racing | Tidak finis | ||
| 63Francesco BagnaiaDucati Lenovo Team | Tidak start |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 72Marco BezzecchiAprilia Racing | |
| 2 | 93Marc MarquezDucati Lenovo Team | +0.266 |
| 3 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +0.299 |
| 4 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | +0.429 |
| 5 | 63Francesco BagnaiaDucati Lenovo Team | +0.564 |
| 6 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +0.568 |
| 7 | 5Johann ZarcoCastrol Honda LCR | +0.707 |
| 8 | 37Pedro AcostaRed Bull KTM Factory Racing | +0.844 |
| 9 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +0.862 |
| 10 | 23Enea BastianiniRed Bull KTM Tech3 | +0.973 |
| 11 | 89Jorge MartinAprilia Racing | +1.036 |
| 12 | 33Brad BinderRed Bull KTM Factory Racing | +1.876 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | |
| 2 | 37Pedro AcostaRed Bull KTM Factory Racing | +0.211 |
| 3 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +0.395 |
| 4 | 10Luca MariniHonda HRC Castrol | +0.474 |
| 5 | 27Iker LecuonaBK8 Gresini Racing MotoGP | +0.511 |
| 6 | 11Diogo MoreiraPro Honda LCR | +0.628 |
| 7 | 96Jake DixonHonda HRC Castrol | +0.745 |
| 8 | 12Maverick ViñalesRed Bull KTM Tech3 | +1.115 |
Moto2
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 96Daniel HolgadoCFMOTO Power Electronics Aspar Team | 35:13.340 | 25 |
| 2 | 4Ivan OrtolaQJMOTOR - MSI | +2.265 | 20 |
| 3 | 11Alex EscrigKLINT Racing Team | +2.285 | 16 |
| 4 | 80David AlonsoCFMOTO Power Electronics Aspar Team | +4.143 | 13 |
| 5 | 17Daniel MuñozItaltrans Racing Team | +4.962 | 11 |
| 6 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | +8.396 | 10 |
| 7 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | +9.034 | 9 |
| 8 | 98Jose Antonio RuedaRed Bull KTM Ajo | +9.237 | 8 |
| 9 | 12Filip SalacOnlyFans American Racing Team | +9.362 | 7 |
| 10 | 13Celestino ViettiBETA Tools SpeedRS Team | +10.470 | 6 |
| 11 | 21Alonso LopezITALJET Gresini Moto2 | +12.104 | 5 |
| 12 | 99Adrian HuertasItaltrans Racing Team | +16.080 | 4 |
| 13 | 16Joe RobertsOnlyFans American Racing Team | +17.263 | 3 |
| 14 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +18.943 | 2 |
| 15 | 7Barry BaltusREDS Fantic Racing | +20.052 | 1 |
| 16 | 32Luca LunettaBETA Tools SpeedRS Team | +21.516 | 0 |
| 17 | 85Xabi ZurutuzaKLINT Racing Team | +21.814 | 0 |
| 18 | 14Tony ArbolinoREDS Fantic Racing | +25.968 | 0 |
| 19 | 54Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | +26.091 | 0 |
| 20 | 36Angel PiquerasQJMOTOR - MSI | +26.230 | 0 |
| 21 | 53Deniz ÖncüELF Marc VDS Racing Team | +28.285 | 0 |
| 22 | 64Mario AjiIdemitsu Honda Team Asia | +30.997 | 0 |
| 23 | 23Matteo FerrariITALJET Gresini Moto2 | +33.841 | 0 |
| 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | Tidak finis | ||
| 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | Tidak finis | ||
| 72Taiyo FurusatoIdemitsu Honda Team Asia | Tidak finis | ||
| 95Collin VeijerRed Bull KTM Ajo | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 11Alex EscrigKLINT Racing Team | |
| 2 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | +0.126 |
| 3 | 96Daniel HolgadoCFMOTO Power Electronics Aspar Team | +0.233 |
| 4 | 13Celestino ViettiBETA Tools SpeedRS Team | +0.239 |
| 5 | 95Collin VeijerRed Bull KTM Ajo | +0.338 |
| 6 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | +0.361 |
| 7 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | +0.528 |
| 8 | 98Jose Antonio RuedaRed Bull KTM Ajo | +0.643 |
| 9 | 99Adrian HuertasItaltrans Racing Team | +0.658 |
| 10 | 12Filip SalacOnlyFans American Racing Team | +0.661 |
| 11 | 7Barry BaltusREDS Fantic Racing | +0.691 |
| 12 | 80David AlonsoCFMOTO Power Electronics Aspar Team | +0.705 |
| 13 | 17Daniel MuñozItaltrans Racing Team | +0.822 |
| 14 | 4Ivan OrtolaQJMOTOR - MSI | +0.849 |
| 15 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +0.938 |
| 16 | 85Xabi ZurutuzaKLINT Racing Team | +1.040 |
| 17 | 21Alonso LopezITALJET Gresini Moto2 | +1.075 |
| 18 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +1.144 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 17Daniel MuñozItaltrans Racing Team | |
| 2 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +0.094 |
| 3 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +0.138 |
| 4 | 4Ivan OrtolaQJMOTOR - MSI | +0.159 |
| 5 | 72Taiyo FurusatoIdemitsu Honda Team Asia | +0.235 |
| 6 | 16Joe RobertsOnlyFans American Racing Team | +0.343 |
| 7 | 64Mario AjiIdemitsu Honda Team Asia | +0.383 |
| 8 | 54Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | +0.432 |
| 9 | 14Tony ArbolinoREDS Fantic Racing | +0.496 |
| 10 | 32Luca LunettaBETA Tools SpeedRS Team | +0.502 |
| 11 | 36Angel PiquerasQJMOTOR - MSI | +0.516 |
| 12 | 53Deniz ÖncüELF Marc VDS Racing Team | +0.929 |
| 13 | 23Matteo FerrariITALJET Gresini Moto2 | +1.685 |
Moto3
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 22David AlmansaLiqui Moly Dynavolt Intact GP | 33:09.479 | 25 |
| 2 | 31Adrian FernandezLeopard Racing | +2.516 | 20 |
| 3 | 28Maximo QuilesCFMOTO Gaviota Aspar Team | +2.585 | 16 |
| 4 | 9Veda PratamaHonda Team Asia | +5.653 | 13 |
| 5 | 83Alvaro CarpeRed Bull KTM Ajo | +5.700 | 11 |
| 6 | 66Joel KelsoGRYD Racing | +5.954 | 10 |
| 7 | 13Hakim DanishAEON Credit - MT Helmets - MSI | +7.315 | 9 |
| 8 | 64David MuñozLiqui Moly Dynavolt Intact GP | +11.381 | 8 |
| 9 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | +11.428 | 7 |
| 10 | 19Scott OgdenCIP Green Power | +11.465 | 6 |
| 11 | 94Guido PiniLeopard Racing | +11.575 | 5 |
| 12 | 27Rico SalmelaRed Bull KTM Tech3 | +11.982 | 4 |
| 13 | 32Zen MitaniHonda Team Asia | +12.391 | 3 |
| 14 | 51Brian UriarteRed Bull KTM Ajo | +14.318 | 2 |
| 15 | 97Marco MorelliCFMOTO Gaviota Aspar Team | +15.151 | 1 |
| 16 | 73Valentin PerroneRed Bull KTM Tech3 | +20.176 | 0 |
| 17 | 54Jesus RiosRivacold Snipers Team | +20.297 | 0 |
| 18 | 67Casey O'gormanSIC58 Squadra Corse | +21.473 | 0 |
| 19 | 85Kiattisak SinghapongRivacold Snipers Team | +33.793 | 0 |
| 20 | 5Leo RammerstorferSIC58 Squadra Corse | +34.131 | 0 |
| 21 | 21Ruche MoodleyCODE Motorsports | +36.595 | 0 |
| 22 | 45Kgopotso MononyaneCODE Motorsports | +61.373 | 0 |
| 8Eddie O'sheaGRYD Racing | Tidak finis | ||
| 78Joel EstebanLEVEL UP - MTA | Tidak finis | ||
| 11Adrian CrucesCIP Green Power | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 28Maximo QuilesCFMOTO Gaviota Aspar Team | |
| 2 | 22David AlmansaLiqui Moly Dynavolt Intact GP | +0.155 |
| 3 | 51Brian UriarteRed Bull KTM Ajo | +0.495 |
| 4 | 83Alvaro CarpeRed Bull KTM Ajo | +0.616 |
| 5 | 64David MuñozLiqui Moly Dynavolt Intact GP | +0.680 |
| 6 | 31Adrian FernandezLeopard Racing | +0.708 |
| 7 | 13Hakim DanishAEON Credit - MT Helmets - MSI | +0.880 |
| 8 | 9Veda PratamaHonda Team Asia | +0.950 |
| 9 | 19Scott OgdenCIP Green Power | +1.130 |
| 10 | 27Rico SalmelaRed Bull KTM Tech3 | +1.336 |
| 11 | 73Valentin PerroneRed Bull KTM Tech3 | +1.356 |
| 12 | 78Joel EstebanLEVEL UP - MTA | +1.437 |
| 13 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | +1.473 |
| 14 | 66Joel KelsoGRYD Racing | +1.649 |
| 15 | 67Casey O'gormanSIC58 Squadra Corse | +1.876 |
| 16 | 8Eddie O'sheaGRYD Racing | +1.901 |
| 17 | 32Zen MitaniHonda Team Asia | +2.865 |
| 18 | 97Marco MorelliCFMOTO Gaviota Aspar Team | +2.933 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 51Brian UriarteRed Bull KTM Ajo | |
| 2 | 32Zen MitaniHonda Team Asia | +0.519 |
| 3 | 83Alvaro CarpeRed Bull KTM Ajo | +0.525 |
| 4 | 67Casey O'gormanSIC58 Squadra Corse | +0.607 |
| 5 | 94Guido PiniLeopard Racing | +0.663 |
| 6 | 54Jesus RiosRivacold Snipers Team | +0.907 |
| 7 | 85Kiattisak SinghapongRivacold Snipers Team | +1.432 |
| 8 | 5Leo RammerstorferSIC58 Squadra Corse | +1.606 |
| 9 | 21Ruche MoodleyCODE Motorsports | +1.724 |
| 10 | 11Adrian CrucesCIP Green Power | +1.736 |
| 11 | 45Kgopotso MononyaneCODE Motorsports | +2.914 |