Hasil GP Indonesia 2026
MotoGP
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 72Marco BezzecchiAprilia Racing | 40:46.582 | 25 |
| 2 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | +4.260 | 20 |
| 3 | 89Jorge MartinAprilia Racing | +6.890 | 16 |
| 4 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +9.378 | 13 |
| 5 | 37Pedro AcostaRed Bull KTM Factory Racing | +9.492 | 11 |
| 6 | 93Marc MarquezDucati Lenovo Team | +10.778 | 10 |
| 7 | 73Alex MarquezBK8 Gresini Racing MotoGP | +16.821 | 9 |
| 8 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +19.840 | 8 |
| 9 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +19.999 | 7 |
| 10 | 23Enea BastianiniRed Bull KTM Tech3 | +21.111 | 6 |
| 11 | 33Brad BinderRed Bull KTM Factory Racing | +21.912 | 5 |
| 12 | 10Luca MariniHonda HRC Castrol | +22.656 | 4 |
| 13 | 5Johann ZarcoCastrol Honda LCR | +26.260 | 3 |
| 14 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +28.012 | 2 |
| 15 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +31.662 | 1 |
| 16 | 11Diogo MoreiraPro Honda LCR | +34.168 | 0 |
| 17 | 12Maverick ViñalesRed Bull KTM Tech3 | +71.596 | 0 |
| 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | Tidak finis | ||
| 43Jack MillerPrima Pramac Yamaha MotoGP | Tidak finis | ||
| 63Francesco BagnaiaDucati Lenovo Team | Tidak finis | ||
| 54Fermin AldeguerBK8 Gresini Racing MotoGP | Tidak finis |
Hasil Sprint
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 93Marc MarquezDucati Lenovo Team | 19:37.125 | 12 |
| 2 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +0.509 | 9 |
| 3 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +0.835 | 7 |
| 4 | 89Jorge MartinAprilia Racing | +1.947 | 6 |
| 5 | 73Alex MarquezBK8 Gresini Racing MotoGP | +3.410 | 5 |
| 6 | 37Pedro AcostaRed Bull KTM Factory Racing | +5.478 | 4 |
| 7 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +7.036 | 3 |
| 8 | 63Francesco BagnaiaDucati Lenovo Team | +10.039 | 2 |
| 9 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +10.248 | 1 |
| 10 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +13.288 | 0 |
| 11 | 23Enea BastianiniRed Bull KTM Tech3 | +16.834 | 0 |
| 12 | 5Johann ZarcoCastrol Honda LCR | +17.646 | 0 |
| 13 | 43Jack MillerPrima Pramac Yamaha MotoGP | +18.285 | 0 |
| 14 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +18.956 | 0 |
| 15 | 10Luca MariniHonda HRC Castrol | +19.227 | 0 |
| 16 | 33Brad BinderRed Bull KTM Factory Racing | +19.293 | 0 |
| 17 | 11Diogo MoreiraPro Honda LCR | +19.562 | 0 |
| 18 | 12Maverick ViñalesRed Bull KTM Tech3 | +23.472 | 0 |
| 19 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | +23.834 | 0 |
| 20 | 41Aleix EspargaroHonda HRC Castrol | +38.336 | 0 |
| 72Marco BezzecchiAprilia Racing | Tidak finis | ||
| 25Raul FernandezSuperFile Trackhouse MotoGP Team | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | |
| 2 | 72Marco BezzecchiAprilia Racing | +0.109 |
| 3 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +0.196 |
| 4 | 93Marc MarquezDucati Lenovo Team | +0.266 |
| 5 | 89Jorge MartinAprilia Racing | +0.300 |
| 6 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +0.380 |
| 7 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +0.427 |
| 8 | 73Alex MarquezBK8 Gresini Racing MotoGP | +0.534 |
| 9 | 37Pedro AcostaRed Bull KTM Factory Racing | +0.556 |
| 10 | 63Francesco BagnaiaDucati Lenovo Team | +0.934 |
| 11 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +0.938 |
| 12 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +0.985 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | |
| 2 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +0.090 |
| 3 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +0.195 |
| 4 | 23Enea BastianiniRed Bull KTM Tech3 | +0.240 |
| 5 | 10Luca MariniHonda HRC Castrol | +0.398 |
| 6 | 33Brad BinderRed Bull KTM Factory Racing | +0.609 |
| 7 | 43Jack MillerPrima Pramac Yamaha MotoGP | +0.718 |
| 8 | 12Maverick ViñalesRed Bull KTM Tech3 | +0.865 |
| 9 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | +0.893 |
| 10 | 5Johann ZarcoCastrol Honda LCR | +1.064 |
| 11 | 11Diogo MoreiraPro Honda LCR | +1.086 |
| 12 | 41Aleix EspargaroHonda HRC Castrol | +1.428 |
Moto2
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | 21:44.433 | 25 |
| 2 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | +3.570 | 20 |
| 3 | 96Daniel HolgadoCFMOTO Power Electronics Aspar Team | +4.497 | 16 |
| 4 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | +4.809 | 13 |
| 5 | 17Daniel MuñozItaltrans Racing Team | +6.461 | 11 |
| 6 | 4Ivan OrtolaQJMOTOR - JP Financial - MSI | +8.141 | 10 |
| 7 | 12Filip SalacOnlyFans American Racing Team | +9.821 | 9 |
| 8 | 21Alonso LopezITALJET Gresini Moto2 | +11.450 | 8 |
| 9 | 14Tony ArbolinoREDS Fantic Racing | +11.688 | 7 |
| 10 | 98Jose Antonio RuedaRed Bull KTM Ajo | +12.253 | 6 |
| 11 | 95Collin VeijerRed Bull KTM Ajo | +15.217 | 5 |
| 12 | 32Luca LunettaBETA Tools SpeedRS Team | +15.692 | 4 |
| 13 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +16.015 | 3 |
| 14 | 72Taiyo FurusatoIdemitsu Honda Team Asia | +16.555 | 2 |
| 15 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +16.668 | 1 |
| 16 | 99Adrian HuertasItaltrans Racing Team | +17.435 | 0 |
| 17 | 36Angel PiquerasQJMOTOR - JP Financial - MSI | +19.425 | 0 |
| 18 | 7Barry BaltusREDS Fantic Racing | +21.411 | 0 |
| 19 | 85Xabi ZurutuzaKLINT Racing Team | +24.490 | 0 |
| 20 | 64Mario AjiIdemitsu Honda Team Asia | +27.934 | 0 |
| 21 | 3Sergio GarciaITALJET Gresini Moto2 | +30.825 | 0 |
| 22 | 53Deniz öncüELF Marc VDS Racing Team | +32.027 | 0 |
| 54Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | Tidak finis | ||
| 11Alex EscrigKLINT Racing Team | Tidak finis | ||
| 13Celestino ViettiBETA Tools SpeedRS Team | Tidak finis | ||
| 44Aron CanetELF Marc VDS Racing Team | Tidak finis | ||
| 16Joe RobertsOnlyFans American Racing Team | Tidak start | ||
| 80David AlonsoCFMOTO Power Electronics Aspar Team | Tidak start |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | |
| 2 | 11Alex EscrigKLINT Racing Team | +0.098 |
| 3 | 80David AlonsoCFMOTO Power Electronics Aspar Team | +0.210 |
| 4 | 96Daniel HolgadoCFMOTO Power Electronics Aspar Team | +0.251 |
| 5 | 17Daniel MuñozItaltrans Racing Team | +0.309 |
| 6 | 4Ivan OrtolaQJMOTOR - JP Financial - MSI | +0.382 |
| 7 | 16Joe RobertsOnlyFans American Racing Team | +0.393 |
| 8 | 95Collin VeijerRed Bull KTM Ajo | +0.399 |
| 9 | 14Tony ArbolinoREDS Fantic Racing | +0.403 |
| 10 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | +0.413 |
| 11 | 21Alonso LopezITALJET Gresini Moto2 | +0.433 |
| 12 | 12Filip SalacOnlyFans American Racing Team | +0.444 |
| 13 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +0.528 |
| 14 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | +0.537 |
| 15 | 98Jose Antonio RuedaRed Bull KTM Ajo | +0.684 |
| 16 | 72Taiyo FurusatoIdemitsu Honda Team Asia | +0.767 |
| 17 | 7Barry BaltusREDS Fantic Racing | +0.801 |
| 18 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +0.849 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 95Collin VeijerRed Bull KTM Ajo | |
| 2 | 98Jose Antonio RuedaRed Bull KTM Ajo | +0.259 |
| 3 | 72Taiyo FurusatoIdemitsu Honda Team Asia | +0.271 |
| 4 | 16Joe RobertsOnlyFans American Racing Team | +0.360 |
| 5 | 32Luca LunettaBETA Tools SpeedRS Team | +0.360 |
| 6 | 99Adrian HuertasItaltrans Racing Team | +0.395 |
| 7 | 36Angel PiquerasQJMOTOR - JP Financial - MSI | +0.468 |
| 8 | 44Aron CanetELF Marc VDS Racing Team | +0.582 |
| 9 | 64Mario AjiIdemitsu Honda Team Asia | +0.597 |
| 10 | 13Celestino ViettiBETA Tools SpeedRS Team | +0.788 |
| 11 | 85Xabi ZurutuzaKLINT Racing Team | +0.834 |
| 12 | 54Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | +1.077 |
| 13 | 53Deniz öncüELF Marc VDS Racing Team | +1.167 |
| 14 | 3Sergio GarciaITALJET Gresini Moto2 | +1.640 |
Moto3
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 28Maximo QuilesCFMOTO Gaviota Aspar Team | 32:36.821 | 25 |
| 2 | 22David AlmansaLiqui Moly Dynavolt Intact GP | +2.994 | 20 |
| 3 | 51Brian UriarteRed Bull KTM Ajo | +5.156 | 16 |
| 4 | 18Matteo BertelleLEVEL UP - MTA | +5.250 | 13 |
| 5 | 27Rico SalmelaRed Bull KTM Tech3 | +10.967 | 11 |
| 6 | 9Veda PratamaHonda Team Asia | +12.017 | 10 |
| 7 | 31Adrian FernandezLeopard Racing | +12.890 | 9 |
| 8 | 94Guido PiniLeopard Racing | +15.317 | 8 |
| 9 | 78Joel EstebanLEVEL UP - MTA | +17.608 | 7 |
| 10 | 19Scott OgdenCIP Green Power | +17.659 | 6 |
| 11 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | +22.978 | 5 |
| 12 | 11Adrian CrucesCIP Green Power | +25.772 | 4 |
| 13 | 73Valentin PerroneRed Bull KTM Tech3 | +25.933 | 3 |
| 14 | 13Hakim DanishAEON Credit - MT Helmets - MSI | +26.059 | 2 |
| 15 | 54Jesus RiosRivacold Snipers Team | +26.067 | 1 |
| 16 | 32Zen MitaniHonda Team Asia | +26.206 | 0 |
| 17 | 85Kiattisak SinghapongRivacold Snipers Team | +26.536 | 0 |
| 18 | 97Marco MorelliCFMOTO Gaviota Aspar Team | +26.776 | 0 |
| 19 | 8Eddie O'sheaGRYD Racing | +27.989 | 0 |
| 20 | 21Ruche MoodleyCODE Motorsports | +60.520 | 0 |
| 66Joel KelsoGRYD Racing | Tidak finis | ||
| 64David MuñozLiqui Moly Dynavolt Intact GP | Tidak finis | ||
| 83Alvaro CarpeRed Bull KTM Ajo | Tidak finis | ||
| 5Leo RammerstorferSIC58 Squadra Corse | Tidak finis | ||
| 79Ryota OgiwaraCODE Motorsports | Tidak finis | ||
| 67Casey O'gormanSIC58 Squadra Corse | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 51Brian UriarteRed Bull KTM Ajo | |
| 2 | 22David AlmansaLiqui Moly Dynavolt Intact GP | +0.087 |
| 3 | 83Alvaro CarpeRed Bull KTM Ajo | +0.243 |
| 4 | 31Adrian FernandezLeopard Racing | +0.317 |
| 5 | 94Guido PiniLeopard Racing | +0.342 |
| 6 | 28Maximo QuilesCFMOTO Gaviota Aspar Team | +0.355 |
| 7 | 9Veda PratamaHonda Team Asia | +0.385 |
| 8 | 18Matteo BertelleLEVEL UP - MTA | +0.545 |
| 9 | 11Adrian CrucesCIP Green Power | +0.642 |
| 10 | 67Casey O'gormanSIC58 Squadra Corse | +0.703 |
| 11 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | +0.752 |
| 12 | 54Jesus RiosRivacold Snipers Team | +0.779 |
| 13 | 78Joel EstebanLEVEL UP - MTA | +0.897 |
| 14 | 64David MuñozLiqui Moly Dynavolt Intact GP | +0.980 |
| 15 | 19Scott OgdenCIP Green Power | +1.278 |
| 16 | 27Rico SalmelaRed Bull KTM Tech3 | +1.630 |
| 17 | 5Leo RammerstorferSIC58 Squadra Corse | +1.974 |
| 18 | 13Hakim DanishAEON Credit - MT Helmets - MSI | +2.758 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 19Scott OgdenCIP Green Power | |
| 2 | 13Hakim DanishAEON Credit - MT Helmets - MSI | +0.244 |
| 3 | 64David MuñozLiqui Moly Dynavolt Intact GP | +0.366 |
| 4 | 5Leo RammerstorferSIC58 Squadra Corse | +0.445 |
| 5 | 73Valentin PerroneRed Bull KTM Tech3 | +0.448 |
| 6 | 79Ryota OgiwaraCODE Motorsports | +0.551 |
| 7 | 8Eddie O'sheaGRYD Racing | +0.571 |
| 8 | 97Marco MorelliCFMOTO Gaviota Aspar Team | +0.658 |
| 9 | 66Joel KelsoGRYD Racing | +0.660 |
| 10 | 85Kiattisak SinghapongRivacold Snipers Team | +0.682 |
| 11 | 32Zen MitaniHonda Team Asia | +0.759 |
| 12 | 21Ruche MoodleyCODE Motorsports | +1.397 |