Hasil GP Jepang 2026
MotoGP
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 93Marc MarquezDucati Lenovo Team | 41:31.467 | 25 |
| 2 | 89Jorge MartinAprilia Racing | +1.363 | 20 |
| 3 | 72Marco BezzecchiAprilia Racing | +2.252 | 16 |
| 4 | 23Enea BastianiniRed Bull KTM Tech3 | +2.330 | 13 |
| 5 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | +14.815 | 11 |
| 6 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +15.210 | 10 |
| 7 | 37Pedro AcostaRed Bull KTM Factory Racing | +16.928 | 9 |
| 8 | 63Francesco BagnaiaDucati Lenovo Team | +20.333 | 8 |
| 9 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +23.545 | 7 |
| 10 | 10Luca MariniHonda HRC Castrol | +25.677 | 6 |
| 11 | 33Brad BinderRed Bull KTM Factory Racing | +25.853 | 5 |
| 12 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +30.867 | 4 |
| 13 | 15Somkiat ChantraHonda HRC Castrol | +31.333 | 3 |
| 14 | 12Maverick ViñalesRed Bull KTM Tech3 | +33.995 | 2 |
| 15 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +34.590 | 1 |
| 16 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +39.228 | 0 |
| 17 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | +39.562 | 0 |
| 18 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +50.816 | 0 |
| 19 | 43Jack MillerPrima Pramac Yamaha MotoGP | +71.127 | 0 |
| 20 | 5Johann ZarcoCastrol Honda LCR | 41:38.339 | 0 |
| 73Alex MarquezBK8 Gresini Racing MotoGP | Tidak finis | ||
| 11Diogo MoreiraPro Honda LCR | Tidak finis |
Hasil Sprint
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 93Marc MarquezDucati Lenovo Team | 20:50.376 | 12 |
| 2 | 11Diogo MoreiraPro Honda LCR | +2.754 | 9 |
| 3 | 89Jorge MartinAprilia Racing | +2.466 | 7 |
| 4 | 23Enea BastianiniRed Bull KTM Tech3 | +2.508 | 6 |
| 5 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +5.992 | 5 |
| 6 | 72Marco BezzecchiAprilia Racing | +6.984 | 4 |
| 7 | 5Johann ZarcoCastrol Honda LCR | +8.088 | 3 |
| 8 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | +8.817 | 2 |
| 9 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +10.586 | 1 |
| 10 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +11.129 | 0 |
| 11 | 10Luca MariniHonda HRC Castrol | +13.632 | 0 |
| 12 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +15.209 | 0 |
| 13 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +19.873 | 0 |
| 14 | 15Somkiat ChantraHonda HRC Castrol | +19.983 | 0 |
| 15 | 12Maverick ViñalesRed Bull KTM Tech3 | +20.469 | 0 |
| 16 | 43Jack MillerPrima Pramac Yamaha MotoGP | +21.894 | 0 |
| 17 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | +38.442 | 0 |
| 18 | 33Brad BinderRed Bull KTM Factory Racing | +41.284 | 0 |
| 63Francesco BagnaiaDucati Lenovo Team | Tidak finis | ||
| 37Pedro AcostaRed Bull KTM Factory Racing | Tidak finis | ||
| 73Alex MarquezBK8 Gresini Racing MotoGP | Tidak finis | ||
| 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 89Jorge MartinAprilia Racing | |
| 2 | 93Marc MarquezDucati Lenovo Team | +0.110 |
| 3 | 37Pedro AcostaRed Bull KTM Factory Racing | +0.122 |
| 4 | 72Marco BezzecchiAprilia Racing | +0.159 |
| 5 | 73Alex MarquezBK8 Gresini Racing MotoGP | +0.175 |
| 6 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +0.257 |
| 7 | 23Enea BastianiniRed Bull KTM Tech3 | +0.298 |
| 8 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | +0.370 |
| 9 | 11Diogo MoreiraPro Honda LCR | +0.545 |
| 10 | 5Johann ZarcoCastrol Honda LCR | +0.547 |
| 11 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +0.562 |
| 12 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +0.688 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 79Ai OguraSuperFile Trackhouse MotoGP Team | |
| 2 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | +0.001 |
| 3 | 63Francesco BagnaiaDucati Lenovo Team | +0.124 |
| 4 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +0.253 |
| 5 | 15Somkiat ChantraHonda HRC Castrol | +0.313 |
| 6 | 10Luca MariniHonda HRC Castrol | +0.395 |
| 7 | 33Brad BinderRed Bull KTM Factory Racing | +0.516 |
| 8 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +0.536 |
| 9 | 12Maverick ViñalesRed Bull KTM Tech3 | +0.722 |
| 10 | 43Jack MillerPrima Pramac Yamaha MotoGP | +0.928 |
| 11 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +1.013 |
| 12 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | +1.148 |
Moto2
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | 34:14.675 | 25 |
| 2 | 14Tony ArbolinoREDS Fantic Racing | +0.419 | 20 |
| 3 | 12Filip SalacOnlyFans American Racing Team | +1.057 | 16 |
| 4 | 4Ivan OrtolaQJMOTOR - JP Financial - MSI | +1.247 | 13 |
| 5 | 80David AlonsoCFMOTO Power Electronics Aspar Team | +1.554 | 11 |
| 6 | 13Celestino ViettiBETA Tools SpeedRS Team | +2.016 | 10 |
| 7 | 53Deniz öncüELF Marc VDS Racing Team | +7.037 | 9 |
| 8 | 96Daniel HolgadoCFMOTO Power Electronics Aspar Team | +7.069 | 8 |
| 9 | 21Alonso LopezITALJET Gresini Moto2 | +9.547 | 7 |
| 10 | 98Jose Antonio RuedaRed Bull KTM Ajo | +11.517 | 6 |
| 11 | 99Adrian HuertasItaltrans Racing Team | +13.341 | 5 |
| 12 | 17Daniel MuñozItaltrans Racing Team | +13.432 | 4 |
| 13 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | +13.509 | 3 |
| 14 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +16.422 | 2 |
| 15 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +16.505 | 1 |
| 16 | 7Barry BaltusREDS Fantic Racing | +16.646 | 0 |
| 17 | 44Aron CanetELF Marc VDS Racing Team | +22.026 | 0 |
| 18 | 11Alex EscrigKLINT Racing Team | +24.358 | 0 |
| 19 | 85Xabi ZurutuzaKLINT Racing Team | +25.062 | 0 |
| 20 | 16Joe RobertsOnlyFans American Racing Team | +25.717 | 0 |
| 21 | 32Luca LunettaBETA Tools SpeedRS Team | +26.784 | 0 |
| 22 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | +31.269 | 0 |
| 23 | 10Unai OrradreQJMOTOR - JP Financial - MSI | +33.299 | 0 |
| 24 | 40Milan PawelecRed Bull KTM Ajo | +38.626 | 0 |
| 64Mario AjiIdemitsu Honda Team Asia | Tidak finis | ||
| 72Taiyo FurusatoIdemitsu Honda Team Asia | Tidak finis | ||
| 3Sergio GarciaITALJET Gresini Moto2 | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | |
| 2 | 12Filip SalacOnlyFans American Racing Team | +0.051 |
| 3 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | +0.110 |
| 4 | 96Daniel HolgadoCFMOTO Power Electronics Aspar Team | +0.116 |
| 5 | 14Tony ArbolinoREDS Fantic Racing | +0.193 |
| 6 | 80David AlonsoCFMOTO Power Electronics Aspar Team | +0.252 |
| 7 | 4Ivan OrtolaQJMOTOR - JP Financial - MSI | +0.438 |
| 8 | 99Adrian HuertasItaltrans Racing Team | +0.453 |
| 9 | 13Celestino ViettiBETA Tools SpeedRS Team | +0.536 |
| 10 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | +0.555 |
| 11 | 53Deniz öncüELF Marc VDS Racing Team | +0.610 |
| 12 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +0.628 |
| 13 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +0.708 |
| 14 | 21Alonso LopezITALJET Gresini Moto2 | +0.755 |
| 15 | 98Jose Antonio RuedaRed Bull KTM Ajo | +0.768 |
| 16 | 11Alex EscrigKLINT Racing Team | +0.842 |
| 17 | 10Unai OrradreQJMOTOR - JP Financial - MSI | +1.124 |
| 17Daniel MuñozItaltrans Racing Team | Tanpa waktu |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 13Celestino ViettiBETA Tools SpeedRS Team | |
| 2 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +0.105 |
| 3 | 10Unai OrradreQJMOTOR - JP Financial - MSI | +0.135 |
| 4 | 11Alex EscrigKLINT Racing Team | +0.224 |
| 5 | 16Joe RobertsOnlyFans American Racing Team | +0.237 |
| 6 | 72Taiyo FurusatoIdemitsu Honda Team Asia | +0.306 |
| 7 | 64Mario AjiIdemitsu Honda Team Asia | +0.394 |
| 8 | 44Aron CanetELF Marc VDS Racing Team | +0.446 |
| 9 | 3Sergio GarciaITALJET Gresini Moto2 | +0.571 |
| 10 | 7Barry BaltusREDS Fantic Racing | +0.629 |
| 11 | 32Luca LunettaBETA Tools SpeedRS Team | +0.639 |
| 12 | 85Xabi ZurutuzaKLINT Racing Team | +0.781 |
| 13 | 40Milan PawelecRed Bull KTM Ajo | +2.319 |
Moto3
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 22David AlmansaLiqui Moly Dynavolt Intact GP | 32:45.544 | 25 |
| 2 | 28Maximo QuilesCFMOTO Gaviota Aspar Team | +0.046 | 20 |
| 3 | 83Alvaro CarpeRed Bull KTM Ajo | +2.738 | 16 |
| 4 | 51Brian UriarteRed Bull KTM Ajo | +3.610 | 13 |
| 5 | 27Rico SalmelaRed Bull KTM Tech3 | +4.430 | 11 |
| 6 | 18Matteo BertelleLEVEL UP - MTA | +5.584 | 10 |
| 7 | 64David MuñozLiqui Moly Dynavolt Intact GP | +13.080 | 9 |
| 8 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | +13.166 | 8 |
| 9 | 78Joel EstebanLEVEL UP - MTA | +20.962 | 7 |
| 10 | 11Adrian CrucesCIP Green Power | +21.031 | 6 |
| 11 | 9Veda PratamaHonda Team Asia | +21.120 | 5 |
| 12 | 13Hakim DanishAEON Credit - MT Helmets - MSI | +21.273 | 4 |
| 13 | 31Adrian FernandezLeopard Racing | +21.725 | 3 |
| 14 | 73Valentin PerroneRed Bull KTM Tech3 | +21.776 | 2 |
| 15 | 67Casey O'gormanSIC58 Squadra Corse | +21.976 | 1 |
| 16 | 79Ryota OgiwaraCODE Motorsports | +22.472 | 0 |
| 17 | 66Joel KelsoGRYD Racing | +22.591 | 0 |
| 18 | 97Marco MorelliCFMOTO Gaviota Aspar Team | +27.938 | 0 |
| 19 | 54Jesus RiosRivacold Snipers Team | +28.113 | 0 |
| 20 | 19Scott OgdenCIP Green Power | +28.339 | 0 |
| 21 | 32Zen MitaniHonda Team Asia | +30.844 | 0 |
| 22 | 21Ruche MoodleyCODE Motorsports | +38.461 | 0 |
| 5Leo RammerstorferSIC58 Squadra Corse | Tidak finis | ||
| 8Eddie O'sheaGRYD Racing | Tidak finis | ||
| 94Guido PiniLeopard Racing | Tidak finis | ||
| 85Kiattisak SinghapongRivacold Snipers Team | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 22David AlmansaLiqui Moly Dynavolt Intact GP | |
| 2 | 51Brian UriarteRed Bull KTM Ajo | +0.045 |
| 3 | 83Alvaro CarpeRed Bull KTM Ajo | +0.075 |
| 4 | 28Maximo QuilesCFMOTO Gaviota Aspar Team | +0.282 |
| 5 | 18Matteo BertelleLEVEL UP - MTA | +0.346 |
| 6 | 64David MuñozLiqui Moly Dynavolt Intact GP | +0.575 |
| 7 | 27Rico SalmelaRed Bull KTM Tech3 | +0.675 |
| 8 | 73Valentin PerroneRed Bull KTM Tech3 | +0.882 |
| 9 | 97Marco MorelliCFMOTO Gaviota Aspar Team | +0.897 |
| 10 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | +0.945 |
| 11 | 78Joel EstebanLEVEL UP - MTA | +0.965 |
| 12 | 31Adrian FernandezLeopard Racing | +0.976 |
| 13 | 11Adrian CrucesCIP Green Power | +1.075 |
| 14 | 54Jesus RiosRivacold Snipers Team | +1.075 |
| 15 | 94Guido PiniLeopard Racing | +1.159 |
| 16 | 32Zen MitaniHonda Team Asia | +1.411 |
| 17 | 66Joel KelsoGRYD Racing | +1.482 |
| 18 | 9Veda PratamaHonda Team Asia | +1.845 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 94Guido PiniLeopard Racing | |
| 2 | 27Rico SalmelaRed Bull KTM Tech3 | +0.045 |
| 3 | 54Jesus RiosRivacold Snipers Team | +0.317 |
| 4 | 32Zen MitaniHonda Team Asia | +0.414 |
| 5 | 79Ryota OgiwaraCODE Motorsports | +0.417 |
| 6 | 8Eddie O'sheaGRYD Racing | +0.466 |
| 7 | 19Scott OgdenCIP Green Power | +0.468 |
| 8 | 13Hakim DanishAEON Credit - MT Helmets - MSI | +0.534 |
| 9 | 67Casey O'gormanSIC58 Squadra Corse | +0.583 |
| 10 | 85Kiattisak SinghapongRivacold Snipers Team | +0.729 |
| 11 | 5Leo RammerstorferSIC58 Squadra Corse | +1.288 |
| 12 | 21Ruche MoodleyCODE Motorsports | +1.620 |