Hasil GP Italia 2026
MotoGP
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 72Marco BezzecchiAprilia Racing | 40:57.347 | 25 |
| 2 | 89Jorge MartinAprilia Racing | +3.559 | 20 |
| 3 | 63Francesco BagnaiaDucati Lenovo Team | +5.098 | 16 |
| 4 | 79Ai OguraTrackhouse MotoGP Team | +5.132 | 13 |
| 5 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +5.453 | 11 |
| 6 | 37Pedro AcostaRed Bull KTM Factory Racing | +7.467 | 10 |
| 7 | 93Marc MarquezDucati Lenovo Team | +10.762 | 9 |
| 8 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +14.644 | 8 |
| 9 | 25Raul FernandezTrackhouse MotoGP Team | +13.380 | 7 |
| 10 | 11Diogo MoreiraPro Honda LCR | +21.366 | 6 |
| 11 | 33Brad BinderRed Bull KTM Factory Racing | +21.479 | 5 |
| 12 | 36Joan MirHonda HRC Castrol | +21.795 | 4 |
| 13 | 10Luca MariniHonda HRC Castrol | +22.059 | 3 |
| 14 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +29.789 | 2 |
| 15 | 43Jack MillerPrima Pramac Yamaha MotoGP | +32.289 | 1 |
| 16 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | +31.920 | 0 |
| 17 | 12Maverick ViñalesRed Bull KTM Tech3 | +32.717 | 0 |
| 18 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +34.335 | 0 |
| 19 | 51Michele PirroBK8 Gresini Racing MotoGP | +40.553 | 0 |
| 23Enea BastianiniRed Bull KTM Tech3 | Tidak finis | ||
| 35Cal CrutchlowCastrol Honda LCR | Tidak finis | ||
| 42Alex RinsMonster Energy Yamaha MotoGP Team | Tidak finis |
Hasil Sprint
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 25Raul FernandezTrackhouse MotoGP Team | 19:28.408 | 12 |
| 2 | 89Jorge MartinAprilia Racing | +1.289 | 9 |
| 3 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +3.287 | 7 |
| 4 | 72Marco BezzecchiAprilia Racing | +4.481 | 6 |
| 5 | 93Marc MarquezDucati Lenovo Team | +9.055 | 5 |
| 6 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +9.758 | 4 |
| 7 | 63Francesco BagnaiaDucati Lenovo Team | +10.983 | 3 |
| 8 | 79Ai OguraTrackhouse MotoGP Team | +11.411 | 2 |
| 9 | 37Pedro AcostaRed Bull KTM Factory Racing | +11.809 | 1 |
| 10 | 11Diogo MoreiraPro Honda LCR | +12.932 | 0 |
| 11 | 33Brad BinderRed Bull KTM Factory Racing | +16.690 | 0 |
| 12 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +17.043 | 0 |
| 13 | 10Luca MariniHonda HRC Castrol | +18.407 | 0 |
| 14 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +20.619 | 0 |
| 15 | 12Maverick ViñalesRed Bull KTM Tech3 | +20.669 | 0 |
| 16 | 43Jack MillerPrima Pramac Yamaha MotoGP | +22.907 | 0 |
| 17 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | +25.423 | 0 |
| 18 | 51Michele PirroBK8 Gresini Racing MotoGP | +27.085 | 0 |
| 19 | 35Cal CrutchlowCastrol Honda LCR | +39.671 | 0 |
| 36Joan MirHonda HRC Castrol | Tidak finis | ||
| 21Franco MorbidelliPertamina Enduro VR46 Racing Team | Tidak finis | ||
| 23Enea BastianiniRed Bull KTM Tech3 | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 72Marco BezzecchiAprilia Racing | |
| 2 | 25Raul FernandezTrackhouse MotoGP Team | +0.224 |
| 3 | 89Jorge MartinAprilia Racing | +0.363 |
| 4 | 93Marc MarquezDucati Lenovo Team | +0.373 |
| 5 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +0.392 |
| 6 | 63Francesco BagnaiaDucati Lenovo Team | +0.561 |
| 7 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +0.577 |
| 8 | 11Diogo MoreiraPro Honda LCR | +0.713 |
| 9 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +0.734 |
| 10 | 37Pedro AcostaRed Bull KTM Factory Racing | +0.789 |
| 11 | 23Enea BastianiniRed Bull KTM Tech3 | +0.942 |
| 12 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +1.128 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 25Raul FernandezTrackhouse MotoGP Team | |
| 2 | 37Pedro AcostaRed Bull KTM Factory Racing | +0.227 |
| 3 | 79Ai OguraTrackhouse MotoGP Team | +0.314 |
| 4 | 33Brad BinderRed Bull KTM Factory Racing | +0.370 |
| 5 | 36Joan MirHonda HRC Castrol | +0.736 |
| 6 | 10Luca MariniHonda HRC Castrol | +0.741 |
| 7 | 43Jack MillerPrima Pramac Yamaha MotoGP | +0.750 |
| 8 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +0.960 |
| 9 | 12Maverick ViñalesRed Bull KTM Tech3 | +1.335 |
| 10 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | +1.599 |
| 11 | 51Michele PirroBK8 Gresini Racing MotoGP | +1.623 |
| 12 | 35Cal CrutchlowCastrol Honda LCR | +2.554 |
Moto2
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | 35:12.315 | 25 |
| 2 | 13Celestino ViettiMB Conveyors SpeedRS Team | +5.327 | 20 |
| 3 | 96Daniel HolgadoCFMOTO Inde Aspar Team | +5.462 | 16 |
| 4 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | +5.479 | 13 |
| 5 | 12Filip SalacOnlyFans American Racing Team | +7.568 | 11 |
| 6 | 21Alonso LopezITALJET Gresini Moto2 | +9.987 | 10 |
| 7 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | +10.952 | 9 |
| 8 | 7Barry BaltusREDS Fantic Racing | +15.463 | 8 |
| 9 | 95Collin VeijerRed Bull KTM Ajo | +16.428 | 7 |
| 10 | 53Deniz öncüELF Marc VDS Racing Team | +19.587 | 6 |
| 11 | 14Tony ArbolinoREDS Fantic Racing | +19.603 | 5 |
| 12 | 99Adrian HuertasItaltrans Racing Team | +20.302 | 4 |
| 13 | 98Jose Antonio RuedaRed Bull KTM Ajo | +22.233 | 3 |
| 14 | 16Joe RobertsOnlyFans American Racing Team | +22.253 | 2 |
| 15 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +22.874 | 1 |
| 16 | 32Luca LunettaMB Conveyors SpeedRS Team | +25.332 | 0 |
| 17 | 3Sergio GarciaITALJET Gresini Moto2 | +25.372 | 0 |
| 18 | 80David AlonsoCFMOTO Inde Aspar Team | +25.944 | 0 |
| 19 | 54Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | +28.843 | 0 |
| 20 | 17Daniel MuñozItaltrans Racing Team | +28.862 | 0 |
| 21 | 10Unai OrradreQJMOTOR - Green Power - MSI | +35.661 | 0 |
| 4Ivan OrtolaQJMOTOR - Green Power - MSI | Tidak finis | ||
| 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | Tidak finis | ||
| 11Alex EscrigKLINT Racing Team | Tidak finis | ||
| 44Aron CanetELF Marc VDS Racing Team | Tidak finis | ||
| 85Xabi ZurutuzaKLINT Racing Team | Tidak finis | ||
| 72Taiyo FurusatoIdemitsu Honda Team Asia | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | |
| 2 | 12Filip SalacOnlyFans American Racing Team | +0.249 |
| 3 | 11Alex EscrigKLINT Racing Team | +0.367 |
| 4 | 96Daniel HolgadoCFMOTO Inde Aspar Team | +0.592 |
| 5 | 95Collin VeijerRed Bull KTM Ajo | +0.732 |
| 6 | 21Alonso LopezITALJET Gresini Moto2 | +0.752 |
| 7 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | +0.758 |
| 8 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | +0.830 |
| 9 | 80David AlonsoCFMOTO Inde Aspar Team | +0.862 |
| 10 | 4Ivan OrtolaQJMOTOR - Green Power - MSI | +0.922 |
| 11 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +1.001 |
| 12 | 14Tony ArbolinoREDS Fantic Racing | +1.113 |
| 13 | 17Daniel MuñozItaltrans Racing Team | +1.167 |
| 14 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +1.168 |
| 15 | 16Joe RobertsOnlyFans American Racing Team | +1.183 |
| 16 | 13Celestino ViettiMB Conveyors SpeedRS Team | +1.187 |
| 17 | 53Deniz öncüELF Marc VDS Racing Team | +2.098 |
| 3Sergio GarciaITALJET Gresini Moto2 | Tanpa waktu |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 96Daniel HolgadoCFMOTO Inde Aspar Team | |
| 2 | 53Deniz öncüELF Marc VDS Racing Team | +0.089 |
| 3 | 14Tony ArbolinoREDS Fantic Racing | +0.122 |
| 4 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +0.124 |
| 5 | 7Barry BaltusREDS Fantic Racing | +0.187 |
| 6 | 32Luca LunettaMB Conveyors SpeedRS Team | +0.289 |
| 7 | 98Jose Antonio RuedaRed Bull KTM Ajo | +0.359 |
| 8 | 72Taiyo FurusatoIdemitsu Honda Team Asia | +0.471 |
| 9 | 44Aron CanetELF Marc VDS Racing Team | +0.630 |
| 10 | 54Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | +0.865 |
| 11 | 85Xabi ZurutuzaKLINT Racing Team | +0.873 |
| 12 | 99Adrian HuertasItaltrans Racing Team | +0.958 |
| 13 | 10Unai OrradreQJMOTOR - Green Power - MSI | +1.034 |
Moto3
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 51Brian UriarteRed Bull KTM Ajo | 33:07.801 | 25 |
| 2 | 83Alvaro CarpeRed Bull KTM Ajo | +0.418 | 20 |
| 3 | 13Hakim DanishAEON Credit - MT Helmets - MSI | +0.456 | 16 |
| 4 | 31Adrian FernandezLeopard Racing | +0.482 | 13 |
| 5 | 78Joel EstebanLEVEL UP - MTA | +0.842 | 11 |
| 6 | 8Eddie O'sheaGRYD - MLav Racing | +0.970 | 10 |
| 7 | 64David MuñozLiqui Moly Dynavolt Intact GP | +1.069 | 9 |
| 8 | 9Veda PratamaHonda Team Asia | +1.081 | 8 |
| 9 | 66Joel KelsoGRYD - MLav Racing | +1.085 | 7 |
| 10 | 54Jesus RiosRivacold Snipers Team | +1.091 | 6 |
| 11 | 28Maximo QuilesCFMOTO Valresa Aspar Team | +1.202 | 5 |
| 12 | 18Matteo BertelleLEVEL UP - MTA | +1.285 | 4 |
| 13 | 97Marco MorelliCFMOTO Valresa Aspar Team | +1.351 | 3 |
| 14 | 19Scott OgdenCIP Green Power | +1.569 | 2 |
| 15 | 94Guido PiniLeopard Racing | +2.330 | 1 |
| 16 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | +5.565 | 0 |
| 17 | 11Adrian CrucesCIP Green Power | +5.596 | 0 |
| 18 | 73Valentin PerroneRed Bull KTM Tech3 | +5.636 | 0 |
| 19 | 14Cormac BuchananCODE Motorsports | +5.740 | 0 |
| 20 | 10Nicola CarraroRivacold Snipers Team | +8.904 | 0 |
| 21 | 21Ruche MoodleyCODE Motorsports | +9.679 | 0 |
| 22 | 32Zen MitaniHonda Team Asia | +26.357 | 0 |
| 23 | 5Leo RammerstorferSIC58 Squadra Corse | +26.435 | 0 |
| 27Rico SalmelaRed Bull KTM Tech3 | Tidak finis | ||
| 67Casey O'gormanSIC58 Squadra Corse | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 22David AlmansaLiqui Moly Dynavolt Intact GP | |
| 2 | 13Hakim DanishAEON Credit - MT Helmets - MSI | +0.018 |
| 3 | 66Joel KelsoGRYD - MLav Racing | +0.125 |
| 4 | 51Brian UriarteRed Bull KTM Ajo | +0.230 |
| 5 | 54Jesus RiosRivacold Snipers Team | +0.311 |
| 6 | 78Joel EstebanLEVEL UP - MTA | +0.315 |
| 7 | 64David MuñozLiqui Moly Dynavolt Intact GP | +0.340 |
| 8 | 97Marco MorelliCFMOTO Valresa Aspar Team | +0.512 |
| 9 | 31Adrian FernandezLeopard Racing | +0.535 |
| 10 | 19Scott OgdenCIP Green Power | +0.573 |
| 11 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | +0.643 |
| 12 | 83Alvaro CarpeRed Bull KTM Ajo | +0.649 |
| 13 | 9Veda PratamaHonda Team Asia | +0.686 |
| 14 | 8Eddie O'sheaGRYD - MLav Racing | +0.778 |
| 15 | 28Maximo QuilesCFMOTO Valresa Aspar Team | +0.888 |
| 16 | 73Valentin PerroneRed Bull KTM Tech3 | +0.917 |
| 17 | 18Matteo BertelleLEVEL UP - MTA | +0.958 |
| 18 | 14Cormac BuchananCODE Motorsports | +0.992 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 51Brian UriarteRed Bull KTM Ajo | |
| 2 | 13Hakim DanishAEON Credit - MT Helmets - MSI | +0.266 |
| 3 | 14Cormac BuchananCODE Motorsports | +0.414 |
| 4 | 18Matteo BertelleLEVEL UP - MTA | +0.556 |
| 5 | 94Guido PiniLeopard Racing | +0.841 |
| 6 | 21Ruche MoodleyCODE Motorsports | +0.853 |
| 7 | 67Casey O'gormanSIC58 Squadra Corse | +0.962 |
| 8 | 27Rico SalmelaRed Bull KTM Tech3 | +0.979 |
| 9 | 11Adrian CrucesCIP Green Power | +1.428 |
| 10 | 5Leo RammerstorferSIC58 Squadra Corse | +1.523 |
| 11 | 10Nicola CarraroRivacold Snipers Team | +1.641 |
| 12 | 32Zen MitaniHonda Team Asia | +1.796 |