Hasil GP Australia 2026
MotoGP
Hasil Sprint
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 93Marc MarquezDucati Lenovo Team | 19:09.411 | 12 |
| 2 | 73Alex MarquezBK8 Gresini Racing MotoGP | +0.323 | 9 |
| 3 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +0.590 | 7 |
| 4 | 72Marco BezzecchiAprilia Racing | +1.074 | 6 |
| 5 | 37Pedro AcostaRed Bull KTM Factory Racing | +3.689 | 5 |
| 6 | 33Brad BinderRed Bull KTM Factory Racing | +7.433 | 4 |
| 7 | 43Jack MillerPrima Pramac Yamaha MotoGP | +7.782 | 3 |
| 8 | 11Diogo MoreiraPro Honda LCR | +10.722 | 2 |
| 9 | 27Iker LecuonaBK8 Gresini Racing MotoGP | +10.773 | 1 |
| 10 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +11.215 | 0 |
| 11 | 23Enea BastianiniRed Bull KTM Tech3 | +11.437 | 0 |
| 12 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +11.568 | 0 |
| 13 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +14.146 | 0 |
| 14 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +18.277 | 0 |
| 15 | 47Augusto FernandezPrima Pramac Yamaha MotoGP | +45.945 | 0 |
| 25Raul FernandezSuperFile Trackhouse MotoGP Team | Tidak finis | ||
| 89Jorge MartinAprilia Racing | Tidak finis | ||
| 12Maverick ViñalesRed Bull KTM Tech3 | Tidak finis | ||
| 5Johann ZarcoCastrol Honda LCR | Tidak finis | ||
| 63Francesco BagnaiaDucati Lenovo Team | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 93Marc MarquezDucati Lenovo Team | |
| 2 | 73Alex MarquezBK8 Gresini Racing MotoGP | +1.494 |
| 3 | 5Johann ZarcoCastrol Honda LCR | +1.503 |
| 4 | 89Jorge MartinAprilia Racing | +1.577 |
| 5 | 43Jack MillerPrima Pramac Yamaha MotoGP | +1.781 |
| 6 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | +1.947 |
| 7 | 37Pedro AcostaRed Bull KTM Factory Racing | +2.297 |
| 8 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +2.303 |
| 9 | 72Marco BezzecchiAprilia Racing | +2.317 |
| 10 | 11Diogo MoreiraPro Honda LCR | +3.681 |
| 11 | 23Enea BastianiniRed Bull KTM Tech3 | +4.444 |
| 12 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +5.186 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 43Jack MillerPrima Pramac Yamaha MotoGP | |
| 2 | 5Johann ZarcoCastrol Honda LCR | +0.001 |
| 3 | 33Brad BinderRed Bull KTM Factory Racing | +0.535 |
| 4 | 27Iker LecuonaBK8 Gresini Racing MotoGP | +0.835 |
| 5 | 12Maverick ViñalesRed Bull KTM Tech3 | +1.226 |
| 6 | 63Francesco BagnaiaDucati Lenovo Team | +1.298 |
| 7 | 47Augusto FernandezPrima Pramac Yamaha MotoGP | +1.317 |
| 8 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +1.450 |
| 9 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +1.779 |
| 10 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +2.443 |
Moto2
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | |
| 2 | 7Barry BaltusREDS Fantic Racing | +0.106 |
| 3 | 12Filip SalacOnlyFans American Racing Team | +0.115 |
| 4 | 4Ivan OrtolaQJMOTOR - R.O.M.E.A - MSI | +0.129 |
| 5 | 96Daniel HolgadoCFMOTO Power Electronics Aspar Team | +0.148 |
| 6 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | +0.155 |
| 7 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | +0.173 |
| 8 | 99Adrian HuertasItaltrans Racing Team | +0.207 |
| 9 | 21Alonso LopezITALJET Gresini Moto2 | +0.209 |
| 10 | 14Tony ArbolinoREDS Fantic Racing | +0.212 |
| 11 | 72Taiyo FurusatoIdemitsu Honda Team Asia | +0.222 |
| 12 | 64Mario AjiIdemitsu Honda Team Asia | +0.296 |
| 13 | 95Collin VeijerRed Bull KTM Ajo | +0.360 |
| 14 | 80David AlonsoCFMOTO Power Electronics Aspar Team | +0.361 |
| 15 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +0.373 |
| 16 | 16Joe RobertsOnlyFans American Racing Team | +0.489 |
| 17 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +0.588 |
| 18 | 32Luca LunettaBETA Tools SpeedRS Team | +0.715 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | |
| 2 | 4Ivan OrtolaQJMOTOR - R.O.M.E.A - MSI | +0.163 |
| 3 | 14Tony ArbolinoREDS Fantic Racing | +0.190 |
| 4 | 95Collin VeijerRed Bull KTM Ajo | +0.324 |
| 5 | 17Daniel MuñozItaltrans Racing Team | +0.345 |
| 6 | 98Jose Antonio RuedaRed Bull KTM Ajo | +0.628 |
| 7 | 85Xabi ZurutuzaKLINT Racing Team | +0.698 |
| 8 | 54Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | +0.758 |
| 9 | 36Angel PiquerasQJMOTOR - R.O.M.E.A - MSI | +0.894 |
| 10 | 13Celestino ViettiBETA Tools SpeedRS Team | +1.249 |
| 11 | 53Deniz öncüELF Marc VDS Racing Team | +1.364 |
Moto3
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 9Veda PratamaHonda Team Asia | |
| 2 | 28Maximo QuilesCFMOTO Gaviota Aspar Team | +0.021 |
| 3 | 66Joel KelsoGRYD Racing | +0.067 |
| 4 | 78Joel EstebanLEVEL UP - MTA | +0.077 |
| 5 | 8Eddie O'sheaGRYD Racing | +0.148 |
| 6 | 31Adrian FernandezLeopard Racing | +0.319 |
| 7 | 19Scott OgdenCIP Green Power | +0.380 |
| 8 | 94Guido PiniLeopard Racing | +0.510 |
| 9 | 85Kiattisak SinghapongRivacold Snipers Team | +0.542 |
| 10 | 18Matteo BertelleLEVEL UP - MTA | +0.613 |
| 11 | 22David AlmansaLiqui Moly Dynavolt Intact GP | +0.615 |
| 12 | 83Alvaro CarpeRed Bull KTM Ajo | +0.622 |
| 13 | 73Valentin PerroneRed Bull KTM Tech3 | +0.678 |
| 14 | 51Brian UriarteRed Bull KTM Ajo | +0.698 |
| 15 | 67Casey O'gormanSIC58 Squadra Corse | +0.810 |
| 16 | 64David MuñozLiqui Moly Dynavolt Intact GP | +1.009 |
| 17 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | +1.551 |
| 18 | 27Rico SalmelaRed Bull KTM Tech3 | +1.793 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 94Guido PiniLeopard Racing | |
| 2 | 67Casey O'gormanSIC58 Squadra Corse | +0.014 |
| 3 | 8Eddie O'sheaGRYD Racing | +0.057 |
| 4 | 9Veda PratamaHonda Team Asia | +0.122 |
| 5 | 97Marco MorelliCFMOTO Gaviota Aspar Team | +0.400 |
| 6 | 11Adrian CrucesCIP Green Power | +0.693 |
| 7 | 5Leo RammerstorferSIC58 Squadra Corse | +0.829 |
| 8 | 32Zen MitaniHonda Team Asia | +0.839 |
| 9 | 13Hakim DanishAEON Credit - MT Helmets - MSI | +0.908 |
| 10 | 54Jesus RiosRivacold Snipers Team | +0.982 |
| 11 | 21Ruche MoodleyCODE Motorsports | +1.380 |
| 12 | 37Marianos NikolisCODE Motorsports | +2.785 |