Hasil GP Portugal 2026
MotoGP
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 72Marco BezzecchiAprilia Racing | 41:30.802 | 25 |
| 2 | 89Jorge MartinAprilia Racing | +3.845 | 20 |
| 3 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | +5.711 | 16 |
| 4 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +8.828 | 13 |
| 5 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +10.305 | 11 |
| 6 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +14.107 | 10 |
| 7 | 33Brad BinderRed Bull KTM Factory Racing | +17.465 | 9 |
| 8 | 93Marc MarquezDucati Lenovo Team | +18.162 | 8 |
| 9 | 10Luca MariniHonda HRC Castrol | +18.599 | 7 |
| 10 | 27Iker LecuonaDucati Lenovo Team | +22.275 | 6 |
| 11 | 23Enea BastianiniRed Bull KTM Tech3 | +24.028 | 5 |
| 12 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +25.059 | 4 |
| 13 | 43Jack MillerPrima Pramac Yamaha MotoGP | +25.746 | 3 |
| 14 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +33.146 | 2 |
| 15 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +34.495 | 1 |
| 16 | 44Pol EspargaroRed Bull KTM Tech3 | +34.724 | 0 |
| 17 | 96Jake DixonHonda HRC Castrol | +34.951 | 0 |
| 18 | 47Augusto FernandezPrima Pramac Yamaha MotoGP | +63.917 | 0 |
| 11Diogo MoreiraPro Honda LCR | Tidak finis | ||
| 73Alex MarquezBK8 Gresini Racing MotoGP | Tidak finis | ||
| 37Pedro AcostaRed Bull KTM Factory Racing | Tidak finis | ||
| 5Johann ZarcoCastrol Honda LCR | Tidak finis |
Hasil Sprint
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 72Marco BezzecchiAprilia Racing | 19:48.999 | 12 |
| 2 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | +8.378 | 9 |
| 3 | 73Alex MarquezBK8 Gresini Racing MotoGP | +11.568 | 7 |
| 4 | 37Pedro AcostaRed Bull KTM Factory Racing | +11.888 | 6 |
| 5 | 89Jorge MartinAprilia Racing | +12.058 | 5 |
| 6 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +12.217 | 4 |
| 7 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +12.658 | 3 |
| 8 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +18.392 | 2 |
| 9 | 27Iker LecuonaDucati Lenovo Team | +19.077 | 1 |
| 10 | 43Jack MillerPrima Pramac Yamaha MotoGP | +19.467 | 0 |
| 11 | 23Enea BastianiniRed Bull KTM Tech3 | +21.898 | 0 |
| 12 | 96Jake DixonHonda HRC Castrol | +22.380 | 0 |
| 13 | 44Pol EspargaroRed Bull KTM Tech3 | +22.569 | 0 |
| 14 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +26.136 | 0 |
| 15 | 10Luca MariniHonda HRC Castrol | +27.065 | 0 |
| 16 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +99.024 | 0 |
| 93Marc MarquezDucati Lenovo Team | Tidak finis | ||
| 33Brad BinderRed Bull KTM Factory Racing | Tidak finis | ||
| 54Fermin AldeguerBK8 Gresini Racing MotoGP | Tidak finis | ||
| 5Johann ZarcoCastrol Honda LCR | Tidak finis | ||
| 11Diogo MoreiraPro Honda LCR | Tidak finis | ||
| 47Augusto FernandezPrima Pramac Yamaha MotoGP | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 72Marco BezzecchiAprilia Racing | |
| 2 | 93Marc MarquezDucati Lenovo Team | +0.494 |
| 3 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +0.622 |
| 4 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | +0.916 |
| 5 | 73Alex MarquezBK8 Gresini Racing MotoGP | +1.061 |
| 6 | 37Pedro AcostaRed Bull KTM Factory Racing | +1.103 |
| 7 | 89Jorge MartinAprilia Racing | +1.113 |
| 8 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +1.314 |
| 9 | 5Johann ZarcoCastrol Honda LCR | +1.429 |
| 10 | 33Brad BinderRed Bull KTM Factory Racing | +1.505 |
| 11 | 11Diogo MoreiraPro Honda LCR | +1.666 |
| 12 | 27Iker LecuonaDucati Lenovo Team | +1.893 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 11Diogo MoreiraPro Honda LCR | |
| 2 | 27Iker LecuonaDucati Lenovo Team | +0.358 |
| 3 | 43Jack MillerPrima Pramac Yamaha MotoGP | +1.238 |
| 4 | 10Luca MariniHonda HRC Castrol | +1.274 |
| 5 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +1.322 |
| 6 | 47Augusto FernandezPrima Pramac Yamaha MotoGP | +1.707 |
| 7 | 96Jake DixonHonda HRC Castrol | +1.773 |
| 8 | 44Pol EspargaroRed Bull KTM Tech3 | +1.987 |
| 9 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +2.184 |
| 10 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +2.354 |
| 11 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +8.155 |
| 12 | 23Enea BastianiniRed Bull KTM Tech3 | +10.621 |
Moto2
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 17Daniel MuñozItaltrans Racing Team | 11:53.692 | 25 |
| 2 | 21Alonso LopezITALJET Gresini Moto2 | +0.733 | 20 |
| 3 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | +0.797 | 16 |
| 4 | 80David AlonsoCFMOTO Power Electronics Aspar Team | +1.034 | 13 |
| 5 | 4Ivan OrtolaQJMOTOR - MSI | +1.450 | 11 |
| 6 | 96Daniel HolgadoCFMOTO Power Electronics Aspar Team | +3.121 | 10 |
| 7 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | +3.601 | 9 |
| 8 | 99Adrian HuertasItaltrans Racing Team | +3.645 | 8 |
| 9 | 95Collin VeijerRed Bull KTM Ajo | +4.205 | 7 |
| 10 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +4.505 | 6 |
| 11 | 11Alex EscrigKLINT Racing Team | +5.854 | 5 |
| 12 | 36Angel PiquerasQJMOTOR - MSI | +7.553 | 4 |
| 13 | 54Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | +8.497 | 3 |
| 14 | 44Aron CanetELF Marc VDS Racing Team | +10.718 | 2 |
| 15 | 85Xabi ZurutuzaKLINT Racing Team | +10.889 | 1 |
| 16 | 53Deniz öncüELF Marc VDS Racing Team | +10.917 | 0 |
| 17 | 13Celestino ViettiBETA Tools SpeedRS Team | +11.049 | 0 |
| 18 | 64Mario AjiIdemitsu Honda Team Asia | +11.359 | 0 |
| 19 | 14Tony ArbolinoREDS Fantic Racing | +11.641 | 0 |
| 20 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +13.692 | 0 |
| 21 | 16Joe RobertsOnlyFans American Racing Team | +13.782 | 0 |
| 22 | 23Matteo FerrariITALJET Gresini Moto2 | +23.033 | 0 |
| 23 | 32Luca LunettaBETA Tools SpeedRS Team | +24.034 | 0 |
| 24 | 72Taiyo FurusatoIdemitsu Honda Team Asia | 12:55.313 | 0 |
| 7Barry BaltusREDS Fantic Racing | Tidak finis | ||
| 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | Tidak start ulang | ||
| 98Jose Antonio RuedaRed Bull KTM Ajo | Tidak start ulang | ||
| 12Filip SalacOnlyFans American Racing Team | Tidak start ulang |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | |
| 2 | 96Daniel HolgadoCFMOTO Power Electronics Aspar Team | +0.098 |
| 3 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | +0.204 |
| 4 | 95Collin VeijerRed Bull KTM Ajo | +0.369 |
| 5 | 4Ivan OrtolaQJMOTOR - MSI | +0.467 |
| 6 | 17Daniel MuñozItaltrans Racing Team | +0.504 |
| 7 | 11Alex EscrigKLINT Racing Team | +0.520 |
| 8 | 12Filip SalacOnlyFans American Racing Team | +0.549 |
| 9 | 13Celestino ViettiBETA Tools SpeedRS Team | +0.600 |
| 10 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | +0.607 |
| 11 | 21Alonso LopezITALJET Gresini Moto2 | +0.646 |
| 12 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +0.676 |
| 13 | 36Angel PiquerasQJMOTOR - MSI | +0.678 |
| 14 | 99Adrian HuertasItaltrans Racing Team | +0.720 |
| 15 | 80David AlonsoCFMOTO Power Electronics Aspar Team | +0.782 |
| 16 | 98Jose Antonio RuedaRed Bull KTM Ajo | +0.938 |
| 17 | 16Joe RobertsOnlyFans American Racing Team | +1.191 |
| 7Barry BaltusREDS Fantic Racing | Tanpa waktu |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 99Adrian HuertasItaltrans Racing Team | |
| 2 | 13Celestino ViettiBETA Tools SpeedRS Team | +0.589 |
| 3 | 36Angel PiquerasQJMOTOR - MSI | +0.621 |
| 4 | 16Joe RobertsOnlyFans American Racing Team | +0.634 |
| 5 | 14Tony ArbolinoREDS Fantic Racing | +0.653 |
| 6 | 72Taiyo FurusatoIdemitsu Honda Team Asia | +0.681 |
| 7 | 53Deniz öncüELF Marc VDS Racing Team | +0.733 |
| 8 | 32Luca LunettaBETA Tools SpeedRS Team | +0.910 |
| 9 | 44Aron CanetELF Marc VDS Racing Team | +1.013 |
| 10 | 85Xabi ZurutuzaKLINT Racing Team | +1.096 |
| 11 | 54Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | +1.123 |
| 12 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +1.381 |
| 13 | 64Mario AjiIdemitsu Honda Team Asia | +1.548 |
| 14 | 23Matteo FerrariITALJET Gresini Moto2 | +2.455 |
Moto3
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 28Maximo QuilesCFMOTO Gaviota Aspar Team | 22:12.187 | 25 |
| 2 | 27Rico SalmelaRed Bull KTM Tech3 | +0.457 | 20 |
| 3 | 31Adrian FernandezLeopard Racing | +0.666 | 16 |
| 4 | 22David AlmansaLiqui Moly Dynavolt Intact GP | +3.746 | 13 |
| 5 | 66Joel KelsoGRYD Racing | +6.420 | 11 |
| 6 | 51Brian UriarteRed Bull KTM Ajo | +14.040 | 10 |
| 7 | 94Guido PiniLeopard Racing | +21.312 | 9 |
| 8 | 83Alvaro CarpeRed Bull KTM Ajo | +21.401 | 8 |
| 9 | 19Scott OgdenCIP Green Power | +25.933 | 7 |
| 10 | 73Valentin PerroneRed Bull KTM Tech3 | +26.288 | 6 |
| 11 | 78Joel EstebanLEVEL UP - MTA | +26.999 | 5 |
| 12 | 11Adrian CrucesCIP Green Power | +27.151 | 4 |
| 13 | 64David MuñozLiqui Moly Dynavolt Intact GP | +30.279 | 3 |
| 14 | 67Casey O'gormanSIC58 Squadra Corse | +31.563 | 2 |
| 15 | 54Jesus RiosRivacold Snipers Team | +31.586 | 1 |
| 16 | 13Hakim DanishAEON Credit - MT Helmets - MSI | +32.163 | 0 |
| 17 | 5Leo RammerstorferSIC58 Squadra Corse | +32.609 | 0 |
| 18 | 8Eddie O'sheaGRYD Racing | +32.694 | 0 |
| 19 | 7Beñat FernandezLEVEL UP - MTA | +38.158 | 0 |
| 20 | 32Zen MitaniHonda Team Asia | +38.197 | 0 |
| 21 | 97Marco MorelliCFMOTO Gaviota Aspar Team | +39.399 | 0 |
| 22 | 14Cormac BuchananCODE Motorsports | +42.759 | 0 |
| 23 | 21Ruche MoodleyCODE Motorsports | +64.684 | 0 |
| 24 | 85Kiattisak SinghapongRivacold Snipers Team | +78.436 | 0 |
| 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | Tidak finis | ||
| 9Veda PratamaHonda Team Asia | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 22David AlmansaLiqui Moly Dynavolt Intact GP | |
| 2 | 51Brian UriarteRed Bull KTM Ajo | +0.462 |
| 3 | 64David MuñozLiqui Moly Dynavolt Intact GP | +0.580 |
| 4 | 66Joel KelsoGRYD Racing | +0.599 |
| 5 | 78Joel EstebanLEVEL UP - MTA | +0.663 |
| 6 | 27Rico SalmelaRed Bull KTM Tech3 | +0.702 |
| 7 | 28Maximo QuilesCFMOTO Gaviota Aspar Team | +0.731 |
| 8 | 94Guido PiniLeopard Racing | +0.745 |
| 9 | 83Alvaro CarpeRed Bull KTM Ajo | +0.760 |
| 10 | 73Valentin PerroneRed Bull KTM Tech3 | +0.950 |
| 11 | 11Adrian CrucesCIP Green Power | +1.026 |
| 12 | 13Hakim DanishAEON Credit - MT Helmets - MSI | +1.028 |
| 13 | 19Scott OgdenCIP Green Power | +1.059 |
| 14 | 31Adrian FernandezLeopard Racing | +1.127 |
| 15 | 97Marco MorelliCFMOTO Gaviota Aspar Team | +1.472 |
| 16 | 9Veda PratamaHonda Team Asia | +1.581 |
| 17 | 32Zen MitaniHonda Team Asia | +1.797 |
| 18 | 21Ruche MoodleyCODE Motorsports | +2.558 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 11Adrian CrucesCIP Green Power | |
| 2 | 19Scott OgdenCIP Green Power | +0.387 |
| 3 | 32Zen MitaniHonda Team Asia | +0.822 |
| 4 | 21Ruche MoodleyCODE Motorsports | +0.921 |
| 5 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | +0.959 |
| 6 | 8Eddie O'sheaGRYD Racing | +1.203 |
| 7 | 54Jesus RiosRivacold Snipers Team | +1.348 |
| 8 | 85Kiattisak SinghapongRivacold Snipers Team | +1.392 |
| 9 | 14Cormac BuchananCODE Motorsports | +1.454 |
| 10 | 67Casey O'gormanSIC58 Squadra Corse | +1.484 |
| 11 | 7Beñat FernandezLEVEL UP - MTA | +1.587 |
| 12 | 5Leo RammerstorferSIC58 Squadra Corse | +1.884 |