Hasil GP Austria 2026
MotoGP
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 37Pedro AcostaRed Bull KTM Factory Racing | 42:16.996 | 25 |
| 2 | 89Jorge MartinAprilia Racing | +1.017 | 20 |
| 3 | 72Marco BezzecchiAprilia Racing | +1.209 | 16 |
| 4 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +2.139 | 13 |
| 5 | 93Marc MarquezDucati Lenovo Team | +7.339 | 11 |
| 6 | 33Brad BinderRed Bull KTM Factory Racing | +8.720 | 10 |
| 7 | 63Francesco BagnaiaDucati Lenovo Team | +9.686 | 9 |
| 8 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +12.365 | 8 |
| 9 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +14.869 | 7 |
| 10 | 5Johann ZarcoCastrol Honda LCR | +16.266 | 6 |
| 11 | 23Enea BastianiniRed Bull KTM Tech3 | +16.640 | 5 |
| 12 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | +20.940 | 4 |
| 13 | 30Takaaki NakagamiHonda HRC Castrol | +21.032 | 3 |
| 14 | 10Luca MariniHonda HRC Castrol | +22.391 | 2 |
| 15 | 11Diogo MoreiraPro Honda LCR | +24.949 | 1 |
| 16 | 44Pol EspargaroRed Bull KTM Tech3 | +25.148 | 0 |
| 17 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +30.140 | 0 |
| 18 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +34.200 | 0 |
| 19 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +34.413 | 0 |
| 20 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | +46.724 | 0 |
| 21 | 43Jack MillerPrima Pramac Yamaha MotoGP | +67.530 | 0 |
| 73Alex MarquezBK8 Gresini Racing MotoGP | Tidak finis |
Hasil Sprint
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 89Jorge MartinAprilia Racing | 20:57.387 | 12 |
| 2 | 93Marc MarquezDucati Lenovo Team | +1.026 | 9 |
| 3 | 72Marco BezzecchiAprilia Racing | +1.675 | 7 |
| 4 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +3.495 | 6 |
| 5 | 73Alex MarquezBK8 Gresini Racing MotoGP | +4.447 | 5 |
| 6 | 63Francesco BagnaiaDucati Lenovo Team | +5.142 | 4 |
| 7 | 5Johann ZarcoCastrol Honda LCR | +5.895 | 3 |
| 8 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +6.810 | 2 |
| 9 | 33Brad BinderRed Bull KTM Factory Racing | +7.233 | 1 |
| 10 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +9.228 | 0 |
| 11 | 23Enea BastianiniRed Bull KTM Tech3 | +11.580 | 0 |
| 12 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +13.050 | 0 |
| 13 | 10Luca MariniHonda HRC Castrol | +15.076 | 0 |
| 14 | 44Pol EspargaroRed Bull KTM Tech3 | +18.373 | 0 |
| 15 | 30Takaaki NakagamiHonda HRC Castrol | +19.201 | 0 |
| 16 | 11Diogo MoreiraPro Honda LCR | +20.503 | 0 |
| 17 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | +20.964 | 0 |
| 18 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +21.054 | 0 |
| 19 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | +22.646 | 0 |
| 20 | 43Jack MillerPrima Pramac Yamaha MotoGP | +26.053 | 0 |
| 37Pedro AcostaRed Bull KTM Factory Racing | Tidak finis | ||
| 21Franco MorbidelliPertamina Enduro VR46 Racing Team | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 89Jorge MartinAprilia Racing | |
| 2 | 93Marc MarquezDucati Lenovo Team | +0.015 |
| 3 | 37Pedro AcostaRed Bull KTM Factory Racing | +0.071 |
| 4 | 72Marco BezzecchiAprilia Racing | +0.249 |
| 5 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +0.533 |
| 6 | 73Alex MarquezBK8 Gresini Racing MotoGP | +0.556 |
| 7 | 63Francesco BagnaiaDucati Lenovo Team | +0.610 |
| 8 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +0.695 |
| 9 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +0.706 |
| 10 | 5Johann ZarcoCastrol Honda LCR | +0.715 |
| 11 | 33Brad BinderRed Bull KTM Factory Racing | +0.812 |
| 12 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +0.945 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 5Johann ZarcoCastrol Honda LCR | |
| 2 | 63Francesco BagnaiaDucati Lenovo Team | |
| 3 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | +0.118 |
| 4 | 44Pol EspargaroRed Bull KTM Tech3 | +0.219 |
| 5 | 10Luca MariniHonda HRC Castrol | +0.357 |
| 6 | 11Diogo MoreiraPro Honda LCR | +0.401 |
| 7 | 23Enea BastianiniRed Bull KTM Tech3 | +0.412 |
| 8 | 30Takaaki NakagamiHonda HRC Castrol | +0.689 |
| 9 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +0.801 |
| 10 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +0.910 |
| 11 | 43Jack MillerPrima Pramac Yamaha MotoGP | +0.936 |
| 12 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | +1.303 |
Moto2
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | 35:53.421 | 25 |
| 2 | 12Filip SalacOnlyFans American Racing Team | +1.728 | 20 |
| 3 | 80David AlonsoCFMOTO Inde Team | +2.945 | 16 |
| 4 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | +4.289 | 13 |
| 5 | 4Ivan OrtolaQJMOTOR - Campolor - MSI | +4.868 | 11 |
| 6 | 21Alonso LopezITALJET Gresini Moto2 | +12.137 | 10 |
| 7 | 96Daniel HolgadoCFMOTO Inde Team | +13.673 | 9 |
| 8 | 7Barry BaltusREDS Fantic Racing | +14.302 | 8 |
| 9 | 53Deniz öncüELF Marc VDS Racing Team | +14.865 | 7 |
| 10 | 32Luca LunettaBETA Tools SpeedRS Team | +17.263 | 6 |
| 11 | 17Daniel MuñozItaltrans Racing Team | +17.278 | 5 |
| 12 | 98Jose Antonio RuedaRed Bull KTM Ajo | +21.628 | 4 |
| 13 | 44Aron CanetELF Marc VDS Racing Team | +23.439 | 3 |
| 14 | 14Tony ArbolinoREDS Fantic Racing | +25.424 | 2 |
| 15 | 16Joe RobertsOnlyFans American Racing Team | +26.685 | 1 |
| 16 | 85Xabi ZurutuzaKLINT Racing Team | +27.783 | 0 |
| 17 | 64Mario AjiIdemitsu Honda Team Asia | +27.982 | 0 |
| 18 | 72Taiyo FurusatoIdemitsu Honda Team Asia | +29.507 | 0 |
| 19 | 99Adrian HuertasItaltrans Racing Team | +29.611 | 0 |
| 20 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +29.971 | 0 |
| 21 | 24Marcos RamirezKLINT Racing Team | +30.639 | 0 |
| 22 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +31.037 | 0 |
| 23 | 13Celestino ViettiBETA Tools SpeedRS Team | +40.939 | 0 |
| 24 | 3Sergio GarciaITALJET Gresini Moto2 | +80.354 | 0 |
| 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | Tidak finis | ||
| 11Alex EscrigKLINT Racing Team | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 12Filip SalacOnlyFans American Racing Team | |
| 2 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | +0.121 |
| 3 | 11Alex EscrigKLINT Racing Team | +0.146 |
| 4 | 4Ivan OrtolaQJMOTOR - Campolor - MSI | +0.213 |
| 5 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | +0.288 |
| 6 | 80David AlonsoCFMOTO Inde Team | +0.373 |
| 7 | 21Alonso LopezITALJET Gresini Moto2 | +0.461 |
| 8 | 7Barry BaltusREDS Fantic Racing | +0.462 |
| 9 | 98Jose Antonio RuedaRed Bull KTM Ajo | +0.504 |
| 10 | 96Daniel HolgadoCFMOTO Inde Team | +0.511 |
| 11 | 14Tony ArbolinoREDS Fantic Racing | +0.673 |
| 12 | 53Deniz öncüELF Marc VDS Racing Team | +0.725 |
| 13 | 13Celestino ViettiBETA Tools SpeedRS Team | +0.738 |
| 14 | 32Luca LunettaBETA Tools SpeedRS Team | +0.823 |
| 15 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | +0.928 |
| 16 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +0.932 |
| 17 | 17Daniel MuñozItaltrans Racing Team | +1.046 |
| 18 | 64Mario AjiIdemitsu Honda Team Asia | +1.058 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 53Deniz öncüELF Marc VDS Racing Team | |
| 2 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +0.142 |
| 3 | 32Luca LunettaBETA Tools SpeedRS Team | +0.275 |
| 4 | 7Barry BaltusREDS Fantic Racing | +0.298 |
| 5 | 54Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | +0.318 |
| 6 | 44Aron CanetELF Marc VDS Racing Team | +0.342 |
| 7 | 72Taiyo FurusatoIdemitsu Honda Team Asia | +0.488 |
| 8 | 3Sergio GarciaITALJET Gresini Moto2 | +0.531 |
| 9 | 16Joe RobertsOnlyFans American Racing Team | +0.535 |
| 10 | 85Xabi ZurutuzaKLINT Racing Team | +0.556 |
| 11 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +0.618 |
| 12 | 24Marcos RamirezKLINT Racing Team | +0.894 |
| 13 | 99Adrian HuertasItaltrans Racing Team | +1.349 |
Moto3
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 28Maximo QuilesCFMOTO Gaviota Aspar Team | 33:24.323 | 25 |
| 2 | 51Brian UriarteRed Bull KTM Ajo | +2.334 | 20 |
| 3 | 83Alvaro CarpeRed Bull KTM Ajo | +7.394 | 16 |
| 4 | 8Eddie O'sheaGRYD Racing | +20.717 | 13 |
| 5 | 94Guido PiniLeopard Racing | +20.822 | 11 |
| 6 | 67Casey O'gormanSIC58 Squadra Corse | +20.948 | 10 |
| 7 | 11Adrian CrucesCIP Green Power | +21.065 | 9 |
| 8 | 97Marco MorelliCFMOTO Gaviota Aspar Team | +21.118 | 8 |
| 9 | 13Hakim DanishAEON Credit - MT Helmets - MSI | +21.594 | 7 |
| 10 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | +21.701 | 6 |
| 11 | 66Joel KelsoGRYD Racing | +21.880 | 5 |
| 12 | 73Valentin PerroneRed Bull KTM Tech3 | +23.852 | 4 |
| 13 | 9Veda PratamaHonda Team Asia | +26.821 | 3 |
| 14 | 18Matteo BertelleLEVEL UP - MTA | +28.016 | 2 |
| 15 | 19Scott OgdenCIP Green Power | +28.936 | 1 |
| 16 | 78Joel EstebanLEVEL UP - MTA | +31.044 | 0 |
| 17 | 88Marcos UriarteCODE Motorsports | +32.381 | 0 |
| 18 | 32Zen MitaniHonda Team Asia | +38.006 | 0 |
| 19 | 21Ruche MoodleyCODE Motorsports | +41.064 | 0 |
| 20 | 5Leo RammerstorferSIC58 Squadra Corse | +41.192 | 0 |
| 21 | 54Jesus RiosRivacold Snipers Team | +57.773 | 0 |
| 22 | 10Nicola CarraroRivacold Snipers Team | +77.045 | 0 |
| 64David MuñozLiqui Moly Dynavolt Intact GP | Tidak finis | ||
| 31Adrian FernandezLeopard Racing | Tidak finis | ||
| 27Rico SalmelaRed Bull KTM Tech3 | Tidak finis | ||
| 22David AlmansaLiqui Moly Dynavolt Intact GP | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 51Brian UriarteRed Bull KTM Ajo | |
| 2 | 22David AlmansaLiqui Moly Dynavolt Intact GP | +0.064 |
| 3 | 83Alvaro CarpeRed Bull KTM Ajo | +0.315 |
| 4 | 28Maximo QuilesCFMOTO Gaviota Aspar Team | +0.437 |
| 5 | 18Matteo BertelleLEVEL UP - MTA | +0.773 |
| 6 | 19Scott OgdenCIP Green Power | +0.783 |
| 7 | 66Joel KelsoGRYD Racing | +0.967 |
| 8 | 78Joel EstebanLEVEL UP - MTA | +1.020 |
| 9 | 64David MuñozLiqui Moly Dynavolt Intact GP | +1.058 |
| 10 | 27Rico SalmelaRed Bull KTM Tech3 | +1.063 |
| 11 | 8Eddie O'sheaGRYD Racing | +1.180 |
| 12 | 73Valentin PerroneRed Bull KTM Tech3 | +1.220 |
| 13 | 67Casey O'gormanSIC58 Squadra Corse | +1.234 |
| 14 | 31Adrian FernandezLeopard Racing | +1.257 |
| 15 | 13Hakim DanishAEON Credit - MT Helmets - MSI | +1.440 |
| 16 | 11Adrian CrucesCIP Green Power | +1.533 |
| 17 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | +1.631 |
| 18 | 94Guido PiniLeopard Racing | +1.688 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 73Valentin PerroneRed Bull KTM Tech3 | |
| 2 | 64David MuñozLiqui Moly Dynavolt Intact GP | +0.372 |
| 3 | 94Guido PiniLeopard Racing | +0.428 |
| 4 | 8Eddie O'sheaGRYD Racing | +0.638 |
| 5 | 9Veda PratamaHonda Team Asia | +0.857 |
| 6 | 5Leo RammerstorferSIC58 Squadra Corse | +0.920 |
| 7 | 88Marcos UriarteCODE Motorsports | +1.009 |
| 8 | 32Zen MitaniHonda Team Asia | +1.025 |
| 9 | 97Marco MorelliCFMOTO Gaviota Aspar Team | +1.118 |
| 10 | 54Jesus RiosRivacold Snipers Team | +1.183 |
| 11 | 21Ruche MoodleyCODE Motorsports | +1.221 |
| 12 | 10Nicola CarraroRivacold Snipers Team | +1.709 |