Hasil GP Malaysia 2026
MotoGP
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 93Marc MarquezDucati Lenovo Team | 40:14.236 | 25 |
| 2 | 37Pedro AcostaRed Bull KTM Factory Racing | +4.172 | 20 |
| 3 | 73Alex MarquezBK8 Gresini Racing MotoGP | +5.955 | 16 |
| 4 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +6.759 | 13 |
| 5 | 23Enea BastianiniRed Bull KTM Tech3 | +10.896 | 11 |
| 6 | 72Marco BezzecchiAprilia Racing | +11.259 | 10 |
| 7 | 10Luca MariniHonda HRC Castrol | +17.724 | 9 |
| 8 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +17.790 | 8 |
| 9 | 33Brad BinderRed Bull KTM Factory Racing | +23.729 | 7 |
| 10 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +25.097 | 6 |
| 11 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +25.826 | 5 |
| 12 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +27.063 | 4 |
| 13 | 63Francesco BagnaiaDucati Lenovo Team | +32.960 | 3 |
| 14 | 12Maverick ViñalesRed Bull KTM Tech3 | +34.597 | 2 |
| 15 | 27Iker LecuonaBK8 Gresini Racing MotoGP | +38.446 | 1 |
| 16 | 43Jack MillerPrima Pramac Yamaha MotoGP | +43.327 | 0 |
| 5Johann ZarcoCastrol Honda LCR | Tidak finis | ||
| 11Diogo MoreiraPro Honda LCR | Tidak finis | ||
| 36Joan MirHonda HRC Castrol | Tidak finis | ||
| 47Augusto FernandezPrima Pramac Yamaha MotoGP | Tidak finis |
Hasil Sprint
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 37Pedro AcostaRed Bull KTM Factory Racing | 20:04.098 | 12 |
| 2 | 93Marc MarquezDucati Lenovo Team | +0.578 | 9 |
| 3 | 72Marco BezzecchiAprilia Racing | +1.310 | 7 |
| 4 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +1.793 | 6 |
| 5 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +5.053 | 5 |
| 6 | 63Francesco BagnaiaDucati Lenovo Team | +8.330 | 4 |
| 7 | 33Brad BinderRed Bull KTM Factory Racing | +8.484 | 3 |
| 8 | 11Diogo MoreiraPro Honda LCR | +9.001 | 2 |
| 9 | 23Enea BastianiniRed Bull KTM Tech3 | +9.101 | 1 |
| 10 | 5Johann ZarcoCastrol Honda LCR | +9.545 | 0 |
| 11 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +10.076 | 0 |
| 12 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +12.250 | 0 |
| 13 | 10Luca MariniHonda HRC Castrol | +12.715 | 0 |
| 14 | 47Augusto FernandezPrima Pramac Yamaha MotoGP | +14.878 | 0 |
| 15 | 12Maverick ViñalesRed Bull KTM Tech3 | +102.843 | 0 |
| 16 | 36Joan MirHonda HRC Castrol | +103.826 | 0 |
| 17 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +105.065 | 0 |
| 18 | 27Iker LecuonaBK8 Gresini Racing MotoGP | +116.425 | 0 |
| 43Jack MillerPrima Pramac Yamaha MotoGP | Tidak finis | ||
| 73Alex MarquezBK8 Gresini Racing MotoGP | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 73Alex MarquezBK8 Gresini Racing MotoGP | |
| 2 | 93Marc MarquezDucati Lenovo Team | +0.070 |
| 3 | 37Pedro AcostaRed Bull KTM Factory Racing | +0.084 |
| 4 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +0.124 |
| 5 | 72Marco BezzecchiAprilia Racing | +0.175 |
| 6 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +0.349 |
| 7 | 23Enea BastianiniRed Bull KTM Tech3 | +0.477 |
| 8 | 5Johann ZarcoCastrol Honda LCR | +0.523 |
| 9 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +0.775 |
| 10 | 63Francesco BagnaiaDucati Lenovo Team | +0.794 |
| 11 | 36Joan MirHonda HRC Castrol | +0.850 |
| 12 | 12Maverick ViñalesRed Bull KTM Tech3 | +1.244 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 5Johann ZarcoCastrol Honda LCR | |
| 2 | 63Francesco BagnaiaDucati Lenovo Team | +0.211 |
| 3 | 10Luca MariniHonda HRC Castrol | +0.282 |
| 4 | 11Diogo MoreiraPro Honda LCR | +0.392 |
| 5 | 33Brad BinderRed Bull KTM Factory Racing | +0.786 |
| 6 | 43Jack MillerPrima Pramac Yamaha MotoGP | +0.807 |
| 7 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +0.814 |
| 8 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +0.878 |
| 9 | 27Iker LecuonaBK8 Gresini Racing MotoGP | +1.115 |
| 10 | 47Augusto FernandezPrima Pramac Yamaha MotoGP | +1.514 |
| 89Jorge MartinAprilia Racing | Tanpa waktu |
Moto2
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 80David AlonsoCFMOTO RCB Aspar Team | 35:44.732 | 25 |
| 2 | 96Daniel HolgadoCFMOTO RCB Aspar Team | +1.932 | 20 |
| 3 | 36Angel PiquerasQJMOTOR - MSI | +3.565 | 16 |
| 4 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | +6.182 | 13 |
| 5 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | +14.130 | 11 |
| 6 | 99Adrian HuertasItaltrans Racing Team | +16.651 | 10 |
| 7 | 95Collin VeijerRed Bull KTM Ajo | +17.705 | 9 |
| 8 | 4Ivan OrtolaQJMOTOR - MSI | +17.981 | 8 |
| 9 | 13Celestino ViettiBETA Tools SpeedRS Team | +18.553 | 7 |
| 10 | 11Alex EscrigKLINT Racing Team | +19.175 | 6 |
| 11 | 98Jose Antonio RuedaRed Bull KTM Ajo | +20.150 | 5 |
| 12 | 21Alonso LopezITALJET Gresini Moto2 | +20.334 | 4 |
| 13 | 17Daniel MuñozItaltrans Racing Team | +20.751 | 3 |
| 14 | 12Filip SalacOnlyFans American Racing Team | +22.298 | 2 |
| 15 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | +23.683 | 1 |
| 16 | 14Tony ArbolinoREDS Fantic Racing | +24.858 | 0 |
| 17 | 7Barry BaltusREDS Fantic Racing | +27.725 | 0 |
| 18 | 16Joe RobertsOnlyFans American Racing Team | +27.878 | 0 |
| 19 | 85Xabi ZurutuzaKLINT Racing Team | +29.059 | 0 |
| 20 | 54Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | +30.301 | 0 |
| 21 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +33.279 | 0 |
| 22 | 23Matteo FerrariITALJET Gresini Moto2 | +42.658 | 0 |
| 22Jacob RoulstoneELF Marc VDS Racing Team | Tidak finis | ||
| 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | Tidak finis | ||
| 72Taiyo FurusatoIdemitsu Honda Team Asia | Tidak finis | ||
| 32Luca LunettaBETA Tools SpeedRS Team | Tidak finis | ||
| 64Mario AjiIdemitsu Honda Team Asia | Tidak finis | ||
| 53Deniz öncüELF Marc VDS Racing Team | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 96Daniel HolgadoCFMOTO RCB Aspar Team | |
| 2 | 36Angel PiquerasQJMOTOR - MSI | +0.541 |
| 3 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | +0.611 |
| 4 | 80David AlonsoCFMOTO RCB Aspar Team | +0.616 |
| 5 | 21Alonso LopezITALJET Gresini Moto2 | +0.641 |
| 6 | 95Collin VeijerRed Bull KTM Ajo | +0.685 |
| 7 | 11Alex EscrigKLINT Racing Team | +0.789 |
| 8 | 17Daniel MuñozItaltrans Racing Team | +0.843 |
| 9 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | +0.859 |
| 10 | 4Ivan OrtolaQJMOTOR - MSI | +0.964 |
| 11 | 64Mario AjiIdemitsu Honda Team Asia | +1.103 |
| 12 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | +1.134 |
| 13 | 99Adrian HuertasItaltrans Racing Team | +1.161 |
| 14 | 16Joe RobertsOnlyFans American Racing Team | +1.258 |
| 15 | 72Taiyo FurusatoIdemitsu Honda Team Asia | +1.461 |
| 16 | 12Filip SalacOnlyFans American Racing Team | +1.510 |
| 17 | 14Tony ArbolinoREDS Fantic Racing | +2.105 |
| 13Celestino ViettiBETA Tools SpeedRS Team | Tanpa waktu |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 11Alex EscrigKLINT Racing Team | |
| 2 | 80David AlonsoCFMOTO RCB Aspar Team | +0.287 |
| 3 | 12Filip SalacOnlyFans American Racing Team | +0.304 |
| 4 | 13Celestino ViettiBETA Tools SpeedRS Team | +0.445 |
| 5 | 32Luca LunettaBETA Tools SpeedRS Team | +0.479 |
| 6 | 7Barry BaltusREDS Fantic Racing | +0.513 |
| 7 | 98Jose Antonio RuedaRed Bull KTM Ajo | +0.534 |
| 8 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +0.724 |
| 9 | 85Xabi ZurutuzaKLINT Racing Team | +0.743 |
| 10 | 54Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | +0.963 |
| 11 | 53Deniz öncüELF Marc VDS Racing Team | +1.186 |
| 12 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +1.713 |
| 13 | 22Jacob RoulstoneELF Marc VDS Racing Team | +2.170 |
| 14 | 23Matteo FerrariITALJET Gresini Moto2 | +2.488 |
Moto3
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 28Maximo QuilesCFMOTO Gaviota Aspar Team | 33:07.634 | 25 |
| 2 | 9Veda PratamaHonda Team Asia | +3.734 | 20 |
| 3 | 83Alvaro CarpeRed Bull KTM Ajo | +4.184 | 16 |
| 4 | 13Hakim DanishAEON Credit - MT Helmets - MSI | +4.410 | 13 |
| 5 | 22David AlmansaLiqui Moly Dynavolt Intact GP | +4.914 | 11 |
| 6 | 78Joel EstebanLEVEL UP - MTA | +9.403 | 10 |
| 7 | 31Adrian FernandezLeopard Racing | +9.514 | 9 |
| 8 | 64David MuñozLiqui Moly Dynavolt Intact GP | +9.533 | 8 |
| 9 | 51Brian UriarteRed Bull KTM Ajo | +9.650 | 7 |
| 10 | 8Eddie O'sheaGRYD Racing | +12.064 | 6 |
| 11 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | +14.640 | 5 |
| 12 | 94Guido PiniLeopard Racing | +17.110 | 4 |
| 13 | 32Zen MitaniHonda Team Asia | +20.678 | 3 |
| 14 | 11Adrian CrucesCIP Green Power | +27.274 | 2 |
| 15 | 73Valentin PerroneRed Bull KTM Tech3 | +27.382 | 1 |
| 16 | 67Casey O'gormanSIC58 Squadra Corse | +27.562 | 0 |
| 17 | 85Kiattisak SinghapongRivacold Snipers Team | +27.823 | 0 |
| 18 | 5Leo RammerstorferSIC58 Squadra Corse | +27.983 | 0 |
| 19 | 21Ruche MoodleyCODE Motorsports | +35.243 | 0 |
| 20 | 97Marco MorelliCFMOTO Gaviota Aspar Team | +38.537 | 0 |
| 54Jesus RiosRivacold Snipers Team | Tidak finis | ||
| 66Joel KelsoGRYD Racing | Tidak finis | ||
| 19Scott OgdenCIP Green Power | Tidak finis | ||
| 27Rico SalmelaRed Bull KTM Tech3 | Tidak finis | ||
| 18Matteo BertelleLEVEL UP - MTA | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 28Maximo QuilesCFMOTO Gaviota Aspar Team | |
| 2 | 51Brian UriarteRed Bull KTM Ajo | +0.084 |
| 3 | 13Hakim DanishAEON Credit - MT Helmets - MSI | +0.133 |
| 4 | 22David AlmansaLiqui Moly Dynavolt Intact GP | +0.175 |
| 5 | 83Alvaro CarpeRed Bull KTM Ajo | +0.208 |
| 6 | 18Matteo BertelleLEVEL UP - MTA | +0.448 |
| 7 | 66Joel KelsoGRYD Racing | +0.459 |
| 8 | 9Veda PratamaHonda Team Asia | +0.465 |
| 9 | 31Adrian FernandezLeopard Racing | +0.702 |
| 10 | 64David MuñozLiqui Moly Dynavolt Intact GP | +0.733 |
| 11 | 19Scott OgdenCIP Green Power | +0.742 |
| 12 | 97Marco MorelliCFMOTO Gaviota Aspar Team | +0.805 |
| 13 | 8Eddie O'sheaGRYD Racing | +0.890 |
| 14 | 94Guido PiniLeopard Racing | +1.041 |
| 15 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | +1.043 |
| 16 | 78Joel EstebanLEVEL UP - MTA | +1.187 |
| 17 | 11Adrian CrucesCIP Green Power | +1.357 |
| 18 | 27Rico SalmelaRed Bull KTM Tech3 | +1.371 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 11Adrian CrucesCIP Green Power | |
| 2 | 94Guido PiniLeopard Racing | +0.200 |
| 3 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | +0.251 |
| 4 | 97Marco MorelliCFMOTO Gaviota Aspar Team | +0.294 |
| 5 | 32Zen MitaniHonda Team Asia | +0.350 |
| 6 | 73Valentin PerroneRed Bull KTM Tech3 | +0.409 |
| 7 | 85Kiattisak SinghapongRivacold Snipers Team | +0.567 |
| 8 | 67Casey O'gormanSIC58 Squadra Corse | +0.583 |
| 9 | 54Jesus RiosRivacold Snipers Team | +0.716 |
| 10 | 21Ruche MoodleyCODE Motorsports | +1.299 |
| 11 | 5Leo RammerstorferSIC58 Squadra Corse | +1.405 |