Hasil GP Inggris 2026
MotoGP
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | 39:45.930 | 25 |
| 2 | 89Jorge MartinAprilia Racing | +2.538 | 20 |
| 3 | 72Marco BezzecchiAprilia Racing | +3.393 | 16 |
| 4 | 73Alex MarquezBK8 Gresini Racing MotoGP | +4.702 | 13 |
| 5 | 37Pedro AcostaRed Bull KTM Factory Racing | +6.256 | 11 |
| 6 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +6.382 | 10 |
| 7 | 93Marc MarquezDucati Lenovo Team | +9.550 | 9 |
| 8 | 33Brad BinderRed Bull KTM Factory Racing | +22.288 | 8 |
| 9 | 10Luca MariniHonda HRC Castrol | +23.845 | 7 |
| 10 | 11Diogo MoreiraPro Honda LCR | +25.411 | 6 |
| 11 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +26.301 | 5 |
| 12 | 43Jack MillerPrima Pramac Yamaha MotoGP | +29.458 | 4 |
| 13 | 44Pol EspargaroRed Bull KTM Tech3 | +41.310 | 3 |
| 14 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | +41.492 | 2 |
| 15 | 47Augusto FernandezYamaha Factory Racing | +42.379 | 1 |
| 16 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +42.883 | 0 |
| 79Ai OguraSuperFile Trackhouse MotoGP Team | Tidak finis | ||
| 63Francesco BagnaiaDucati Lenovo Team | Tidak finis | ||
| 35Cal CrutchlowCastrol Honda LCR | Tidak finis | ||
| 27Iker LecuonaBK8 Gresini Racing MotoGP | Tidak finis | ||
| 23Enea BastianiniRed Bull KTM Tech3 | Tidak finis | ||
| 42Alex RinsMonster Energy Yamaha MotoGP Team | Tidak finis | ||
| 36Joan MirHonda HRC Castrol | Tidak finis |
Hasil Sprint
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 89Jorge MartinAprilia Racing | 19:49.066 | 12 |
| 2 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +1.530 | 9 |
| 3 | 72Marco BezzecchiAprilia Racing | +3.974 | 7 |
| 4 | 73Alex MarquezBK8 Gresini Racing MotoGP | +6.956 | 6 |
| 5 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +8.651 | 5 |
| 6 | 37Pedro AcostaRed Bull KTM Factory Racing | +10.745 | 4 |
| 7 | 36Joan MirHonda HRC Castrol | +10.826 | 3 |
| 8 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +12.539 | 2 |
| 9 | 93Marc MarquezDucati Lenovo Team | +13.965 | 1 |
| 10 | 11Diogo MoreiraPro Honda LCR | +13.992 | 0 |
| 11 | 33Brad BinderRed Bull KTM Factory Racing | +14.142 | 0 |
| 12 | 10Luca MariniHonda HRC Castrol | +14.344 | 0 |
| 13 | 43Jack MillerPrima Pramac Yamaha MotoGP | +14.540 | 0 |
| 14 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +15.213 | 0 |
| 15 | 23Enea BastianiniRed Bull KTM Tech3 | +16.892 | 0 |
| 16 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +20.194 | 0 |
| 17 | 63Francesco BagnaiaDucati Lenovo Team | +23.722 | 0 |
| 18 | 44Pol EspargaroRed Bull KTM Tech3 | +24.380 | 0 |
| 19 | 47Augusto FernandezYamaha Factory Racing | +27.593 | 0 |
| 20 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | +34.332 | 0 |
| 25Raul FernandezSuperFile Trackhouse MotoGP Team | Tidak finis | ||
| 35Cal CrutchlowCastrol Honda LCR | Tidak finis | ||
| 27Iker LecuonaBK8 Gresini Racing MotoGP | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 89Jorge MartinAprilia Racing | |
| 2 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | +0.021 |
| 3 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +0.189 |
| 4 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +0.255 |
| 5 | 72Marco BezzecchiAprilia Racing | +0.296 |
| 6 | 93Marc MarquezDucati Lenovo Team | +0.367 |
| 7 | 73Alex MarquezBK8 Gresini Racing MotoGP | +0.379 |
| 8 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +0.729 |
| 9 | 37Pedro AcostaRed Bull KTM Factory Racing | +0.772 |
| 10 | 27Iker LecuonaBK8 Gresini Racing MotoGP | +1.162 |
| 11 | 43Jack MillerPrima Pramac Yamaha MotoGP | +1.334 |
| 12 | 36Joan MirHonda HRC Castrol | +1.883 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | |
| 2 | 27Iker LecuonaBK8 Gresini Racing MotoGP | +0.210 |
| 3 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +0.260 |
| 4 | 11Diogo MoreiraPro Honda LCR | +0.423 |
| 5 | 10Luca MariniHonda HRC Castrol | +0.704 |
| 6 | 63Francesco BagnaiaDucati Lenovo Team | +0.718 |
| 7 | 42Alex RinsMonster Energy Yamaha MotoGP Team | +0.767 |
| 8 | 33Brad BinderRed Bull KTM Factory Racing | +0.908 |
| 9 | 23Enea BastianiniRed Bull KTM Tech3 | +0.947 |
| 10 | 35Cal CrutchlowCastrol Honda LCR | +0.967 |
| 11 | 44Pol EspargaroRed Bull KTM Tech3 | +1.241 |
| 12 | 7Toprak RazgatliogluPrima Pramac Yamaha MotoGP | +1.417 |
| 13 | 47Augusto FernandezYamaha Factory Racing | +1.669 |
Moto2
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 12Filip SalacOnlyFans American Racing Team | 35:01.869 | 25 |
| 2 | 4Ivan OrtolaQJMOTOR - Biolec - MSI | +0.303 | 20 |
| 3 | 11Alex EscrigKLINT Racing Team | +0.652 | 16 |
| 4 | 96Daniel HolgadoCFMOTO Gaviota Aspar Team | +1.743 | 13 |
| 5 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | +2.555 | 11 |
| 6 | 21Alonso LopezITALJET Gresini Moto2 | +6.201 | 10 |
| 7 | 17Daniel MuñozItaltrans Racing Team | +6.293 | 9 |
| 8 | 53Deniz öncüELF Marc VDS Racing Team | +7.185 | 8 |
| 9 | 7Barry BaltusREDS Fantic Racing | +7.310 | 7 |
| 10 | 3Sergio GarciaITALJET Gresini Moto2 | +8.873 | 6 |
| 11 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +9.066 | 5 |
| 12 | 16Joe RobertsOnlyFans American Racing Team | +13.675 | 4 |
| 13 | 13Celestino ViettiGT Trevisan SpeedRS Team | +13.722 | 3 |
| 14 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | +15.060 | 2 |
| 15 | 54Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | +15.063 | 1 |
| 16 | 32Luca LunettaGT Trevisan SpeedRS Team | +18.494 | 0 |
| 17 | 36Angel PiquerasQJMOTOR - Biolec - MSI | +18.548 | 0 |
| 18 | 99Adrian HuertasItaltrans Racing Team | +18.702 | 0 |
| 19 | 98Jose Antonio RuedaRed Bull KTM Ajo | +18.840 | 0 |
| 20 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | +19.246 | 0 |
| 21 | 80David AlonsoCFMOTO Gaviota Aspar Team | +20.029 | 0 |
| 22 | 64Mario AjiIdemitsu Honda Team Asia | +21.323 | 0 |
| 23 | 72Taiyo FurusatoIdemitsu Honda Team Asia | +22.360 | 0 |
| 24 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +22.481 | 0 |
| 25 | 85Xabi ZurutuzaKLINT Racing Team | +27.683 | 0 |
| 14Tony ArbolinoREDS Fantic Racing | Tidak finis | ||
| 44Aron CanetELF Marc VDS Racing Team | Tidak finis | ||
| 95Collin VeijerRed Bull KTM Ajo | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 28Izan GuevaraBLU CRU Pramac Yamaha Moto2 | |
| 2 | 21Alonso LopezITALJET Gresini Moto2 | +0.326 |
| 3 | 4Ivan OrtolaQJMOTOR - Biolec - MSI | +0.419 |
| 4 | 18Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | +0.607 |
| 5 | 17Daniel MuñozItaltrans Racing Team | +0.782 |
| 6 | 12Filip SalacOnlyFans American Racing Team | +0.795 |
| 7 | 96Daniel HolgadoCFMOTO Gaviota Aspar Team | +0.813 |
| 8 | 11Alex EscrigKLINT Racing Team | +0.828 |
| 9 | 16Joe RobertsOnlyFans American Racing Team | +0.861 |
| 10 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +0.907 |
| 11 | 81Senna AgiusLIQUI MOLY Dynavolt Intact GP | +0.940 |
| 12 | 13Celestino ViettiGT Trevisan SpeedRS Team | +0.948 |
| 13 | 14Tony ArbolinoREDS Fantic Racing | +0.949 |
| 14 | 7Barry BaltusREDS Fantic Racing | +0.949 |
| 15 | 95Collin VeijerRed Bull KTM Ajo | +1.044 |
| 16 | 3Sergio GarciaITALJET Gresini Moto2 | +1.681 |
| 17 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +8.695 |
| 64Mario AjiIdemitsu Honda Team Asia | Tanpa waktu |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 16Joe RobertsOnlyFans American Racing Team | |
| 2 | 14Tony ArbolinoREDS Fantic Racing | +0.267 |
| 3 | 71Ayumu SasakiMomoven Idrofoglia RW Racing Team | +0.365 |
| 4 | 84Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +0.533 |
| 5 | 80David AlonsoCFMOTO Gaviota Aspar Team | +0.577 |
| 6 | 54Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | +0.768 |
| 7 | 53Deniz öncüELF Marc VDS Racing Team | +0.812 |
| 8 | 99Adrian HuertasItaltrans Racing Team | +0.866 |
| 9 | 98Jose Antonio RuedaRed Bull KTM Ajo | +0.897 |
| 10 | 32Luca LunettaGT Trevisan SpeedRS Team | +1.041 |
| 11 | 36Angel PiquerasQJMOTOR - Biolec - MSI | +1.101 |
| 12 | 44Aron CanetELF Marc VDS Racing Team | +1.251 |
| 13 | 85Xabi ZurutuzaKLINT Racing Team | +1.648 |
| 72Taiyo FurusatoIdemitsu Honda Team Asia | Tanpa waktu |
Moto3
Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 22David AlmansaLiqui Moly Dynavolt Intact GP | 32:45.262 | 25 |
| 2 | 83Alvaro CarpeRed Bull KTM Ajo | +0.701 | 20 |
| 3 | 73Valentin PerroneRed Bull KTM Tech3 | +0.991 | 16 |
| 4 | 31Adrian FernandezLeopard Racing | +1.111 | 13 |
| 5 | 78Joel EstebanLEVEL UP - MTA | +3.743 | 11 |
| 6 | 66Joel KelsoGRYD Racing | +11.614 | 10 |
| 7 | 27Rico SalmelaRed Bull KTM Tech3 | +11.759 | 9 |
| 8 | 8Eddie O'sheaGRYD Racing | +11.818 | 8 |
| 9 | 9Veda PratamaHonda Team Asia | +12.276 | 7 |
| 10 | 18Matteo BertelleLEVEL UP - MTA | +12.351 | 6 |
| 11 | 54Jesus RiosRivacold Snipers Team | +22.415 | 5 |
| 12 | 67Casey O'gormanSIC58 Squadra Corse | +22.463 | 4 |
| 13 | 94Guido PiniLeopard Racing | +22.847 | 3 |
| 14 | 71David GonzalezLiqui Moly Dynavolt Intact GP | +22.895 | 2 |
| 15 | 85Kiattisak SinghapongHonda Team Asia | +35.339 | 1 |
| 16 | 97Marco MorelliCFMOTO Valresa Aspar Team | +35.419 | 0 |
| 17 | 5Leo RammerstorferSIC58 Squadra Corse | +47.382 | 0 |
| 18 | 25Leonardo AbruzzoCODE Motorsports | +49.274 | 0 |
| 19 | 51Brian UriarteRed Bull KTM Ajo | +78.732 | 0 |
| 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | Tidak finis | ||
| 10Nicola CarraroRivacold Snipers Team | Tidak finis | ||
| 14Cormac BuchananCODE Motorsports | Tidak finis | ||
| 13Hakim DanishAEON Credit - MT Helmets - MSI | Tidak finis | ||
| 19Scott OgdenCIP Green Power | Tidak finis | ||
| 11Adrian CrucesCIP Green Power | Tidak finis |
Kualifikasi 2
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 19Scott OgdenCIP Green Power | |
| 2 | 11Adrian CrucesCIP Green Power | +0.274 |
| 3 | 73Valentin PerroneRed Bull KTM Tech3 | +0.332 |
| 4 | 22David AlmansaLiqui Moly Dynavolt Intact GP | +0.335 |
| 5 | 83Alvaro CarpeRed Bull KTM Ajo | +0.459 |
| 6 | 31Adrian FernandezLeopard Racing | +0.717 |
| 7 | 51Brian UriarteRed Bull KTM Ajo | +0.725 |
| 8 | 14Cormac BuchananCODE Motorsports | +0.765 |
| 9 | 13Hakim DanishAEON Credit - MT Helmets - MSI | +0.851 |
| 10 | 66Joel KelsoGRYD Racing | +0.851 |
| 11 | 28Maximo QuilesCFMOTO Valresa Aspar Team | +1.207 |
| 12 | 6Ryusei YamanakaAEON Credit - MT Helmets - MSI | +1.286 |
| 13 | 78Joel EstebanLEVEL UP - MTA | +1.322 |
| 14 | 97Marco MorelliCFMOTO Valresa Aspar Team | +1.455 |
| 15 | 8Eddie O'sheaGRYD Racing | +1.499 |
| 16 | 9Veda PratamaHonda Team Asia | +1.784 |
| 17 | 18Matteo BertelleLEVEL UP - MTA | +1.967 |
| 18 | 67Casey O'gormanSIC58 Squadra Corse | +1.995 |
Kualifikasi 1
| Pos | Pembalap / Tim | Selisih |
|---|---|---|
| 1 | 13Hakim DanishAEON Credit - MT Helmets - MSI | |
| 2 | 66Joel KelsoGRYD Racing | +0.520 |
| 3 | 14Cormac BuchananCODE Motorsports | +0.916 |
| 4 | 18Matteo BertelleLEVEL UP - MTA | +1.254 |
| 5 | 27Rico SalmelaRed Bull KTM Tech3 | +1.669 |
| 6 | 71David GonzalezLiqui Moly Dynavolt Intact GP | +1.725 |
| 7 | 54Jesus RiosRivacold Snipers Team | +1.906 |
| 8 | 94Guido PiniLeopard Racing | +2.010 |
| 9 | 85Kiattisak SinghapongHonda Team Asia | +2.516 |
| 10 | 25Leonardo AbruzzoCODE Motorsports | +2.780 |
| 11 | 5Leo RammerstorferSIC58 Squadra Corse | +3.342 |
| 12 | 10Nicola CarraroRivacold Snipers Team | +3.860 |